November 2024 Daily Tournaments
Click Here for November Calendar (PDF)
Date | Time | Buy-In | Guarantee | Tournament | |
---|---|---|---|---|---|
Fri, Nov 1 | 11A | $200 | $5,000 | Deep Stack Survivor - $1,700 Payouts | Structure Sheet |
Fri, Nov 1 | 6P | $150 | ~ | Deep Stack Green Chip Bounty | Structure Sheet |
Sat, Nov 2 | 11A | $400 | $50,000 | Special Deep Stack | Structure Sheet |
Sun, Nov 3 | 12P | $150 | ~ | Triple Stack | Structure Sheet |
Mon, Nov 4 | 6P | $150 | $20,000 | Big Stack | Structure Sheet |
Tue, Nov 5 | 11A | $150 | $5,000 | Deep Stack Double Green Chip Bounty | Structure Sheet |
Tue, Nov 5 | 6P | $250 | $20,000 | Quad Stack | Structure Sheet |
Wed, Nov 6 | 11A | $150 | $100,000 | Big Stack $100K GTD Flight A | Structure Sheet |
Wed, Nov 6 | 6P | $150 | $100,000 | Big Stack $100K GTD Flight B | Structure Sheet |
Thu, Nov 7 | 11A | $150 | $100,000 | Big Stack $100K GTD Flight C | Structure Sheet |
Thu, Nov 7 | 6P | $150 | $100,000 | Big Stack $100K GTD Flight D | Structure Sheet |
Fri, Nov 8 | 11A | $150 | $100,000 | Big Stack $100K GTD Flight E | Structure Sheet |
Fri, Nov 8 | 6P | $150 | $100,000 | Big Stack $100K GTD Flight F | Structure Sheet |
Sat, Nov 9 | 11A | $150 | $100,000 | Big Stack $100K GTD Flight G | Structure Sheet |
Sun, Nov 10 | 12P | ~ | ~ | Big Stack $100K GTD Day 2 | Structure Sheet |
Mon, Nov 11 | 11A | $300 | $30,000 | Holiday Deep Stack | Structure Sheet |
Tue, Nov 12 | 11A | $150 | $5,000 | Deep Stack Double Green Chip Bounty | Structure Sheet |
Tue, Nov 12 | 6P | $250 | $20,000 | Quad Stack | Structure Sheet |
Wed, Nov 13 | 6P | $200 | $30,000 | Quad Stack Bounty (Freeze-Out) | Structure Sheet |
Thu, Nov 14 | 6P | $150 | $20,000 | Triple Stack | Structure Sheet |
Fri, Nov 15 | 11A | $200 | $5,000 | Deep Stack Survivor - $1,700 Payouts | Structure Sheet |
Fri, Nov 15 | 4P | $400 | $30,000 | Quad Stack Bounty (Single Re-Entry) | Structure Sheet |
Sat, Nov 16 | 11A | $140 | 5 Seats | Mega Satty into Nov Big Slick | Structure Sheet |
Sun, Nov 17 | 11A | $1,100 | $50,000 | Big Slick | Structure Sheet |
Sun, Nov 17 | 4P | $400 | 5 Seats | WPT RRPO Championship Satellite | Structure Sheet |
Mon, Nov 18 | 11A | $150 | 5 Packages | Multi Satty into RRPO Event #1 & #39 + Cash | |
Mon, Nov 18 | 3P | $200 | 5 Packages | Multi Satty into RRPO Event #1 & #16 + Cash | |
Mon, Nov 18 | 6P | $150 | $20,000 | Big Stack | Structure Sheet |
Tue, Nov 19 | 11A | $150 | 5 Packages | Multi Satty into RRPO Event #1 & #39 + Cash | |
Tue, Nov 19 | 3P | $200 | 5 Packages | Multi Satty into RRPO Event #1 & #16 + Cash | |
Tue, Nov 19 | 6P | $250 | $20,000 | Quad Stack - Slater Scoops | Structure Sheet |
November 2024 Promotions
Cash Game Promotions
Tournaments
Anniversary Big Slick: Day 2 Seat Draw
$1,100 Anniversary Big Slick
$100,000 Guaranteed | Structure | Payouts
Level 16: 3,000/5,000 with a 5,000 ante
Players Remaining:Ā 14 of 106
Flight A: 66 Entries; 9 Advanced
Flight B: 39 Entries; 5 Advanced
Day 2: Sunday at noon
Table | Seat | First Name | Last Name | City | ST | Chip Count |
---|---|---|---|---|---|---|
20 | 1 | Pedro | Palacio | Pompano Beach | FL | 109,000 |
20 | 2 | Ronald | Katz | Hollywood | FL | 107,000 |
20 | 4 | Susan | Hazelgrove | Crescent City | FL | 290,000 |
20 | 6 | Scott | Baumstein | Ft Lauderdale | FL | 385,000 |
20 | 9 | Dung | Nguyen | Dania | FL | 198,000 |
26 | 1 | Nadya | Magnus | Boca Raton | FL | 28,000 |
26 | 2 | Ysrael | Rodriguez Flores | Hollywood | FL | 267,000 |
26 | 8 | Alain | Candales Falcon | Miami | FL | 195,000 |
27 | 1 | Eric | Siegel | Bellmore | NY | 366,000 |
27 | 2 | Raminder | Singh | Delray Beach | FL | 245,000 |
27 | 4 | Robert | Peoples | Coral Springs | FL | 212,000 |
27 | 6 | Cristo | Perez Acosta | Hialeah | FL | 199,000 |
27 | 7 | Jun | Tang | Myrtle Beach | SC | 255,000 |
27 | 8 | Steven | Karp | North Miami Beach | FL | 296,000 |
Anniversary Big Slick: Day 2 Chip Counts
$1,100 Anniversary Big Slick
$100,000 Guaranteed | Structure | Payouts
Level 16: 3,000/5,000 with a 5,000 ante
Players Remaining:Ā 14 of 106
Flight A: 66 Entries; 9 Advanced
Flight B: 39 Entries; 5 Advanced
Day 2: Sunday at noon
Seat | First Name | Last Name | City | ST | Chip Count |
---|---|---|---|---|---|
1 | Scott | Baumstein | Ft Lauderdale | FL | 385,000 |
2 | Eric | Siegel | Bellmore | NY | 366,000 |
3 | Steven | Karp | North Miami Beach | FL | 296,000 |
4 | Susan | Hazelgrove | Crescent City | FL | 290,000 |
5 | Ysrael | Rodriguez Flores | Hollywood | FL | 267,000 |
6 | Jun | Tang | Myrtle Beach | SC | 255,000 |
7 | Raminder | Singh | Delray Beach | FL | 245,000 |
8 | Robert | Peoples | Coral Springs | FL | 212,000 |
9 | Cristo | Perez Acosta | Hialeah | FL | 199,000 |
10 | Dung | Nguyen | Dania | FL | 198,000 |
11 | Alain | Candales Falcon | Miami | FL | 195,000 |
12 | Pedro | Palacio | Pompano Beach | FL | 109,000 |
13 | Ronald | Katz | Hollywood | FL | 107,000 |
14 | Nadya | Magnus | Boca Raton | FL | 28,000 |
Anniversary Big Slick Prize Pool and Payouts with $30K Up Top
$1,100 Anniversary Big Slick
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$100,000 Guaranteed
Entries:Ā 105
Prize Pool: Ā $101,850
October 25 – 27, 2024
The $1,100 Anniversary Big Slick tournament drew 105 entires over two starting flights to create a prize pool worth $101,850. The last 14 spots will be paid with $2,400 for a min-cash and $30,200 up top for the winner.
1st: $30,200
2nd: $18,850
3rd: $11,300
4th: $7,400
5th: $5,700
6th: $4,700
7th: $4,000
8th: $3,500
9th-10th: $3,000
11th-12th: $2,700
13th-15th: $2,400
Anniversary Big Slick: Chip Counts For Flight A
$1,100 Anniversary Big Slick
$100,000 Guaranteed | Structure
Level 17: 3,000/6,000 with a 6,000 ante
Players Remaining:Ā 9 of 66
Flight A: 66 Entries; 9 Advanced
Flight B: Saturday at 11 am; Late reg till 4:30 pm
Day 2: Sunday at noon
Rank | First Name | Last Name | City | ST | Chip Count |
---|---|---|---|---|---|
1 | Scott | Baumstein | Ft Lauderdale | FL | 385,000 |
2 | Steven | Karp | North Miami Beach | FL | 296,000 |
3 | Susan | Hazelgrove | Crescent City | FL | 290,000 |
4 | Ysrael | Rodriguez Flores | Hollywood | FL | 267,000 |
5 | Robert | Peoples | Coral Springs | FL | 212,000 |
6 | Cristo | Perez Acosta | Hialeah | FL | 199,000 |
7 | Alain | Candales Falcon | Miami | FL | 195,000 |
8 | Pedro | Palacio | Pompano Beach | FL | 109,000 |
9 | Nadya | Magnus | Boca Raton | FL | 28,000 |
2024 OCTOBER BIG STACK SPECIAL
Oct $150 Big Stack Special
$100,000 Guaranteed | Structure
Prize Pool: $113,332
Players Remaining:Ā 101 of 977
Flight A: 89 Entries; 9 Advanced
Flight B: 115 Entries; 12 Advanced
Flight C: 91 Entries; 10 Advanced
Flight D: 126 Entries; 13 Advanced
Flight E: 138 Entries; 14 Advanced
Flight F: 187 Entries; 19 Advanced
Flight G: 231 Entries; 24 Advanced
Day 2: Sunday at noon
PLACE | FIRST NAME | LAST NAME | AMOUNT WON |
---|---|---|---|
1 | SMITH | BONAMI | $10,515 |
2 | AMERICO | ARIAS | $9,344 |
3 | ANDREY | KOLCHKOV | $7,694 |
4 | CRISTIAN | DELGADO SERGEEV | $7,119 |
5 | RUBEN | COTO | $7,024 |
6 | RONALD | KATZ | $6,415 |
7 | LERONE | STERLING | $5,141 |
8 | MICHAEL | GULLIFORD | $2,120 |
9 | VICTOR | NUNEZ | $1,660 |
10 | AMR | ELSHEIKH | $1,660 |
11 | ANDREW | DEL RIO | $1,520 |
12 | RADHI | ELBUSAFI | $1,520 |
13 | ANTONIO | ALBANES | $1,360 |
14 | BRENT | HOOVER | $1,360 |
15 | JOSE | HERNANDEZ | $1,360 |
16 | CHRISTOPHER | ARCIDIACONO | $1,200 |
17 | DIEGO MANUEL | MARTINEZ | $1,200 |
18 | DARIO | CASABENE | $1,200 |
19 | LUIS | SUAREZ | $1,200 |
20 | PATRICK | TOMPKINS | $1,040 |
21 | RODOLFO | RODRIGUEZ | $1,040 |
22 | JOHN | JACKSON | $1,040 |
23 | BRIAN | MOULTON | $1,040 |
24 | ERNESTO | ROMERO | $900 |
25 | ANDREW | REID | $900 |
26 | DANIEL | CALVARUSO | $900 |
27 | ERNESTO | DE LA ROSA | $900 |
28 | KEVIN | VAIL | $900 |
29 | YELENA | DOMATOV | $900 |
30 | LUIS | SORIANO | $900 |
31 | ERNESTO | RASSE GONZALEZ | $900 |
32 | DUNIO | REIMONDO | $760 |
33 | SADANY | HEVIA | $760 |
34 | ALICIA | GOLDSTEIN | $760 |
35 | PETER | FELLOWS | $760 |
36 | CARLOS | FONSECA ROJAS | $760 |
37 | ALBERTO | NIEBLA | $760 |
38 | ANTHONY | CASAS | $760 |
39 | RYAN | LETO | $760 |
40 | IAN | SIEGEL | $640 |
41 | CLAUDEL | JOSEPH | $640 |
42 | ASHLEY | CAUSEY | $640 |
43 | ROSS | LEBO | $640 |
44 | JAMES | GUIDI | $640 |
45 | ANTONIO | COLON | $640 |
46 | ANTHONY | GARIFO | $640 |
47 | SUNG | PARK | $640 |
48 | RAMEL | DIAZ-WARNER | $540 |
49 | JORGE | GOMEZ | $540 |
50 | LUCAS | RAMOS TOCORONTE | $540 |
51 | JD | JIANG | $540 |
52 | ELDO | RODRIGUEZ | $540 |
53 | STEVEN | SLON | $540 |
54 | SHERRY | VASSILAROS | $540 |
55 | MICHAEL | AGRAMONTE | $540 |
56 | YOEL | LAJONCHERE ESPINOSA | $440 |
57 | DOUGLAS | MAZZOLA | $440 |
58 | DANIEL | TORO | $440 |
59 | QUAN | PHUI | $440 |
60 | ALEJANDRO | ROSALES SAEZ | $440 |
61 | MICHAEL | HOLLAND | $440 |
62 | JOHN | STEVENSON | $440 |
63 | ELANA | KERBEL | $440 |
64 | LANDON | MACMULLEN | $380 |
65 | THOMAS | BERRYMAN | $380 |
66 | PAUL | HOBSON | $380 |
67 | CESAR | CONTRERAS | $380 |
68 | PAULO | GRECO | $380 |
69 | DEBRA | SCHMIDT | $380 |
70 | ALEJANDRO | ARANA TORRES | $380 |
71 | ANTHONY | ANDREONI | $380 |
72 | MICHAEL | CORBETT | $380 |
73 | NICHOLAS | GOODWIN | $380 |
74 | SEBASTIAN | ESPINOZA | $380 |
75 | CHRISTOPHER | RAIMUNDO | $380 |
76 | DONNY | RUBINSTEIN | $320 |
77 | ALEJANDRO | MARTINEZ | $320 |
78 | VIEN | HONG | $320 |
79 | JONATHAN | MARCU | $320 |
80 | LEV | PARNAS | $320 |
81 | CHRISTOPHER | FLORES | $320 |
82 | JOHNNY | BROMBERG | $320 |
83 | ROBERT | KESSLER | $320 |
84 | STEVEN | FREIFELD | $320 |
85 | JOSE | PULIDO | $320 |
86 | ADRIEL | RODRIGUEZ | $320 |
87 | JEREMY | GOUREAU | $320 |
88 | ALEXANDER | PEREZ | $280 |
89 | JOSUE | DE LEON SANTANA | $280 |
90 | ANDREW | OROZCO | $280 |
91 | JOEL | DIAZ | $280 |
92 | SAJIBUL | ALAM | $280 |
93 | DANIEL | SAFFER | $280 |
94 | VICTOR | NASSIF | $280 |
95 | ROBERT | LEFF | $280 |
96 | ARIEL | ROSELLO | $280 |
97 | UNKNOWN | $280 | |
98 | PATRICK | BIANCONE | $280 |
99 | VINCENT | PICARDI | $280 |
100 | MATTHEW | SONZOGNI | $280 |
101 | TETIANA | POPOVA | $280 |
Table | Seat | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
---|---|---|---|---|---|---|
20 | 3 | RONALD | KATZ | HOLLYWOOD | FL | 513,500 |
13 | 3 | KEVIN | VAIL | PLANTATION | FL | 384,000 |
40 | 3 | AMERICO | ARIAS | HIALEAH | FL | 376,000 |
45 | 8 | ERNESTO | RASSE GONZALEZ | MIAMI | FL | 371,000 |
6 | 6 | JOHN | JACKSON | MIAMI | FL | 335,500 |
26 | 5 | RADHI | ELBUSAFI | MIAMI LAKES | FL | 335,000 |
40 | 8 | ALBERTO | NIEBLA | MIAMI | FL | 328,500 |
12 | 2 | ANTONIO | ALBANES | KEY LARGO | FL | 316,500 |
7 | 5 | JOHNNY | BROMBERG | LOS ANGELES | CA | 303,500 |
12 | 8 | ROSS | LEBO | LEHIGH ACRES | FL | 290,500 |
6 | 7 | ERNESTO | ROMERO | KEY BISCAYNE | FL | 281,000 |
44 | 8 | LANDON | MACMULLEN | HASTINGS | FL | 258,000 |
45 | 3 | ALEJANDRO | ROSALES SAEZ | MIAMI | FL | 250,500 |
20 | 6 | DARIO | CASABENE | MIAMI | FL | 249,000 |
20 | 4 | SMITH | BONAMI | N LAUDERDALE | FL | 237,000 |
27 | 7 | ANTHONY | CASAS | MIAMI | FL | 229,500 |
19 | 2 | SAJIBUL | ALAM | ST AUGUSTINE | FL | 228,500 |
6 | 2 | DUNIO | REIMONDO | PORT ST LUCIE | FL | 228,000 |
6 | 4 | ADRIEL | RODRIGUEZ | HOLLYWOOD | FL | 227,500 |
20 | 1 | QUAN | PHUI | HOLLYWOOD | FL | 224,000 |
12 | 1 | SEBASTIAN | ESPINOZA | TAMPA | FL | 220,000 |
14 | 5 | PETER | FELLOWS | MIRAMAR | FL | 207,000 |
27 | 6 | JAMES | GUIDI | GOODLAND | IN | 198,500 |
13 | 7 | MICHAEL | CORBETT | FORT LAUDERDALE | FL | 193,000 |
19 | 6 | RUBEN | COTO | PALMETTO BAY | FL | 185,500 |
26 | 8 | ANDREW | REID | AVENTURA | FL | 184,000 |
44 | 5 | Ashley | Causey | PORT SAINT LUCIE | FL | 183,500 |
40 | 9 | Victor | Nunez | CORAL SPRINGS | FL | 174,000 |
14 | 3 | CLAUDEL | JOSEPH | PLANTATION | FL | 172,500 |
7 | 7 | MICHAEL | AGRAMONTE | HOLLYWOOD | FL | 171,000 |
19 | 4 | BRIAN | MOULTON | MIAMI | FL | 166,000 |
27 | 9 | ALEJANDRO | MARTINEZ | HOMESTEAD | FL | 159,000 |
7 | 6 | ANDREY | KOLCHKOV | POMPANO BEACH | FL | 157,500 |
27 | 8 | DANIEL | CALVARUSO | BOCA RATON | FL | 156,500 |
6 | 1 | TETIANA | POPOVA | DNIEPRO | 156,000 | |
40 | 2 | ANDREW | DEL RIO | CORAL SPRINGS | FL | 154,000 |
12 | 3 | AMR | ELSHEIKH | LONG ISLAND CITY | NY | 150,500 |
12 | 9 | ANTONIO | COLON | PRINCETON | FL | 149,000 |
14 | 9 | ELDO | RODRIGUEZ | DAVIE | FL | 145,500 |
45 | 4 | ALICIA | GOLDSTEIN | WELLINGTON | FL | 142,500 |
27 | 1 | YELENA | DOMATOV | MIAMI | FL | 137,000 |
14 | 8 | BRENT | HOOVER | OAKLAND PARK | FL | 136,000 |
6 | 8 | SADANY | HEVIA | CORAL SPRINGS | FL | 136,000 |
7 | 1 | DIEGO MANUEL | MARTINEZ | HOLLYWOOD | FL | 134,500 |
6 | 5 | ANTHONY | ANDREONI | PLANTATION | FL | 133,000 |
26 | 6 | DANIEL | TORO | WASHINGTON | DC | 130,000 |
13 | 8 | LUIS | SORIANO | HIALEAH | FL | 129,500 |
12 | 7 | JORGE | GOMEZ | MIAMI | FL | 128,000 |
45 | 9 | RYAN | LETO | MIAMI | FL | 127,000 |
27 | 5 | ERNESTO | DE LA ROSA | HIALEAH | FL | 125,500 |
20 | 7 | VIEN | HONG | DAVIE | FL | 125,000 |
26 | 1 | ROBERT | KESSLER | CORAL SPRINGS | FL | 124,000 |
14 | 1 | ALEJANDRO | ARANA TORRES | WESTON | FL | 123,000 |
20 | 2 | ELANA | KERBEL | LAKE WORTH | FL | 119,500 |
25 | 4 | PATRICK | TOMPKINS | CUTLER BAY | FL | 119,000 |
26 | 9 | RODOLFO | RODRIGUEZ | WESTON | FL | 114,000 |
45 | 5 | JOSE | HERNANDEZ | DANIA BEACH | FL | 113,000 |
44 | 3 | PATRICK | BIANCONE | BOYNTON BEACH | FL | 112,000 |
12 | 6 | CHRISTOPHER | RAIMUNDO | BOCA RATON | FL | 110,000 |
39 | 3 | MICHAEL | GULLIFORD | FORT LAUDERDALE | FL | 109,500 |
40 | 1 | PAULO | GRECO | SUNRISE | FL | 108,500 |
13 | 4 | VICTOR | NASSIF | LAUDERHILL | FL | 108,000 |
25 | 5 | NICHOLAS | GOODWIN | ROYAL PLM BCH | FL | 103,000 |
20 | 9 | IAN | SIEGEL | DAVIE | FL | 100,000 |
7 | 9 | LUIS | SUAREZ | NAPLES | FL | 99,500 |
26 | 2 | CRISTIAN | DELGADO SERGEEV | CORAL GABLES | FL | 97,500 |
7 | 2 | CARLOS | FONSECA ROJAS | WELLINGTON | FL | 97,000 |
40 | 4 | JEREMY | GOUREAU | MIAMI | FL | 96,000 |
45 | 7 | JOSE | PULIDO | MIAMI BEACH | FL | 94,500 |
39 | 4 | VINCENT | PICARDI | LAKE WORTH | FL | 93,000 |
7 | 4 | MICHAEL | HOLLAND | PLANTATION | FL | 93,000 |
44 | 9 | THOMAS | BERRYMAN | MIAMI | FL | 92,500 |
45 | 2 | YOEL | LAJONCHERE ESPINOSA | MIAMI | FL | 91,500 |
39 | 7 | LERONE | STERLING | CORAL SPRINGS | FL | 88,500 |
40 | 7 | CHRISTOPHER | FLORES | WESTON | FL | 88,000 |
12 | 4 | JD | JIANG | CUTLER BAY | FL | 87,500 |
7 | 3 | STEVEN | SLON | BOCA RATON | FL | 86,500 |
27 | 4 | RAMEL | DIAZ-WARNER | MIAMI GARDENS | FL | 75,000 |
19 | 8 | LUCAS | RAMOS TOCORONTE | MIAMI | FL | 72,500 |
44 | 6 | JOHN | STEVENSON | PEMBROKE PINES | FL | 70,000 |
14 | 2 | JONATHAN | MARCU | BOCA RATON | FL | 67,000 |
6 | 3 | DANIEL | SAFFER | DAVIE | FL | 66,000 |
26 | 4 | SHERRY | VASSILAROS | HOLLYWOOD | FL | 61,500 |
44 | 7 | DEBRA | SCHMIDT | NAPLES | FL | 60,000 |
19 | 7 | ROBERT | LEFF | CORAL SPRINGS | FL | 60,000 |
14 | 7 | JOEL | DIAZ | LEHIGH ACRES | FL | 57,000 |
14 | 6 | CESAR | CONTRERAS | MIAMI | FL | 55,500 |
40 | 5 | ALEXANDER | PEREZ | MIAMI | FL | 53,000 |
20 | 8 | DOUGLAS | MAZZOLA | PEMBROKE PINES | FL | 52,500 |
13 | 2 | ANTHONY | GARIFO | FORT LAUDERDALE | FL | 48,500 |
13 | 1 | JOSUE | DE LEON SANTANA | MIAMI | FL | 43,000 |
44 | 2 | CHRISTOPHER | ARCIDIACONO | PORT CHARLOTTE | FL | 42,000 |
26 | 3 | LEV | PARNAS | BOCA RATON | FL | 41,500 |
19 | 1 | ANDREW | OROZCO | MIAMI | FL | 38,000 |
19 | 5 | SUNG | PARK | WESTON | FL | 35,000 |
13 | 6 | PAUL | HOBSON | MIAMI BEACH | FL | 31,000 |
14 | 4 | DONNY | RUBINSTEIN | HOLLYWOOD | FL | 26,500 |
44 | 1 | ARIEL | ROSELLO | HIALEAH | FL | 22,500 |
27 | 3 | UNKNOWN | PLAYER | 5,500 | ||
45 | 1 | MATTHEW | SONZOGNI | BOCA RATON | FL | 3,500 |
13 | 9 | STEVEN | FREIFELD | BOCA RATON | FL | 1 |
2024 Rock ‘N’ Roll Poker Open Schedule
Click here to download PDF Day by Day schedule
Click here to download PDF schedule
Click here to download PDF satellite schedule
Event | Day | Date | Time | Buy-In | Tournament Description | Structure |
---|---|---|---|---|---|---|
1A | Wed | 20-Nov | 10AM | $400 | Deep Stack NLH (Re-Entry) - $2,000,000 GTD | Structure Sheet |
1B | Wed | 20-Nov | 5PM | $400 | Deep Stack NLH (Re-Entry) - $2,000,000 GTD | Structure Sheet |
1C | Thu | 21-Nov | 10AM | $400 | Deep Stack NLH (Re-Entry) - $2,000,000 GTD | Structure Sheet |
1D | Thu | 21-Nov | 5PM | $400 | Deep Stack NLH (Re-Entry) - $2,000,000 GTD | Structure Sheet |
1E | Fri | 22-Nov | 10AM | $400 | Deep Stack NLH (Re-Entry) - $2,000,000 GTD | Structure Sheet |
1F | Fri | 22-Nov | 5PM | $400 | Deep Stack NLH (Re-Entry) - $2,000,000 GTD | Structure Sheet |
1G | Sat | 23-Nov | 10AM | $400 | Deep Stack NLH (Re-Entry) - $2,000,000 GTD | Structure Sheet |
1H | Sat | 23-Nov | 5PM | $400 | Deep Stack NLH (Re-Entry) - $2,000,000 GTD | Structure Sheet |
1(2) | Sun | 24-Nov | 1PM | ~ | Day 2 | Structure Sheet |
1(3) | Mon | 25-Nov | 1PM | ~ | Day 3 | Structure Sheet |
2 | Wed | 20-Nov | 11AM | $600 | Deep Stack Seniors 50+ NLH (Re-Entry) | Structure Sheet |
3 | Wed | 20-Nov | 2PM | $600 | Deep Stack Big O (Re-Entry) | Structure Sheet |
4 | Wed | 20-Nov | 6PM | $300 | Quad Stack Double Green Chip Bounty NLH (Re-Entry) | Structure Sheet |
5 | Thu | 21-Nov | 11AM | $600 | 8 Game Mix (HORSE-NLH-PLO-Limit 2-7 Triple Draw) (Re-Entry) | Structure Sheet |
6 | Thu | 21-Nov | 2PM | $1,100 | Deep Stack 5 Card PLO (Re-Entry) | Structure Sheet |
7 | Thu | 21-Nov | 6PM | $200 | Big Stack NLH (Re-Entry) - $30,000 GTD + $3,500 Championship Seat Added | Structure Sheet |
8 | Thu | 21-Nov | 8PM | $400 | Deep Stack Turbo PLO (Re-Entry) | Structure Sheet |
9 | Fri | 22-Nov | 11AM | $600 | Limit Omaha Hi Low 8 or Better (Re-Entry) | |
10 | Fri | 22-Nov | 12PM | $600 | Deep Stack Double Black Chip Bounty NLH (Re-Entry) | Structure Sheet |
11 | Fri | 22-Nov | 3PM | $600 | Deep Stack Black Chip Bounty 5 Card PLO (Re-Entry) | Structure Sheet |
12 | Sat | 23-Nov | 11AM | $600 | Pot Limit Omaha Hi Low 8 or Better (Re-Entry) | Structure Sheet |
13 | Sun | 24-Nov | 1PM | $400 | Deep Stack NLH (Re-Entry) - $100,000 GTD | Structure Sheet |
14 | Sun | 24-Nov | 2PM | $600 | Deep Stack Six-Max PLO (Re-Entry) | Structure Sheet |
15A | Sun | 24-Nov | 4PM | $1,100 | Triple Stack NLH (Re-Entry) Flight A - $200,000 GTD | Structure Sheet |
15B | Mon | 25-Nov | 11AM | $1,100 | Triple Stack NLH (Re-Entry) Flight B - $200,000 GTD | Structure Sheet |
15C | Mon | 25-Nov | 4PM | $1,100 | Triple Stack NLH (Re-Entry) Flight C - $200,000 GTD | Structure Sheet |
15(2) | Tue | 26-Nov | 2PM | ~ | Day 2 | Structure Sheet |
16 | Sun | 24-Nov | 9PM | $400 | Deep Stack Turbo NLH (Re-Entry) | Structure Sheet |
17 | Mon | 25-Nov | 11AM | $600 | Triple Stud (Re-Entry) | |
18 | Mon | 25-Nov | 2PM | $600 | Deep Stack Big O (Re-Entry) | Structure Sheet |
19A | Mon | 25-Nov | 11AM | $200 | Big Stack No Limit Hold'em (Re-Entry) Flight A - $200,000 GTD | Structure Sheet |
19B | Mon | 25-Nov | 3PM | $200 | Big Stack No Limit Hold'em (Re-Entry) Flight B - $200,000 GTD | Structure Sheet |
19C | Mon | 25-Nov | 7PM | $200 | Big Stack No Limit Hold'em (Re-Entry) Flight C - $200,000 GTD | Structure Sheet |
19D | Tue | 26-Nov | 11AM | $200 | Big Stack No Limit Hold'em (Re-Entry) Flight D - $200,000 GTD | Structure Sheet |
19E | Tue | 26-Nov | 3PM | $200 | Big Stack No Limit Hold'em (Re-Entry) Flight E - $200,000 GTD | Structure Sheet |
19F | Tue | 26-Nov | 7PM | $200 | Big Stack No Limit Hold'em (Re-Entry) Flight F - $200,000 GTD | Structure Sheet |
19(2) | Wed | 27-Nov | 1PM | ~ | Day 2 | Structure Sheet |
20 | Mon | 25-Nov | 8PM | $400 | Deep Stack Black Chip Bounty Turbo NLH (Re-Entry) | Structure Sheet |
21 | Tue | 26-Nov | 12PM | $600 | Deep Stack Six-Max NLH (Re-Entry) - $50,000 GTD | Structure Sheet |
22 | Tue | 26-Nov | 12PM | $600 | Limit 2-7 Triple Draw (Re-Entry) | |
23 | Tue | 26-Nov | 2PM | $1,700 | Deep Stack Purple Chip Bounty Pot Limit Omaha (Re-Entry) | Structure Sheet |
23(2) | Wed | 27-Nov | 2PM | ~ | Day 2 | Structure Sheet |
24 | Tue | 26-Nov | 8PM | $400 | Triple Stack Turbo NLH (Re-Entry) | Structure Sheet |
25 | Wed | 27-Nov | 11AM | $600 | H.O.R.S.E. (Re-Entry) | |
26 | Wed | 27-Nov | 2PM | $400 | Deep Stack Black Chip Bounty 5 Card PLO (Re-Entry) | Structure Sheet |
27 | Wed | 27-Nov | 5PM | $300 | Quad Stack Double Green Chip Bounty NLH (Re-Entry) | Structure Sheet |
28 | Thu | 28-Nov | 6PM | $250 | Holiday Deep Stack NLH (Re-Entry) - $30,000 GTD + $3,500 Championship Seat Added | Structure Sheet |
29A | Fri | 29-Nov | 11AM | $3,500 | No Limit Hold'em Championship (Re-Entry) - $3,000,000 GTD | Structure Sheet |
29B | Sat | 30-Nov | 11AM | $3,500 | No Limit Hold'em Championship (Re-Entry) - $3,000,000 GTD | Structure Sheet |
29(2) | Sun | 1-Dec | 12PM | ~ | Day 2 | Structure Sheet |
29(3) | Mon | 2-Dec | 12PM | ~ | Day 3 | Structure Sheet |
29(4) | Tue | 3-Dec | 12PM | ~ | Day 4 | Structure Sheet |
29(5) | Wed | 4-Dec | 1PM | ~ | Day 5 - Final Table Live Stream on WPT.COM | Structure Sheet |
30 | Fri | 29-Nov | 12PM | $600 | Big Bet Mix Dealers Choice (Re-Entry) | |
31 | Fri | 29-Nov | 5PM | $400 | Deep Stack Eight-Handed Black Chip Bounty Turbo NLH (Re-Entry) | Structure Sheet |
32 | Sat | 30-Nov | 12PM | $600 | Mixed Pot Limit Omaha (PLO,PLO8,BIGO) (Re-Entry) | |
33 | Sat | 30-Nov | 5PM | $300 | Quad Stack NLH (Re-Entry) - $30,000 GTD | |
34 | Sat | 30-Nov | 9PM | $1,100 | Deep Stack Turbo Purple Chip Bounty NLH (Re-Entry) | |
35 | Sun | 1-Dec | 1PM | $400 | Deep Stack NLH (Re-Entry) - $100,000 GTD | |
36 | Sun | 1-Dec | 2PM | $600 | Pot Limit Omaha Hi Low 8 or Better (Re-Entry) | |
37 | Sun | 1-Dec | 3PM | $10,000 | Deep Stack No Limit Hold'em (Re-Entry) | |
37(2) | Mon | 2-Dec | 12PM | ~ | Day 2 | |
38 | Sun | 1-Dec | 4PM | $1,700 | Deep Stack Purple Chip Bounty NLH (Re-Entry) - $100,000 GTD | |
38(2) | Mon | 2-Dec | 1PM | ~ | Day 2 | |
39A | Sun | 1-Dec | 5PM | $600 | Deep Stack NLH (Re-Entry) - Flight A - $200,000 GTD | Structure Sheet |
39B | Mon | 2-Dec | 11AM | $600 | Deep Stack NLH (Re-Entry) - Flight B - $200,000 GTD | Structure Sheet |
