
The complete set of rules and prizes is listed below.
***Showing Top 100 Spots Only***
***Results thru Thur 12/18/25***
| Rank | First Name | Last Name | City | State | Points |
|---|---|---|---|---|---|
| 1 | DAVID | NATHANIEL JR | MIRAMAR | FL | 222.3 |
| 2 | CHRISTOPHER | ZOLLO | BOYNTON BEACH | FL | 130 |
| 3 | Eric | Rivera | NORCROSS | GA | 128.8 |
| 4 | MARIO | DE LA PUENTE | BELLE ISLE | FL | 125 |
| 5 | DAN | AVITSUR | MIAMI | FL | 114.9 |
| 6 | GUILLERMO | HAMILTON | MIAMI | FL | 114.2 |
| 7 | AKEELO | RHODEN | MIAMI | FL | 112.2 |
| 8 | JOULE | KADADU | HALLANDALE | FL | 109.8 |
| 9 | RAUL | GAYOSO | PEMBROKE PINES | FL | 107.6 |
| 10 | EDGARDO | ROSARIO FIGUEROA | LAKELAND | FL | 106.1 |
| 11 | JOSEPH | VILLACCI | COOPER CITY | FL | 104.4 |
| 12 | ROY | SALTER | OAK PARK | CA | 97.6 |
| 13 | PASQUALE | CAIAZZA | DAVIE | FL | 97 |
| 14 | DANIEL | VRANICH | LAKE PARK | FL | 96.6 |
| 15 | KAMAL | HUNTER | MIAMI | FL | 95.8 |
| 16 | JUN | TANG | MYRTLE BEACH | SC | 88.1 |
| 17 | VICKI | HOLMES | MARINETTE | WI | 86.2 |
| 18 | ALCIDES | GOMEZ II | MIAMI | FL | 85.3 |
| 19 | MINO | CHRISTOULAKIS | FORT LAUDERDALE | FL | 84.4 |
| 20 | BENJAMIN | SRIQUI | SUNRISE | FL | 83.8 |
| 21 | RONALD | MORONE | PLANTATION | FL | 82.4 |
| 22 | RICHARD | GANESH | PORT SAINT LUCIE | FL | 80.6 |
| 23 | ANTHONY | CASAS | MIAMI | FL | 79.2 |
| 24 | ANTONIO | COLON | PRINCETON | FL | 78.3 |
| 25 | DOMINIC | DAULTON | MELBOURNE | FL | 78.1 |
| 26 | ADI | AIZIN | HOLON | 77 | |
| 27 | ERIK | DE SOUZA | POMPANO BEACH | FL | 76.6 |
| 28 | COREY | MARTIN | PLANTATION | FL | 75.6 |
| 29 | MANNY | TARICH | HOLLYWOOD | FL | 75.2 |
| 30 | RAMIL | ABUSEV | FORT LAUDERDALE | FL | 73.2 |
| 31 | ROBERT | KUZNIETZ | FORT LAUDERDALE | FL | 72.2 |
| 32 | OSMANY | SALDANAS | MIAMI | FL | 71 |
| 33 | RICHARD | FLEMING | DELRAY BEACH | FL | 70.4 |
| 34 | ROBERT | KESSLER | CORAL SPRINGS | FL | 69.8 |
| 35 | ERIC | KOLODNY | SUNNY ISLES BEACH | FL | 67.4 |
| 36 | CHRISTOPHER | CURATOLO | COCONUT CREEK | FL | 67.1 |
| 37 | ENGELBERTH | VARELA | MIAMI | FL | 66.8 |
| 38 | DENIS | MENDOZA | PEMBROKE PINES | FL | 65 |
| 39 | MOISES | JATTIN | MIAMI | FL | 65 |
| 40 | LUIS | BUENO | FORT LAUDERDALE | FL | 62.8 |
| 41 | MICHAEL | SINISGALLI | MIAMI | FL | 62.8 |
| 42 | LESTER | TRIMINO | MIAMI | FL | 62.6 |
| 43 | MATTHEW | BROWN | COOPER CITY | FL | 62.4 |
| 44 | MARYON | HARPER | PALMETTO BAY | FL | 62.2 |
| 45 | CHRISTOPHER | NOMIKOS | HALLANDALE BEACH | FL | 61 |
| 46 | SHAWN | FAGAN | POMPANO BEACH | FL | 60.6 |
| 47 | KWANG | SOON | PEMBROKE PINES | FL | 60 |
| 48 | PETER | PILZ | FORT LAUDERDALE | FL | 58.2 |
| 49 | LUCIANO | BIVAR | SAO PAULO | 57.8 | |
| 50 | MYKHAILO | AVDIEIENKO | HALLANDALE BEACH | FL | 57.4 |
| 51 | ROY | BADASH | ROCKVILLE | MD | 57.4 |
| 52 | JUAN | MUBARAK | HIALEAH | FL | 57 |
| 53 | JEFFREY | PEET | TAYLORSVILLE | UT | 55 |
| 54 | CARL | BATISTA | MIAMI | FL | 55 |
| 55 | ADRIAN | VENEZIANO | CASTEL GRANDE | 55 | |
| 56 | DUCARMEL | BEAUBIEN | MIRAMAR | FL | 53.8 |
| 57 | ANDREAS | ATHANASOPOULOS | TAMARAC | FL | 53.3 |
| 58 | MARCOS | SARAVIA ESCALANTE | WESTON | FL | 53.2 |
| 59 | DAVID | RENDULIC | FAEANA | 52.8 | |
| 60 | ANTHONY | WLADKOWSKI | HALLANDALE BEACH | FL | 52.8 |
| 61 | RAINULFO | RICARDO PEREZ | HIALEAH | FL | 52.6 |
| 62 | ALEXANDER | RUXER | WEST HAVEN | CT | 50.6 |
| 63 | YOBANIS | LEYVA MENDOZA | MIAMI SPRINGS | FL | 49.6 |
| 64 | NOAH | KUMIN | WEST NEWTON | MA | 49.4 |
| 65 | JEREMY | SHAW | BOCA RATON | FL | 48.8 |
| 66 | RODNEY | BANKS | SEQUIM | WA | 48.6 |
| 67 | CIARAN | WALLS | LittlePort | 48.4 | |
| 68 | NICHOLAS | ATEHORTUA | EASTON | PA | 48.4 |
| 69 | DIEGO | MARTTNEZ | HOLLYWOOD | FL | 47.6 |
| 70 | ANDREW | DEL RIO | CORAL SPRINGS | FL | 45.9 |
| 71 | GARY | LIEBERMAN | DAVIE | FL | 45.8 |
| 72 | IONUT | NEGOESCU | HALLANDALE BEACH | FL | 45.1 |
| 73 | RAMINDER | SINGH | DELRAY BEACH | FL | 45 |
| 74 | MARC | SACHELI | MIAMI | FL | 45 |
| 75 | BARRETT | WORST | PORT ORANGE | FL | 44.8 |
| 76 | ANGEL | URIOL SANABRIA | NORTH MIAMI | FL | 44.2 |
| 77 | HYDERICK | NORMAN | ORLANDO | FL | 44.2 |
| 78 | LOGAN | MOLLER | BOCA RATON | FL | 41.8 |
| 79 | DOUGLAS | FOLEY | MOORESVILLE | NC | 41.8 |
| 80 | JUAN | MONTOYA BERNAL | AVENTURA | FL | 41.8 |
| 81 | MELANIE | HOCHMAN | BOYNTON BEACH | FL | 41.8 |
| 82 | AVIRAM | VANA | SUNNY ISLES | FL | 41.8 |
| 83 | ELDO | RODRIGUEZ | DAVIE | FL | 41.4 |
| 84 | DOUGLAS | FINKELSTEIN MURYK | SUNNY ISLES BEACH | 40.7 | |
| 85 | JAIRO | VELASQUEZ | SUNRISE | FL | 39.7 |
| 86 | DAVID | ALBERTSON | CORAL SPRINGS | FL | 39.6 |
| 87 | KEVIN | PHAM | KEY WEST | FL | 39.5 |
| 88 | EDUARDO | RAGOLTA | HIALEAH | FL | 38.7 |
| 89 | MARC | CULBERSON | WESTON | FL | 38.4 |
| 90 | PATRICIA | MILES | LAPEER | MI | 38.2 |
| 91 | BLERIM | KATROSHI | ISLAMORADA | FL | 38.1 |
| 92 | JEFFREY | SHAYANI | OYSTER BAY | NY | 37 |
| 93 | DAVID | ESKENAZI | HIGHLAND PARK | IL | 36.4 |
| 94 | STEVEN | BERMAN | AVENTURA | FL | 36 |
| 95 | MIRIAM | SHARON | KIRYAT MOTZKIN | 35.6 | |
| 96 | YAAKOV | MOSKOVICH | BALTIMORE | MD | 35.2 |
| 97 | LAWRENCE | LANGSBARD | NALLANOALE | FL | 35.2 |
| 98 | RAUL | JIMENEZ DIAZ | HOMESTEAD | FL | 34 |
| 99 | KYLE | SULLIVAN | HOLLYWOOD | FL | 33.8 |
| 100 | AXEL | RODRIGUEZ | CARTERSVILLE | GA | 33 |
POKER TOURNAMENT LEADERBOARD PROMOTION
OFFICIAL RULES
December 1 – December 31, 2025
Poker Player Eligibility & Earning Points
1. Players must enter designated poker tournament events between December 1 – December 31, 2025. The following events are not eligible for the leaderboard. 1. Satellite Events & 2. Survivor Events
2. There is no limit to the number of tournament events a player may play, nor the number of entries per tournament. All players receive points for only one entry on their highest finish.
3. Players will receive 2 points for entering an event if they do not cash in the event.
4. Players who cash in an event will receive “Cash Points”.
5. Field Size Multiplier Key & Cash Points Key is as follows:
Multiplier Points Key
Field Size / Multiplier Points
4-50 Players / 1.0
51-100 Players / 1.1
101-150 Players / 1.2
151-200 Players / 1.3
201-300 Players / 1.4
301-400 Players / 1.5
401-500+ Players / 1.6
Cash Points Key
1st – 100
2nd – 70
3rd – 50
4th – 44
5th – 38
6th – 33
7th – 28
8th – 24
9th – 20
10th thru 18th – 15
19th thru 27th – 12
28th thru Cash – 10
6. The Seminole Hard Rock Poker Tournament Leaderboard points are calculated by multiplying the multiplier points by either the Cash Points or the Points for entering.
7. If a deal (chop) is made, players who agree to bring a tournament to its end with any alteration of the posted payouts all tie for the next payout spot. For example, if 5 players chop (even, via ICM or any other way) all players tie for 5th place points.
8. No dealing points.
9. No making deals and then playing for points only.
10. Results will be posted throughout the month and final results will be posted on or before January 1, 2026.
Prize Allocation
1. Upon completion of the Seminole Hard Rock Tournament Leaderboard on December 31, 2025, the final leaderboard standings will be posted, and the prizes awarded as follows:
1ST PLACE ($6,000)
-$3,500 LHPO WPT MAIN EVENT TICKET
-$1,100 JANUARY BIG SLICK TICKET ON 1/3/26
-$300 LHPO EVENT #1 TICKET
-$1,100 CASH
-LEADERBOARD TROPHY
2nd PLACE ($5,500)
-$3,500 LHPO WPT MAIN EVENT TICKET
-$1,100 JANUARY BIG SLICK TICKET ON 1/3/26
-$900 CASH
3RD PLACE ($4,000)
-$3,500 LHPO WPT MAIN EVENT TICKET
-$500 CASH
4TH – 10TH PLACE ($1,500)
-$1,100 JANUARY BIG SLICK TICKET ON 1/3/26
-$400 LHPO MAIN EVENT SATELLITE TICKET ON 1/4/26
11TH – 20TH PLACE ($400)
-$400 LHPO MAIN EVENT SATELLITE TICKET ON 1/4/26
2. Prizes are non-transferable and tickets have no cash value.
3. Prizes will be funded through the Marketing Poker Promotional Fund.
4. All prizes must be redeemed by January 3, 2026.
Players must be at least 18 years of age and a Unity cardholder in order to participate. Unity cards are free to all visitors 18 and over.

















flop for a nut flush. Gola was drawing dead to the
turn and
river to finish second for $395,000.


and both Nee and Zobian checked. Gola bet 1,500,000 and Nee check-raised to 3,500,000. Zobian moved all in for 4,250,000 to get a fold from Gola and call from Nee.



turn and was eliminated after the
river.





flop. The
turn and
river finished the board and Eveslage was eliminated in fourth place.








flop was perfectly safe. The