Cash Game Promotions


Tournament Promotions





























| Date | Time | Buy-In | Guarantee | FTB | Tournament | Details |
|---|---|---|---|---|---|---|
| Tue, Sep 1 | 11A | $150 | $5,000 | Yes | Deep Stack Double Green Chip Bounty | Structure Sheet |
| Tue, Sep 1 | 6P | $250 | $20,000 | Yes | Quad Stack | Structure Sheet |
| Wed, Sep 2 | 11A | $250 | 5 Packages | Holiday Weekend Satellite | Structure Sheet | |
| Wed, Sep 2 | 6P | $200 | $20,000 | Quad Stack Double Green Chip Bounty (Freeze-Out) | Structure Sheet | |
| Thu, Sep 3 | 11A | $140 | 5 Seats | Mega Satellite into Big Slick | Structure Sheet | |
| Thu, Sep 3 | 6P | $150 | $10,000 | Yes | Triple Stack | Structure Sheet |
| Fri, Sep 4 | 11A | $200 | $5,000 | Deep Stack Survivor | Structure Sheet | |
| Fri, Sep 4 | 4P | $300 | $20,000 | Deep Stack Black Chip Bounty | Structure Sheet | |
| Sat, Sep 5 | 11A | $1,100 | $50,000 | September Big Slick | Structure Sheet | |
| Sun, Sep 6 | 11A | $400 | $50,000 | Yes | Special Triple Stack | Structure Sheet |
| Mon, Sep 7 | 11A | $300 | $30,000 | Holiday Triple Stack | Structure Sheet | |
| Tue, Sep 8 | 11A | $150 | $5,000 | Deep Stack Double Green Chip Bounty | Structure Sheet | |
| Tue, Sep 8 | 6P | $250 | $20,000 | Yes | Quad Stack | Structure Sheet |
| Wed, Sep 9 | 6P | $200 | $20,000 | Quad Stack Double Green Chip Bounty (Freeze-Out) | Structure Sheet | |
| Thu, Sep 10 | 6P | $150 | $10,000 | Triple Stack | Structure Sheet | |
| Fri, Sep 11 | 11A | $200 | $5,000 | Deep Stack Survivor | Structure Sheet | |
| Fri, Sep 11 | 6P | $200 | $10,000 | Deep Stack Double Green Chip Bounty | Structure Sheet | |
| Sun, Sep 13 | 12P | $150 | $5,000 | Triple Stack | Structure Sheet | |
| Mon, Sep 14 | 6P | $200 | $20,000 | Deep Stack | Structure Sheet | |
| ***********2026 EVERGLADES POKER OPEN************* | ||||||
| Tue, Sep 15 | 4:00 PM | $250 | $50,000 | 40,000 | Event #1 SLATER SCOOPS Quad Stack NLH (RE) | Structure Sheet |
| Wed, Sep 16 | 11:00 AM | $200 | $100,000 | 20,000 | Event #2 Deep Stack NLH (Re-Entry) - Day 1A | Structure Sheet |
| Wed, Sep 16 | 6:00 PM | $200 | $100,000 | Event #2 Deep Stack NLH (Re-Entry) - Day 1B | Structure Sheet | |
| Thu, Sep 17 | 11:00 AM | $200 | $100,000 | Event #2 Deep Stack NLH (Re-Entry) - Day 1C | Structure Sheet | |
| Thu, Sep 17 | 6:00 PM | $200 | $100,000 | Event #2 Deep Stack NLH (Re-Entry) - Day 1D | Structure Sheet | |
| Fri, Sep 18 | 11:00 AM | $200 | $100,000 | Event #2 Deep Stack NLH (Re-Entry) - Day 1E | Structure Sheet | |
| Fri, Sep 18 | 6:00 PM | $200 | $20,000 | Event #2 Deep Stack NLH (Re-Entry) - Day 1F | Structure Sheet | |
| Sat, Sep 19 | 11:00 AM | $200 | $100,000 | Event #2 Deep Stack NLH (Re-Entry) - Day 1G | Structure Sheet | |
| Sun, Sep 20 | 12:00 PM | ~ | $100,000 | Event #2 Deep Stack NLH (Re-Entry) - Day 2 | Structure Sheet | |
| Sun, Sep 20 | 1:00 PM | $300 | $20,000 | 30,000 | Event #3 Triple Stack NLH (Re-Entry) | Structure Sheet |
| Mon, Sep 21 | 11:00 AM | $250 | $10,000 | 20,000 | Event #4 Seniors 50+ Deep Stack NLH (Re-Entry) | Structure Sheet |
| Mon, Sep 21 | 6:00 PM | $200 | $20,000 | 20,000 | Event #5 Deep Stack NLH (Re-Entry) | Structure Sheet |
| Tue, Sep 22 | 4:00 PM | $400 | $50,000 | 40,000 | Event #6 Quad Stack Black Chip Bounty NLH (Re-Entry) | Structure Sheet |
| Wed, Sep 23 | 11:00 AM | $600 | $200,000 | 30,000 | Event #7 Triple Stack NLH (Re-Entry) - Day 1A | Structure Sheet |
| Thu, Sep 24 | 11:00 AM | $600 | $200,000 | Event #7 Triple Stack NLH (Re-Entry) - Day 1B | Structure Sheet | |
| Thu, Sep 24 | 5:00 PM | $600 | $200,000 | Event #7 Triple Stack NLH (Re-Entry) - Day 1C | Structure Sheet | |
| Fri, Sep 25 | 11:00 AM | $600 | $200,000 | Event #7 Triple Stack NLH (Re-Entry) - Day 1D | Structure Sheet | |
| Fri, Sep 25 | 5:00 PM | $600 | $200,000 | Event #7 Triple Stack NLH (Re-Entry) - Day 1E | Structure Sheet | |
| Sat, Sep 26 | 11:00 AM | $600 | $200,000 | Event #7 Triple Stack NLH (Re-Entry) - Day 1F | Structure Sheet | |
| Sun, Sep 27 | 12:00 PM | ~ | $200,000 | Event #7 Triple Stack NLH (Re-Entry) - Day 2 | Structure Sheet | |
| Sun, Sep 27 | 1:00 PM | $1,100 | $50,000 | 100,000 | Event #8 Platinum Stack NLH (Re-Entry) ONE DAY TOURNAMENT | Structure Sheet |
| ***********2026 EVERGLADES POKER OPEN************* | ||||||
| Mon, Sep 28 | 6P | $200 | $20,000 | Deep Stack | Structure Sheet | |
| Tue, Sep 29 | 11A | $150 | $5,000 | Yes | Deep Stack Double Green Chip Bounty | Structure Sheet |
| Tue, Sep 29 | 6P | $250 | $20,000 | Yes | Quad Stack | Structure Sheet |
| Wed, Sep 30 | 6P | $200 | $20,000 | Quad Stack Double Green Chip Bounty (Freeze-Out) | Structure Sheet | |


$1,100 July Big Slick
$100,000 Guaranteed | Structure
Players Remaining: 1 of 109
Prizepool: $105,730
| PLACE | FIRST NAME | LAST NAME | AMOUNT WON |
|---|---|---|---|
| 1 | MIRIAM | SHARON | $25,639* |
| 2 | STEVEN | KARP | $25,639* |
| 3 | THOMAS | GARI | $11,736 |
| 4 | WILLIAM | BEASLEY | $7,665 |
| 5 | MARC | SACHELI | $5,921 |
| 6 | RICHARD | WHITEBROOK | $4,864 |
| 7 | JORGE | BERMUDEZ | $4,123 |
| 8 | CHRISTOPHER | CARBINE | $3,595 |
| 9 | RAMINDER | SINGH | $3,172 |
| 10 | EDWARD | MEDOFF | $2,802 |
| 11 | LUCIANO | BIVAR | $2,802 |
| 12 | SETH | HARLESS | $2,802 |
| 13 | PASQUALE | CAIAZZA | $2,485 |
| 14 | BRANDON | BERKENFELD | $2,485 |


Prize Pool: $163,134 | Structure | Payouts
Flight A: 52 Entries; 7 Advanced
Flight B: 111 Entries; 14 Advanced
Flight C: 101 Entries; 13 Advanced
Flight D: 126 Entries; 16 Advanced
Flight E: 142 Entries; 18 Advanced
Flight F: 199 Entries; 25 Advanced
Flight G: 295 Entries; 37 Advanced
Day 2: Sunday at noon
| Place | First Name | Last Name | City | St | Prize Amount |
|---|---|---|---|---|---|
| 1 | JOSEPH | PHELPS | BONITA SPRINGS | FL | $17,944* |
| 2 | RAFAEL | MOSTO | MIAMI | FL | $15,406* |
| 3 | MICHAEL | TARAFA | HOMESTEAD | FL | $13,118* |
| 4 | KARIAM | RODRIGUEZ | CORAL SPRINGS | FL | $12,806* |
| 5 | ALEKSANDR | EFIMENKO | $6,900 | ||
| 6 | SHANNON | MCCLOUD | FORT LAUDERDALE | FL | $5,200 |
| 7 | MATTHEW | BROWN | COOPER CITY | FL | $4,040 |
| 8 | STEVEN | MCKOY | CORAL SPRINGS | FL | $3,140 |
| 9 | TOMAS LAURA | CALVO | BLUFFTON | SC | $2,460 |
| 10 | YOAV | LEVY | DAVIE | FL | $2,460 |
| 11 | CARLOS | BOLANOS | MIAMI | FL | $2,120 |
| 12 | ALEJANDRO | EXPOSITO | MIAMI | FL | $2,120 |
| 13 | DAVID | ARONSON | HALLANDALE BEACH | FL | $1,820 |
| 14 | JORDAN | KASIMOW | FORT LAUDERDALE | FL | $1,820 |
| 15 | ELON | DIAMOND | LAS VEGAS | NV | $1,820 |
| 16 | STEVE | LABARGA | AVENTURA | FL | $1,560 |
| 17 | TODD | ARNOLD | OAKLAND PARK | FL | $1,560 |
| 18 | MARCOS | SARAVIA ESCALANTE | WESTON | FL | $1,560 |
| 19 | ERIC | SHUMACHER | FORT LAUDERDALE | FL | $1,560 |
| 20 | JOHN | RESTREPO | MIAMI | FL | $1,320 |
| 21 | LYNDEN | SIMMONS | MIAMI | FL | $1,320 |
| 22 | HEBERT | SOUZA | DEERFIELD BEACH | FL | $1,320 |
| 23 | ADAM | SALLAS | JUPITER | FL | $1,320 |
| 24 | MATTHEW | ZARCADOOLAS | FT LAUDERDALE | FL | $1,140 |
| 25 | GEORGE | FERNANDEZ | MIAMI BEACH | FL | $1,140 |
| 26 | BEN | ALUSH | DANVILLE | NH | $1,140 |
| 27 | OMER | ROTMAN | FORT LAUDERDALE | FL | $1,140 |
| 28 | OREN | ROSENTHAL | MIAMI | FL | $1,140 |
| 29 | DELMOY | THELWELL | MIRAMAR | FL | $1,140 |
| 30 | ANDREW | MILLER | MIAMI | FL | $1,140 |
| 31 | SCOTT | KRAUTMAN | MIAMI | FL | $1,140 |
| 32 | CHERIE | THOMAN | FORT LAUDERDALE | FL | $960 |
| 33 | SEBASTIAN | PERDOMO ARCILA | DAVIE | FL | $960 |
| 34 | FERNANDO | ROBRENO | MIAMI | FL | $960 |
| 35 | SHAWN | FAGAN | MIAMI | FL | $960 |
| 36 | RAMINDER | SINGH | DELRAY BEACH | FL | $960 |
| 37 | JOSEPH | PETROLINO | BOCA RATON | FL | $960 |
| 38 | SUN | CHOI | TAMARAC | FL | $960 |
| 39 | HANY | AYOUB | SANIBEL | FL | $960 |
| 40 | ALBERT | YAMINI | MIAMI BEACH | FL | $820 |
| 41 | CODY | MANNING | BOCA RATON | FL | $820 |
| 42 | ROMAN | KORNEV | DENVER | FL | $820 |
| 43 | CARLOS | TORRES VAZQUEZ | LOXAHATCHEE | FL | $820 |
| 44 | SEAN | BARRINGTON | MARGATE | FL | $820 |
| 45 | SCOTT | ZAKHEIM | FORT LAUDERDALE | FL | $820 |
| 46 | JOHN | JACKSON | MIAMI | FL | $820 |
| 47 | IGNACIO | INZILLO | BOCA RATON | FL | $820 |
| 48 | HAREL | AVITAN | TAL AVIV | FL | $680 |
| 49 | DANIEL | CRUZ | OAKLAND | FL | $680 |
| 50 | JOSEPH | VILLACCI | MIAMI BEACH | FL | $680 |
| 51 | GARY | GELMAN | LONDON | $680 | |
| 52 | SAGI | ZOMMER | DAVIE | FL | $680 |
| 53 | RENNIE | VALDEZ | DEERFIELD BEACH | FL | $680 |
| 54 | MICHAEL | SIEGLE | DAVIE | FL | $680 |
| 55 | GARY | LIEBERMAN | MIAMI | FL | $680 |
| 56 | KEVIN | MCCORMICK | FORT LAUDERDALE | FL | $580 |
| 57 | JAMIE | WIEGREFE | FORT LAUDERDALE | FL | $580 |
| 58 | RAYMOND | NALBANDIAN | BOYNTON BEACH | FL | $580 |
| 59 | VITO | DISTEFANO | FORT MYERS | FL | $580 |
| 60 | LOREN | VINDERMAN | COOPER CITY | FL | $580 |
| 61 | LYLE | DIAMOND | MIAMI BEACH | FL | $580 |
| 62 | ERIC | SABIDO | MARGATE | FL | $580 |
| 63 | ALEXANDER | PEREZ | MIAMI | FL | $580 |
| 64 | CARLOS | MEDINA CHINTAN | DORAL | FL | $480 |
| 65 | BRUNO | NAFAL | HIALEAH | FL | $480 |
| 66 | RANDY | BURSTEIN | AVENTURA | FL | $480 |
| 67 | JOSEPH | BLOOOCK | MIAMI | FL | $480 |
| 68 | MICHAEL | PRESTON | JUPITER | FL | $480 |
| 69 | LEOR | SHALTIEL | HOLLYWOOD | FL | $480 |
| 70 | ELDO | RODRIGUEZ | PLANTATION | FL | $480 |
| 71 | DAVID | ASSEO | DELRAY BEACH | NY | $480 |
| 72 | MICHAEL | MENDEZ | HOLLYWOOD | FL | $480 |
| 73 | JOSHUA | CRANFILL | WESTON | FL | $480 |
| 74 | JAKE | EMBRES | POMPANO BEACH | FL | $480 |
| 75 | RENE | MARTINEZ | HALLANDALE BEACH | FL | $480 |
| 76 | LUIS | DOMINGUEZ NUNEZ | MIAMI BEACH | FL | $480 |
| 77 | ANTHOMIG | ALFARO | MIRAMAR | FL | $400 |
| 78 | PATRICK | BIANCONE | BOYNTON BEACH | FL | $400 |
| 79 | STEVEN | BERMAN | AVENTURA | FL | $400 |
| 80 | BASSAM | MOURAD | SUNNY ISLES BEACH | FL | $400 |
| 81 | MANUEL | HERRERA LOPEZ | WESLEY CHAPEL | FL | $400 |
| 82 | EVGENY | KHARCHENKO | MIAMI | FL | $400 |
| 83 | WILLIAM | KING | BOCA RATON | FL | $400 |
| 84 | RUSSELL | STALLINGS | NAPLES | FL | $400 |
| 85 | SAURABH | GOSWAMI | PEMBROKE PINES | FL | $400 |
| 86 | ALFRED | COTTON | CUTLER BAY | FL | $400 |
| 87 | WILLIAM | AURILIO | WELLINGTON | FL | $400 |
| 88 | DANIEL | VRANICH | LAKE PARK | FL | $400 |
| 89 | WILNOR | MERCADO QUINTERO | TAMARAC | FL | $400 |
| 90 | JULIET | HEGEDUS | HOLLYWOOD | FL | $400 |
| 91 | JORGE | ELEJAGA | HIALEAH | FL | $340 |
| 92 | ALAYNE | ZETO | MIAMI | FL | $340 |
| 93 | MARC | CULBERSON | FT LAUDERDALE | FL | $340 |
| 94 | NALTON | WILLIAMS | WEST PALM BEACH | FL | $340 |
| 95 | ISMAEL | LUGO | WEST PALM BEACH | FL | $340 |
| 96 | COURTLAND | TWYMAN | BOCA RATON | FL | $340 |
| 97 | NICHOLAS | GOODWIN | GOODLAND | FL | $340 |
| 98 | MELISSA | KAISER | HALLANDALE BEACH | FL | $340 |
| 99 | RICHARD | EBAUGH | LAKE WORTH | FL | $340 |
| 100 | BRETT | JAFFY | BOCA RATON | FL | $340 |
| 101 | JOSEPH | NOA | CORAL GABLES | FL | $340 |
| 102 | JAMES | GUIDI | GOODLAND | FL | $340 |
| 103 | JONATHAN | MARCU | BOCA RATON | FL | $340 |
| 104 | CLAUDEL | JOSEPH | PLANTATION | FL | $340 |
| 105 | JOSHUA | GERZOG | MIAMI | FL | $340 |
| 106 | ROBERT | WOMACK | ALTAMONTE SPRINGS | FL | $340 |
| 107 | GEORGE | HORTELANO | MIAMI | FL | $340 |
| 108 | COLBY | PIMENTEL | OKEECHOBEE | FL | $340 |
| 109 | MARK | GOMEZ | TOBYHANNA | NY | $320 |
| 110 | DAVID | EHRESMAN | LAKE WORTH | FL | $320 |
| 111 | KEITH | SHULMAN | HOLLYWOOD | FL | $320 |
| 112 | ARIEL | ROSELLO | PEMBROKE PNES | FL | $320 |
| 113 | MICHAEL | HEVERLY | HOLLYWOOD | FL | $320 |
| 114 | JOSE | ARDILLA | MIAMI LAKES | FL | $320 |
| 115 | IVAN | MARYNYCH | HALLANDALE BEACH | FL | $320 |
| 116 | CHRISTOPHER | ZOLLO | BOYNTON BEACH | FL | $320 |
| 117 | SEAN | ASTWOOD | PROVIDNCIALES | $320 | |
| 118 | BENJAMIN | SRIQUI | SUNRISE | FL | $320 |
| 119 | LUCAS | RAMOS TOCORONTE | WEST PALM BEACH | FL | $320 |
| 120 | TAMER | SALAMA | BRADENTON | FL | $320 |
| 121 | ROSTANT | RAMLAL | VERO BEACH | FL | $320 |
| 122 | ROBERT | GLENN | ROYAL PLM BCH | FL | $320 |
| 123 | JOSHUA | RITTENBERG | DELRAY BEACH | FL | $320 |
| 124 | CHAD | FREEDMAN | MIAMI | FL | $320 |
| 125 | EMILIE | STALLINGS | PEMBROKE PINES | FL | $320 |
| 126 | ARIEL | SANCHEZ | DELRAY BEACH | FL | $320 |
| 127 | NIKO | GIANNO | TOBYHANNA | NY | $320 |
| 128 | BARRY | CARVIN | SUWANEE | GA | $320 |
| 129 | DERIN | AYTEKIN | LIGHTHOUSE POINT | FL | $320 |
| 130 | SUNG | PARK | WESTON | FL | $320 |
$200 August Deep Stack Special
Prize Pool: $163,134 | Structure | Payouts
Return to Level 13: 1,500/2,500 with a 2,500 ante
Players Remaining: 130 of 1,026
Flight A: 52 Entries; 7 Advanced
Flight B: 111 Entries; 14 Advanced
Flight C: 101 Entries; 13 Advanced
Flight D: 126 Entries; 16 Advanced
Flight E: 142 Entries; 18 Advanced
Flight F: 199 Entries; 25 Advanced
Flight G: 295 Entries; 37 Advanced
Day 2: Sunday at noon
| Table | Seat | First Name | Last Name | City | ST | Chip Count |
|---|---|---|---|---|---|---|
| 6 | 1 | Patrick | Biancone | Boynton Beach | FL | 307,000 |
| 6 | 2 | Eldo | Rodriguez | Plantation | FL | 68,000 |
| 6 | 3 | Joshua | Cranfill | Tamarac | FL | 224,000 |
| 6 | 4 | Rostant | Ramlal | Vero Beach | FL | 107,500 |
| 6 | 5 | Gary | Gelman | Miami Beach | NY | 11,400 |
| 6 | 6 | Hany | Ayonb | 495,000 | ||
| 6 | 7 | Omer | Rotman | 394,000 | ||
| 6 | 8 | Jake | Embres | 66,000 | ||
| 6 | 9 | Steven | Mckoy | 96,000 | ||
| 7 | 1 | Richard | Ebaugh | Fort Myers | FL | 48,500 |
| 7 | 2 | Rene | Martinez | 90,500 | ||
| 7 | 3 | Jaime | Wiegrefe | 151,000 | ||
| 7 | 4 | Adam | Sallas | 299,000 | ||
| 7 | 5 | Robert | Womack | Altamonte Springs | FL | 195,000 |
| 7 | 6 | Nalton | Williams | West Palm Beach | FL | 199,500 |
| 7 | 7 | Kevin | Mccormick | Fort Lauderdale | FL | 180,000 |
| 7 | 8 | Ismael | Lugo | Miami | FL | 70,000 |
| 7 | 9 | Tamer | Salama | Bradenton | FL | 50,500 |
| 11 | 1 | George | Hortelano | Wesley Chapel | FL | 76,000 |
| 11 | 2 | Raminder | Singh | Delray Beach | FL | 249,000 |
| 11 | 3 | Jose | Ardila | Miami Lakes | FL | 45,000 |
| 11 | 4 | David | Asseo | Delray Beach | NY | 112,500 |
| 11 | 5 | Shannon | Mccloud | 128,500 | ||
| 11 | 6 | Jordan | Kasimow | 246,000 | ||
| 11 | 7 | Ariel | Sanches | 39,000 | ||
| 11 | 8 | Eric | Sabido | Margate | FL | 184,000 |
| 11 | 9 | Lyle | Diamond | Ft Lauderdale | FL | 52,000 |
| 12 | 1 | Colby | Pimentel | 70,500 | ||
| 12 | 2 | Russell | Stallings | Naples | FL | 187,500 |
| 12 | 3 | John | Restrepo | Miami | FL | 96,500 |
| 12 | 4 | Lynden | Simmons | Miami | FL | 243,500 |
| 12 | 5 | Barry | Carvin | Bluffton | SC | 54,500 |
| 12 | 6 | Carlos | Torres Vazquez | Loxahatchee | FL | 218,500 |
| 12 | 7 | George | Fernandez | Miami | FL | 352,500 |
| 12 | 8 | Sean | Aswood | 83,000 | ||
| 12 | 9 | Melissa | Kaiser | 62,500 | ||
| 13 | 1 | Joseph | Noa | Coral Gables | FL | 209,000 |
| 13 | 2 | John | Jackson | Miami | FL | 347,500 |
| 13 | 3 | Antonig | Alfaro | 54,500 | ||
| 13 | 4 | Josh | Rittenerg | 110,500 | ||
| 13 | 5 | Claudel | Joseph | 82,000 | ||
| 13 | 6 | Albert | Yamini | Miami Beach | FL | 149,500 |
| 13 | 7 | James | Guidi | Goodland | FL | 140,500 |
| 13 | 8 | Roman | Kornev | Miami | FL | 143,000 |
| 13 | 9 | Michael | Siegle | Davie | FL | 114,500 |
| 14 | 1 | David | Aronson | Hallandale Beach | FL | 82,000 |
| 14 | 2 | Chad | Freedman | Miami | FL | 53,000 |
| 14 | 3 | Ivan | Marynych | Hallandale Beach | FL | 155,000 |
| 14 | 4 | Steve | Labarga | Denver | FL | 284,000 |
| 14 | 5 | Joshua | Gerzog | 73,000 | ||
| 14 | 6 | Saurabm | Goswami | 48,000 | ||
| 14 | 7 | Sean | Barrington | 295,000 | ||
| 14 | 8 | Eric | Shumacher | Fort Lauderdale | FL | 133,000 |
| 14 | 9 | Sebastian | Perdomo Arcila | Davie | FL | 78,500 |
| 19 | 1 | Randy | Bunstein | 11,000 | ||
| 19 | 3 | Vito | Distefano | Las Vegas | NV | 229,000 |
| 19 | 4 | Bassam | Mourad | Sunny Isles Beach | FL | 155,500 |
| 19 | 5 | Joseph | Block | Miami | FL | 182,000 |
| 19 | 6 | Scott | Krautman | Boca Raton | FL | 48,000 |
| 19 | 7 | Niko | Gianno | London | 74,500 | |
| 19 | 8 | Harel | Avitan | Tal Aviv | FL | 141,500 |
| 19 | 9 | Jorge | Elejaga | 180,000 | ||
| 20 | 1 | Joseph | Vrlacci | Cooper City | FL | 150,500 |
| 20 | 2 | Gary | Lieberman | Davie | FL | 93,000 |
| 20 | 3 | Juliet | Hegedus | Pembroke Pines | FL | 177,000 |
| 20 | 4 | Rafael | Mosto | Miami | FL | 204,000 |
| 20 | 5 | Benjamin | Sriqui | Sunrise | FL | 48,500 |
| 20 | 6 | Wilnor | Mercado | 87,500 | ||
| 20 | 7 | Courtland | Twyman | 36,000 | ||
| 20 | 8 | Manuel | Herrera | 133,500 | ||
| 20 | 9 | Loren | Vinderman | Miami Beach | FL | 218,000 |
| 24 | 1 | Brett | Jaffy | Boca Raton | FL | 81,000 |
| 24 | 2 | Carlos | Medina Chintan | Doral | FL | 103,500 |
| 24 | 3 | Michael | Tarafa | Homestead | FL | 268,500 |
| 24 | 4 | Delmoy | Thelwell | Miramar | FL | 185,000 |
| 24 | 5 | Tomas | Lauria Calvo | Miami | FL | 468,500 |
| 24 | 6 | Daniel | Cruz | 345,000 | ||
| 24 | 7 | Daniel | Vsanich | 197,000 | ||
| 24 | 9 | Sagi | Zommer | Davie | FL | 90,500 |
| 25 | 1 | Michael | Mendez | 251,000 | ||
| 25 | 2 | Robert | Glenn | 191,500 | ||
| 25 | 4 | Joseph | Phelps | Bonita Springs | FL | 81,500 |
| 25 | 5 | Keith | Shulman | Hollywood | FL | 21,500 |
| 25 | 6 | Jonathan | Marcu | Boca Raton | FL | 221,000 |
| 25 | 7 | Oren | Rosenthal | Miami | FL | 612,500 |
| 25 | 8 | Yoav | Levy | Aventura | FL | 211,000 |
| 25 | 9 | Cody | Manning | West Palm Beach | FL | 130,500 |
| 26 | 1 | Nicholas | Goodwin | Royal Plm Bch | FL | 150,500 |
| 26 | 2 | Raymond | Nalbandian | Boynton Beach | FL | 91,500 |
| 26 | 3 | Cherie | Thoman | Fort Lauderdale | FL | 133,500 |
| 26 | 4 | Herbert | Souza | 79,500 | ||
| 26 | 5 | Alfred | Cotton | 85,000 | ||
| 26 | 7 | Sun | Choi | Suwanee | GA | 83,000 |
| 26 | 8 | Marcos | Saravia Escalante | Weston | FL | 191,000 |
| 26 | 9 | Michael | Heverly | Hollywood | FL | 99,000 |
| 27 | 1 | Todd | Arnold | Oakland Park | FL | 205,500 |
| 27 | 2 | Evgeny | Kharchenko | Hallandale Beach | FL | 43,000 |
| 27 | 3 | David | Ehresman | Lake Worth | FL | 64,500 |
| 27 | 4 | Rennie | Valdez | Deerfield Beach | FL | 230,000 |
| 27 | 5 | William | Aurilio | Wellington | FL | 64,500 |
| 27 | 6 | Matthew | Zarcadoolas | 294,000 | ||
| 27 | 7 | Mike | Preston | 163,500 | ||
| 27 | 8 | Bruno | Nafel | 365,000 | ||
| 27 | 9 | Andrew | Miller | 83,000 | ||
| 39 | 2 | Alejandro | Exposito | Hialeah | FL | 126,000 |
| 39 | 3 | Sung | Park | Weston | FL | 5,000 |
| 39 | 4 | Emilie | Stallings | Pembroke Pines | FL | 82,500 |
| 39 | 5 | Leor | Shaltiel | Hollywood | FL | 22,500 |
| 39 | 6 | Luis | Ramos | West Palm Beach | FL | 94,000 |
| 39 | 7 | Joseph | Petrolino | Boca Raton | FL | 322,000 |
| 39 | 8 | Alayne | Zeto | Miami | FL | 147,500 |
| 39 | 9 | Steven | Berman | Aventura | FL | 72,000 |
| 40 | 1 | William | King | Fort Lauderdale | FL | 232,500 |
| 40 | 2 | Mark | Gomez | Tobyhanna | NY | 33,500 |
| 40 | 3 | Aleksandr | Efimenko | 199,500 | ||
| 40 | 4 | Ariel | Rosello | Pembroke Pnes | FL | 76,000 |
| 40 | 5 | Elon | Diamond | Oakland | FL | 174,000 |
| 40 | 6 | Scott | Zakheim | Fort Lauderdale | FL | 156,500 |
| 40 | 7 | Kariam | Rodriguez | Coral Springs | FL | 384,000 |
| 40 | 8 | Ben | Alush | Danville | NH | 525,500 |
| 40 | 9 | Shawn | Fagan | Pompano Beach | FL | 45,000 |
| 45 | 1 | Luis | Dominguez Nunez | Miami Beach | FL | 174,500 |
| 45 | 2 | Matthew | Brown | Cooper City | FL | 346,500 |
| 45 | 3 | Christopher | Zollo | Boynton Beach | FL | 187,500 |
| 45 | 4 | Fernando | Robreno | 200,500 | ||
| 45 | 5 | Alexander | Perez | 94,500 | ||
| 45 | 6 | Ignacio | Inzillo | 285,000 | ||
| 45 | 7 | Marc | Culberson | Weston | FL | 87,000 |
| 45 | 8 | Carlos | Bolanos | Miami | FL | 246,000 |
| 45 | 9 | Derin | Aytekin | Lighthouse Point | FL | 33,000 |
$200 August Deep Stack Special
Prize Pool: $163,134 | Structure | Payouts
Return to Level 13: 1,500/2,500 with a 2,500 ante
Players Remaining: 130 of 1,026
Flight A: 52 Entries; 7 Advanced
Flight B: 111 Entries; 14 Advanced
Flight C: 101 Entries; 13 Advanced
Flight D: 126 Entries; 16 Advanced
Flight E: 142 Entries; 18 Advanced
Flight F: 199 Entries; 25 Advanced
Flight G: 295 Entries; 37 Advanced
Day 2: Sunday at noon
| Rank | First Name | Last Name | City | ST | Chip Count |
|---|---|---|---|---|---|
| 1 | Oren | Rosenthal | Miami | FL | 612,500 |
| 2 | Ben | Alush | Danville | NH | 525,500 |
| 3 | Hany | Ayonb | 495,000 | ||
| 4 | Tomas | Lauria Calvo | Miami | FL | 468,500 |
| 5 | Omer | Rotman | 394,000 | ||
| 6 | Kariam | Rodriguez | Coral Springs | FL | 384,000 |
| 7 | Bruno | Nafel | 365,000 | ||
| 8 | George | Fernandez | Miami | FL | 352,500 |
| 9 | John | Jackson | Miami | FL | 347,500 |
| 10 | Matthew | Brown | Cooper City | FL | 346,500 |
| 11 | Daniel | Cruz | 345,000 | ||
| 12 | Joseph | Petrolino | Boca Raton | FL | 322,000 |
| 13 | Patrick | Biancone | Boynton Beach | FL | 307,000 |
| 14 | Adam | Sallas | 299,000 | ||
| 15 | Sean | Barrington | 295,000 | ||
| 16 | Matthew | Zarcadoolas | 294,000 | ||
| 17 | Ignacio | Inzillo | 285,000 | ||
| 18 | Steve | Labarga | Denver | FL | 284,000 |
| 19 | Michael | Tarafa | Homestead | FL | 268,500 |
| 20 | Michael | Mendez | 251,000 | ||
| 21 | Raminder | Singh | Delray Beach | FL | 249,000 |
| 22 | Jordan | Kasimow | 246,000 | ||
| 23 | Carlos | Bolanos | Miami | FL | 246,000 |
| 24 | Lynden | Simmons | Miami | FL | 243,500 |
| 25 | William | King | Fort Lauderdale | FL | 232,500 |
| 26 | Rennie | Valdez | Deerfield Beach | FL | 230,000 |
| 27 | Vito | Distefano | Las Vegas | NV | 229,000 |
| 28 | Joshua | Cranfill | Tamarac | FL | 224,000 |
| 29 | Jonathan | Marcu | Boca Raton | FL | 221,000 |
| 30 | Carlos | Torres Vazquez | Loxahatchee | FL | 218,500 |
