$400 Escalator X Event #3
$300,000 Guaranteed | Structure
Players Remaining: 156 of 1,232
Current Prize Pool: $406,560
Avg Chip Stack: 236,500
Flight A: 143 Entries; 18 Advanced
Flight B: 128 Entries; 16 Advanced
Flight C: 164 Entries; 21 Advanced
Flight D: 144 Entries; 18 Advanced
Flight E: 180 Entries; 23 Advanced
Flight F: 179 Entries; 23 Advanced
Flight G: 294 Entries; 37 Advanced
Day 2: Sunday at noon
| Table | Seat | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
|---|---|---|---|---|---|---|
| 39 | 1 | LEONARDO | JAFET | MIAMI | FL | 875,000 |
| 12 | 7 | ZAMIRA | KHOLDAROVA | MIAMI | FL | 712,500 |
| 6 | 2 | RAFAEL | RODRIGUEZ ARANGO | Medellin | 642,000 | |
| 14 | 3 | JOHN | HOWE | BOCA RATON | FL | 567,000 |
| 11 | 3 | IRA | FRIEDMAN | DELRAY BEACH | FL | 565,500 |
| 40 | 7 | TRISTAN | HUGHES | MIAMI | FL | 553,000 |
| 11 | 2 | IAN | SIEGEL | DAVIE | FL | 545,000 |
| 11 | 4 | ENGELBERTH | VARELA | MIAMI | FL | 525,000 |
| 45 | 6 | MICHAEL | HORTON | FORT LAUDERDALE | FL | 497,000 |
| 11 | 7 | ERIC | POLIRER | COCONUT CREEK | FL | 490,000 |
| 14 | 6 | ISMAEL | DELGADO | ALVA | FL | 480,500 |
| 24 | 1 | DYLAN | WEISS | JUPITER | FL | 459,000 |
| 39 | 5 | ANTHONY | PIACQUADIO | WHITE PLAINS | NY | 450,000 |
| 27 | 6 | BHAVIN | KHATRI | london | 442,000 | |
| 13 | 8 | SHAWN | VRENNA | DAVIE | FL | 405,000 |
| 20 | 3 | RAMINDER | SINGH | DELRAY BEACH | FL | 394,500 |
| 25 | 6 | SUN | CHOI | SUWANEE | GA | 383,500 |
| 12 | 6 | BILL | ODERAT | MIAMI | FL | 379,000 |
| 13 | 6 | SHLOMI | BRACHA | TELAVIV | 368,000 | |
| 27 | 7 | DMITRI | ZAITSEV | MIAMI | FL | 367,500 |
| 40 | 5 | ISMAEL | LUGO | MIAMI | FL | 365,500 |
| 26 | 5 | STEVEN | FREIFELD | BOCA RATON | FL | 364,000 |
| 6 | 6 | JOSEPH | ROSSI | JUPITER | FL | 362,000 |
| 25 | 2 | SHARON | BACHAR | NORTH MIAMI BEACH | FL | 354,000 |
| 12 | 3 | CHAD | KITCHEN | WIMAUMA | FL | 343,500 |
| 7 | 8 | GASTON | VENTRE | BUENOS AIRES | 343,000 | |
| 14 | 8 | CARLO | RODRIGUEZ | WESTON | FL | 335,500 |
| 24 | 3 | MATTEO | FLORES | BOCA RATON | FL | 331,000 |
| 39 | 6 | RAMZI | DAGHER | BOCA RATON | FL | 328,000 |
| 5 | 7 | JOHN | KOLINER | NORTHPORT | NY | 327,500 |
| 20 | 1 | BENNETT | REEVES | JUPITER | FL | 327,000 |
| 11 | 8 | MARC | PELFORT | MIAMI | FL | 305,000 |
| 40 | 6 | MARCELO | AAGESEN | MIAMI | FL | 303,000 |
| 5 | 4 | FELIPE | ROLDAN SANCHEZ | ARMENIA | 298,000 | |
| 19 | 1 | JOHN | VALEVICH | SUNNY ISLES BEACH | FL | 286,500 |
| 11 | 1 | DANIEL | VRANICH | LAKE PARK | FL | 286,000 |
| 25 | 9 | SHANE | SANTACROCE | PARKLAND | FL | 276,000 |
| 19 | 5 | WILLIAM | HARTMAN JR | WEST PALM BEACH | FL | 274,000 |
| 25 | 3 | GUY | NAIMI | MIAMI | FL | 273,500 |
| 19 | 3 | RAYMOND | HARVEY | LONG BCH TWP | NJ | 270,500 |
| 5 | 9 | STEFANO | MARINZULICH | VENICE | 262,000 | |
| 6 | 4 | MATTHEW | ZARCADOOLAS | FT LAUDERDALE | FL | 260,000 |
| 20 | 7 | ADAM | SALLAS | JUPITER | FL | 257,500 |
| 39 | 7 | FREDERICO | DABUS | DORAL | FL | 257,000 |
| 19 | 8 | HARRIS | SCHNALL | BOYNTON BEACH | FL | 249,000 |
| 40 | 2 | JESSICA | CAI | LAKE WORTH | FL | 248,000 |
| 31 | 1 | DEVON | WORKMAN | BOCA RATON | FL | 245,500 |
| 12 | 8 | GUILLERMO | HAMILTON | MIAMI | FL | 245,000 |
| 12 | 5 | SEAN | PHILLIPPI | FORT LAUDERDALE | FL | 245,000 |
| 14 | 9 | SCOTT | ZAKHEIM | FORT LAUDERDALE | FL | 242,000 |
| 7 | 4 | GREGORY | MASON | DELRAY BEACH | FL | 241,500 |
| 26 | 1 | CRAIG | POLLAK | LAKE PARK | FL | 237,500 |
| 5 | 2 | RYAN | TRAN | PORT ST LUCIE | FL | 237,500 |
| 6 | 7 | STEVE | DIMOPOULOS | NORTHVILLE | MI | 237,500 |
| 20 | 6 | JULIA | BINDELGLASS | FORT LAUDERDALE | FL | 234,000 |
| 19 | 9 | DEAN | SULTAN | PLANTATION | FL | 230,500 |
| 6 | 9 | CHRISTOPHER | COLE | MARGATE | FL | 229,500 |
| 26 | 4 | LAWRENCE | KLUR | BOYNTON BEACH | FL | 228,000 |
| 12 | 9 | LUIS | COK | FORT MYERS | FL | 224,500 |
| 39 | 8 | ANTHONY | MOREDA | MIAMI | FL | 221,500 |
| 13 | 5 | GARY | LIEBERMAN | DAVIE | FL | 221,000 |
| 12 | 4 | NICHOLAS | BURNETT | NORTH BAY VILLAGE | FL | 215,500 |
| 24 | 4 | EVGENY | KHARCHENKO | HALLANDALE BEACH | FL | 215,000 |
| 7 | 1 | IMAN | DAN | MIAMI | FL | 210,000 |
| 7 | 2 | MARCO | CANTIZANI OLIVEIRA | BOCA RATON | FL | 210,000 |
| 25 | 1 | KENNETH | BARKOFF | NEW YORK | NY | 206,500 |
| 13 | 2 | NIKOLAOS | KIKERIS | RIVIERA BEACH | FL | 202,000 |
| 7 | 6 | RONI | ZELICHONOK | AVENTURA | FL | 200,500 |
| 39 | 3 | IVAN | MARYNYCH | HALLANDALE BEACH | FL | 198,000 |
| 11 | 9 | TIMOTHY | MULROY | ROMULUS | MI | 197,500 |
| 14 | 7 | SHON SHLOMO | PEREZ | BAL HARBOUR | FL | 194,000 |
| 26 | 8 | JORGE | CESTNIK | RAMOS MEJIA | 190,000 | |
| 20 | 2 | ZACHARY | BERNAL | SUNNY ISLES | FL | 186,000 |
| 31 | 5 | LUKE | BECKER | BOCA RATON | FL | 185,000 |
| 19 | 6 | ARIEL | ROSELLO | PEMBROKE PNES | FL | 182,000 |
| 45 | 5 | JASON | ROCHA | FT LAUDERDALE | FL | 180,500 |
| 24 | 9 | STEVEN | KRASNER | JENSEN BEACH | FL | 179,500 |
| 25 | 8 | MICHAEL | MONACO | PLANTATION | FL | 174,500 |
| 24 | 6 | MARCO | RODRIGUEZ | SUNRISE | FL | 166,500 |
| 45 | 1 | UPENDRA | MODY | PARKLAND | FL | 163,000 |
| 31 | 4 | JAMES | SALMON III | PLANTATION | FL | 159,000 |
| 20 | 9 | ALAN | KAYE | FRESH MEADOWS | NY | 149,000 |
| 14 | 2 | ROBERT | ALEKSIVICH | CLEARFIELD | PA | 141,500 |
| 19 | 2 | MICHAEL | FRYETT | PALM CITY | FL | 141,000 |
| 14 | 5 | DOR | PELEG | HOLLYWOOD | FL | 120,500 |
| 26 | 7 | SHAMICA | LAMAR | WELLINGTON | FL | 116,500 |
| 5 | 5 | BLERIM | KATROSHI | ISLAMORADA | FL | 115,000 |
| 39 | 4 | PAUL | LOUIS | JUPITER | FL | 113,000 |
| 26 | 6 | DAVID | LEVY | NEW SMYRNA BEACH | FL | 112,500 |
| 20 | 5 | SADANY | HEVIA | CORAL SPRINGS | FL | 112,500 |
| 40 | 4 | PAUL | PRAGER | DAVIE | FL | 106,500 |
| 39 | 2 | YORDAN | PETROV | SLIVEN | 105,500 | |
| 26 | 3 | MARK | GAUDINO | DAVIE | FL | 102,000 |
| 12 | 2 | JASON | WANDLING | BOYNTON BEACH | FL | 99,000 |
| 45 | 2 | PETER | SMITH | FORT PIERCE | FL | 96,000 |
| 7 | 9 | GARY | GELMAN | BROOKLYN | NY | 92,500 |
| 27 | 4 | FELIX | REZNICK | AVENTURA | FL | 92,500 |
| 40 | 1 | BEN | ALUSH | DANVILLE | NH | 89,500 |
| 24 | 7 | CESAR | MENDOZA GOMEZ | MIAMI | FL | 88,000 |
| 26 | 9 | ELANA | KERBEL | LAKE WORTH | FL | 87,000 |
| 24 | 8 | ANDERSON | MONTANA GARCIA | FORT LAUDERDALE | FL | 83,000 |
| 40 | 3 | YILMAZ | YOSUL | BOYNTON BEACH | FL | 82,500 |
| 13 | 4 | PETER | YOUNG | FORT LAUDERDALE | FL | 80,000 |
| 7 | 5 | THOMAS | SCHAFER | CALIFON | NJ | 79,500 |
| 25 | 4 | ELIZAVETA | ANICANOVA | MIAMI BEACH | FL | 78,000 |
| 24 | 5 | SERGIO | LARRAIN OLLER | KEY BISCAYNE | FL | 75,500 |
| 11 | 5 | GRANT | HART | CONWAY | AR | 69,000 |
| 27 | 3 | JAVIER | NUNEZ JIMENEZ | CALI | 67,500 | |
| 5 | 1 | ZYAD | QASEM | PORT ST LUCIE | FL | 66,000 |
| 19 | 4 | CHRISTOPHER | MAXFIELD | HIALEAH | FL | 65,500 |
| 25 | 7 | REUBEN | PHILLIPS | TAMPA | FL | 59,500 |
| 5 | 8 | ELDO | RODRIGUEZ | DAVIE | FL | 56,500 |
| 31 | 3 | JONATHAN | STABB | COCOA | FL | 53,500 |
| 6 | 8 | ISMAIL | CHOKHMAN | FT LAUDERDALE | FL | 47,000 |
| 20 | 4 | SOLANGE | LUCAS | DAVIE | FL | 45,500 |
| 27 | 9 | SHRAVAN | KULSHRESTHA | MIAMI | FL | 43,000 |
| 45 | 7 | KAREN | CLEVELAND | PEMBROKE PINES | FL | 40,000 |
| 27 | 2 | HAIM | TOORGEMAN | PEMBROKE PINES | FL | 38,500 |
| 7 | 3 | DERMOT | LYNE | BRAINTREE | MA | 1,000 |























