$200 Big Stack No-Limit Hold’em
Prize Pool: $143,200 | Structure | Payouts
Level 14: 1,500/3,000 with a 3,000 ante
Players Remaining: 92 of 895
Flight A: 105 Entries; 11 Advanced
Flight B: 120 Entries; 12 Advanced
Flight C: 115 Entries; 12 Advanced
Flight D: 138 Entries; 14 Advanced
Flight E: 214 Entries; 22 Advanced
Flight F: 203 Entries; 21 Advanced
Day 2: Wednesday at 1 p.m.
| Table | Seat | First Name | Last Name | City | ST | Chip Count |
|---|---|---|---|---|---|---|
| 47 | 1 | Eric | Valerio | Bogota | NJ | 197,000 |
| 47 | 2 | Alexander | Torres | Hollywood | FL | 139,000 |
| 47 | 3 | Marco | Cantizani Oliveira | Boca Raton | FL | 176,000 |
| 47 | 4 | Oricel | Diaz | Hollywood | FL | 75,000 |
| 47 | 5 | Kobi | Ribak | Delray Beach | FL | 226,000 |
| 47 | 6 | Demetric | Ferguson | Wilkesboro | NC | 92,000 |
| 47 | 7 | Hector | Pacheco | Davie | FL | 174,500 |
| 47 | 8 | David | Jackson | Las Vegas | NV | 35,000 |
| 48 | 1 | Matias | Morana | Miami Beach | FL | 138,000 |
| 48 | 2 | Michael | Novins | Staten Island | NY | 183,500 |
| 48 | 3 | Aaron | Hendi | Mount Airy | MD | 286,000 |
| 48 | 5 | Paulo | Moreira | East Aurora | NY | 169,000 |
| 48 | 6 | Jonathan | Hickman | Old Town | FL | 71,000 |
| 48 | 7 | Andrew | Del Rio | Coral Springs | FL | 274,000 |
| 48 | 8 | Andrew | Jones | Naples | FL | 76,000 |
| 48 | 9 | Tomer | Akerman | Aventura | FL | 100,000 |
| 54 | 1 | Cheri | Silard | Tempe | AZ | 40,500 |
| 54 | 2 | Raymond | Harvey | Long Bch Twp | NJ | 186,000 |
| 54 | 3 | Jennifer | Aguilar | Hollywood | FL | 263,000 |
| 54 | 4 | Timothy | Tobey | Key Largo | FL | 13,000 |
| 54 | 5 | Nashaat | Antonious | Largo | FL | 165,000 |
| 54 | 6 | Sandro | Vianna | Winter Garden | FL | 222,500 |
| 54 | 7 | Mark | Gaudino | Davie | FL | 33,500 |
| 54 | 8 | Ariel | Rosello | Pembroke Pnes | FL | 41,000 |
| 54 | 9 | Alejandro | Rosales Saez | Hialeah | FL | 74,000 |
| 55 | 1 | William | Underdown | Boca Raton | FL | 190,500 |
| 55 | 2 | Tanner | Martinelli | Whitsett | NC | 82,500 |
| 55 | 3 | George | Dolofan | Miami Beach | FL | 135,500 |
| 55 | 4 | Anthony | Casas | Miami | FL | 207,000 |
| 55 | 5 | Joseph | Watson | Mashpee | MA | 38,500 |
| 55 | 6 | Maor | Ben Hamu | Forest Hills | NY | 144,500 |
| 55 | 7 | Ronald | Spriggs | Baltimore | MD | 35,500 |
| 55 | 8 | Michael | Somervell-Bath | Buellton | CA | 170,000 |
| 55 | 9 | Deborah | Dana | Fort Lauderdale | FL | 54,000 |
| 56 | 2 | Mario | De La Puente | Miami | FL | 146,500 |
| 56 | 3 | Dina | Olano Chacin | Pembroke Pines | FL | 231,500 |
| 56 | 4 | Jamie | Dalupan | Irvine | CA | 44,500 |
| 56 | 5 | Neil | Zonenashvili | Aventura | FL | 142,000 |
| 56 | 6 | Haley | Browning | Cary | NC | 68,000 |
| 56 | 7 | Sokunthea | Voir | Las Vegas | NV | 247,000 |
| 56 | 8 | Christopher | Klementis | Calgary | AB | 124,500 |
| 56 | 9 | Warren | O'Brien | South Boston | MA | 78,500 |
| 62 | 1 | Steven | Costa | Coconut Creek | FL | 104,500 |
| 62 | 2 | Roy | Young Jr | Ocala | FL | 198,500 |
| 62 | 3 | Robert | Rogers | Pembroke Pines | FL | 69,000 |
| 62 | 4 | Manuel | Herrera Lopez | Davie | FL | 235,000 |
| 62 | 5 | Jeanine | Royce | New York | NY | 99,500 |
| 62 | 6 | Marcos | Saravia Escalante | Weston | FL | 278,500 |
| 62 | 7 | Hany | Ayoub | Sanibel | FL | 405,000 |
| 62 | 8 | Ferran | Reverte Barrera | Miami | FL | 160,000 |
| 62 | 9 | Di | Wang | Pembroke Pines | FL | 113,000 |
| 63 | 1 | Pierrot | Massenat | Miramar | FL | 105,000 |
| 63 | 2 | Roger | Wentz | Carmel | IN | 54,000 |
| 63 | 3 | Chinh | Duong | Falls Church | VA | 45,000 |
| 63 | 4 | Menahem | Asher | Miami | FL | 129,000 |
| 63 | 5 | Brent | Hoover | Oakland Park | FL | 278,500 |
| 63 | 6 | Robert | Hagan | Boca Raton | FL | 71,000 |
| 63 | 7 | Carlos | Nieto | Miami | FL | 164,000 |
| 63 | 8 | Pasquale | Caiazza | Davie | FL | 235,500 |
| 63 | 9 | John | Tavss | New York | NY | 80,000 |
| 64 | 1 | Maria | Hernandez | Miami | FL | 457,000 |
| 64 | 3 | Rafiki | Brown | Sunrise | FL | 230,500 |
| 64 | 4 | Elijah | Ruffin | Chandler | AZ | 183,000 |
| 64 | 5 | Mark | Nahama | Hollywood | FL | 125,000 |
| 64 | 6 | Yoel | Lajonchere Espinosa | Miami | FL | 86,000 |
| 64 | 7 | Bautista | Garcia Dell Isola | Miami Beach | FL | 390,500 |
| 64 | 8 | Emre | Akgoz | Panama City | FL | 270,000 |
| 64 | 9 | Rafael | Lima | Davie | FL | 262,000 |
| 70 | 1 | Jason | Goffan | Coral Gables | FL | 169,000 |
| 70 | 2 | Thomas | Puccio | Miami Beach | FL | 117,000 |
| 70 | 3 | Christoph | Dittrich | Buonas | 98,500 | |
| 70 | 5 | Zinoviy | Pelekh | Farmington Hills | MI | 72,500 |
| 70 | 6 | Dor | Peleg | Hollywood | FL | 167,000 |
| 70 | 7 | Leroy | Jones Jr | Hollywood | FL | 58,500 |
| 70 | 8 | Jae | Sim | Suwanee | GA | 59,500 |
| 70 | 9 | Giovanni | Yepes Isaza | Bogota | 36,500 | |
| 71 | 1 | Reginald | Bonhomme | Tamarac | FL | 213,000 |
| 71 | 2 | Joseph | Esbenshade | Brighton | MA | 74,000 |
| 71 | 4 | Corey | Martin | Plantation | FL | 180,000 |
| 71 | 5 | Oleksandr | Peretiatko | Dania Beach | IL | 87,000 |
| 71 | 6 | David | Aronson | Hallandale Beach | FL | 217,000 |
| 71 | 7 | Malik | Felix Jr | Christiansted | 126,500 | |
| 71 | 8 | Omar | Sader | Pompano Beach | FL | 265,500 |
| 71 | 9 | Delroy | Reid | Lauderhill | FL | 78,000 |
| 72 | 1 | Alexys | Puch Arancibia | La Molina | PA | 213,000 |
| 72 | 2 | David | Lipsky Jr | Fort Lauderdale | FL | 156,000 |
| 72 | 3 | Austin | Rattet | Fort Lauderdale | FL | 124,000 |
| 72 | 4 | Adam | Maymon | Fort Lauderdale | FL | 95,000 |
| 72 | 5 | Jeremy | Costa | Riverside | RI | 52,000 |
| 72 | 6 | Chris | Underwood | Lantana | FL | 133,500 |
| 72 | 7 | Vito | Distefano | Las Vegas | NV | 181,000 |
| 72 | 8 | Jose | Galvez Jr | Hialeah | FL | 38,500 |




, Shayani raised all in for about 200,000, and Saechao called with 


for a pair of sixes.


for a ten-high straight and needed his hand to hold up to survive.
turn and
river completed the board, giving Saechao a king-high straight to win the and take down Event 22 outright for $17,125. Shayani finished runner-up for $10,600.

, Hoenig went all in for 67,000, and Saechao called with 


for a pair of eights with a straight draw.

for a pair of aces.
river completed the board, giving Saechao a set of eights to eliminate Hoenig in third place.









, giving Saechao tens and threes with the nut low draw, while Bretzfield flopped a flush draw with the nut low wrap.
, Jeffrey Gale is all in for about 160,000 on the button against Ryan Hoenig in the cutoff.



for two pair, fives and deuces.