$20,000 JULY
TOURNAMENT LEADERBOARD


POKER TOURNAMENT LEADERBOARD PROMOTION
OFFICIAL RULES
July 1 – 27, 2026
*Showing only the top 100 spots*
***Updated Monday 7/13/26 @ 5PM***
| Player ID | Customer Name | Leader Board Points |
| 807038567 | WIGGINS JR, WILLIE | 281 |
| 809214621 | NOA, JOSEPH | 224.6 |
| 800867953 | POTTER, TRACY | 161 |
| 803124681 | GAUDINO, MARK | 142.9 |
| 802233268 | JOSEPH, CLAUDEL | 119 |
| 807066089 | SAMRA, ERIC | 114 |
| 500134238 | PUKHOV, MARK | 103.2 |
| 800686116 | KOZINSKIY, YURIY | 98.8 |
| 500218896 | ALUSH, BEN | 98.7 |
| 801638459 | CABEZAS, ANDREW | 97 |
| 803778892 | NORONHA, SANTANA | 85 |
| 809072067 | SCHER, ADAM | 83 |
| 807892115 | CAIAZZA, PASQUALE | 81.6 |
| 806492423 | VALEVICH, JOHN | 81.4 |
| 801343749 | KATROSHI, BLERIM | 76.4 |
| 809545824 | AVITAN, HAREL | 76 |
| 801652100 | PELEG, NIR | 74.6 |
| 808281549 | NELSON, BRENDA | 73 |
| 804460789 | KALILI, CLAUDIO | 71.2 |
| 500080825 | MC KNEY, GERALD | 65 |
| 803790830 | RATMIROFF, ALFREDO | 63.6 |
| 801910797 | SARAVIA ESCALANTE, MARCOS | 62 |
| 804875901 | SANTOS, MANUEL | 60.8 |
| 806377932 | FELDMAN, BRETT | 60 |
| 804582578 | VRENNA, SHAWN | 58 |
| 805103228 | ACCARDI, SALVATORE | 57.2 |
| 802841071 | RICCI, NICHOLAS | 55.3 |
| 800884490 | ALDORINO, RODRIGO | 53.8 |
| 808793353 | SOLOMON, EUGENE | 53.8 |
| 808353295 | MOSCHEL, BENJAMIN | 52.2 |
| 803108052 | VILLACCI, JOSEPH | 52 |
| 801555075 | BELL, JACOB | 51.2 |
| 809702218 | WEIDEN, AARON | 51 |
| 801520195 | SHAW, JEREMY | 50.5 |
| 800007087 | VISCONTI, NICHOLAS | 50.5 |
| 800927563 | SMITH, WILLIAM | 50.4 |
| 805682508 | ROCHA, JASON | 50.2 |
| 800874049 | BORUKHOVICH, ALEXANDER | 49.8 |
| 808329454 | LUGO, ISMAEL | 47.6 |
| 116551 | MEGUERDITCHIAN, GARIN | 47.2 |
| 804436546 | PARNAS, LEV | 47.2 |
| 803370814 | WHITEBROOK, RICHARD | 46.8 |
| 805911502 | SMEJKAL, PAVEL | 46.6 |
| 809012748 | FEINBERG, BRENDAN | 45.6 |
| 806989606 | MATHIAS, KENNETH | 45.6 |
| 804512351 | MCKOY, STEVEN | 44 |
| 808007958 | ROSELLO, ARIEL | 44 |
| 805126788 | TOLEDO, LEON | 43.9 |
| 809166604 | SHARIFULLIN, AIDAR | 43 |
| 805911151 | KULSHRESTHA, SHRAVAN | 42.2 |
| 801633746 | GOMEZ, ERNESTO | 41.5 |
| 500147492 | CARABALLO, MIGUEL | 41.2 |
| 806963126 | LEGER, RICHARD | 41.2 |
| 802009191 | Costanzo, Jose | 39.6 |
| 808724969 | PINCHAS, FABIAN | 39.2 |
| 802986850 | STRAHLBERG, MEIR | 38.6 |
| 801819532 | PORTELA, JOSEFE | 38.5 |
| 503812958 | GARBUZOV, IGOR | 38.4 |
| 802848121 | SPADAVECCHIA, VINCENT JR | 38 |
| 808497071 | OUMANSKI, DAVID | 37.6 |
| 809101049 | MAXWELL, JOEY | 37.4 |
| 805979771 | WHITAKER, DAREN | 36.6 |
| 802649525 | DUNLAP, CHARLES | 36.4 |
| 806497038 | BROWN, MATTHEW | 36 |
| 804251737 | WITZ, CRAIG | 35.5 |
| 809531107 | YOSUL, YILMAZ | 35.2 |
| 807383281 | BERMAN, STEVEN | 34 |
| 2254313 | DELSIGNORE, RYAN | 34 |
| 804535452 | CHAVIANO, FRANCIS | 33.6 |
| 808229138 | VAIRO, SALVATORE | 33.6 |
| 808873791 | BARGACH, YOUSSEF | 33.5 |
| 806524675 | WOHLGEMUTH, JULIAN | 33 |
| 809700218 | SIERRA DURAN, MAYCOL | 32 |
| 806735976 | ZOLLO, CHRISTOPHER | 32 |
| 803547407 | CHAKCHAKOV, PINCHAS | 31 |
| 802663235 | FERNANDEZ, MIGUEL | 31 |
| 801699858 | CRISSY, MATTHEW | 30 |
| 809047351 | GOSWAMI, SAURABH | 30 |
| 803443839 | HORTELANO, GEORGE | 29 |
| 802720894 | TOBEY, TIMOTHY | 29 |
| 1979722 | MARAGH, SHAMIR | 28 |
| 806487912 | ZELICHONOK, RONI | 28 |
| 808956873 | CLINE, MYLES | 26 |
| 805444631 | LOPEZ, DAVID | 26 |
| 804645344 | BEDFORD, MARK | 25 |
| 801636697 | CHRISTOULAKIS, MINO | 25 |
| 808944649 | ZHUTA, ARTIM | 25 |
| 804557568 | GROLLEAU, ERIC | 24.5 |
| 801413497 | HALLMAN, JOSHUA | 24 |
| 801098000 | KHOLDAROVA, ZAMIRA | 24 |
| 809422017 | LOOCK, JOHN | 24 |
| 800994757 | MEDINA CHINTAN, CARLOS | 24 |
| 809072177 | PEREZ JIMENEZ, YOAN | 24 |
| 806590423 | WHITEMAN, LOUIS | 24 |
| 805366740 | KOLODNY, ERIC | 23.8 |
| 807993437 | MARIK, CHARLES | 23.5 |
| 808772828 | ALEXANDRESCU, JOSEPH | 23 |
| 807506471 | CRUZ, KEVIN | 23 |
| 803494045 | GOMEZ TORRES, ALDRING | 23 |
| 804757835 | RODRIGUEZ, ELDO | 23 |
| 311300261 | ROSA, MICHAEL | 23 |
| 804308049 | REYES CARDOSO, GUILLERMO | 22.8 |
| 808749522 | CARBINE, CHRISTOPHER | 22.2 |
| 801047519 | GARZOZI, MARCELO | 22 |
| 801860091 | POWELL, JASON | 21.5 |
| 807271912 | ELCIN, CANGIR | 21.2 |
| 808313078 | RUSCH, ANDREA | 21.2 |
| 801714732 | BEALE, CARY | 21 |
| 808414707 | CASTELLANOS, ERNESTO | 21 |
| 806416706 | FREIFELD, STEVEN | 21 |
| 804164392 | RENDEL, GINOLD | 21 |
| 803779150 | SHAW, DAVID | 21 |
| 801657273 | THRUSH, NATHAN | 21 |
| 804379761 | WHORRIE, GILBERT | 21 |
| 805664993 | LAURENT, JEAN | 20.5 |
| 802649521 | SCOTTO-PAPPA, MARIE | 20.5 |
| 805975514 | COHEN, STEVEN | 20.2 |
| 803084579 | PRAGER, PAUL | 20.2 |
| 803219896 | BERNARD, EARL | 20 |
| 808557177 | DIAZ, JOEL | 20 |
| 809702591 | GIL, ARTHUR | 20 |
| 804314029 | MUBARAK, JUAN | 20 |
| 809668784 | PIMENTEL, COLBY | 20 |
| 802720115 | VIRDEE, PRITPAL | 20 |
| 800732808 | PHAN, TUAN | 19.8 |
| 805800793 | TOUZALIN, RENEE | 19.8 |
| 806545730 | BRISTOL, ALEJANDRO | 19.5 |
| 500115515 | FLORES, CHRISTOPHER | 19.5 |
| 808979564 | HEINO, BRIAN | 19.5 |
| 806415935 | SMITH, CHRISTY | 19.5 |
| 400779110 | VIDELA BOLOGNA, JUAN | 19.5 |
| 809007176 | TANI, ALBERTO | 19.2 |
| 808923781 | BENOIT, CEDRICK | 19 |
| 800708167 | BERNAL, ZACHARY | 19 |
| 808534659 | BURGEN, JONATHAN | 19 |
| 805388646 | CANELSTEIN, GLEN | 19 |
| 801048316 | CARLIN, CHASE | 19 |
| 806139888 | DUCHMAN, JOSEPH | 19 |
| 806116033 | KLITZNER, JAY | 19 |
| 808192322 | LIEBERMAN, GARY | 19 |
| 802982375 | MORANA, MATIAS | 19 |
| 805206592 | SCOTT, JACQUELYN | 19 |
| 501915636 | WILSON, JAY JAY | 19 |
| 804399390 | CARLISLE, ALLAN | 18.8 |
| 809127663 | FIELD, ALEXANDER | 18.8 |
| 502032606 | HUNTER, KAMAL | 18.6 |
| 800027552 | ALLENSPACH, FREDERICK | 18 |
| 804917207 | CASABENE, DARIO | 18 |
| 802381298 | COK, LUIS | 18 |
| 803935596 | DORCA, CARLOS | 18 |
| 809703143 | DUFFY, ANDREW | 18 |
| 807826074 | GONZALEZ, ELIEZER | 18 |
| 809127378 | JOHNSON, DEREK | 18 |
| 809603469 | MILFORT, DARNELL | 18 |
| 803504406 | SISSELMAN, BARRY | 18 |
| 306581096 | STARMS, RICCO | 18 |
| 801476375 | TRUJILLO, ARTURO | 18 |
| 800033774 | WILLIAMS, NALTON | 18 |
| 807994913 | ZARCADOOLAS, MATTHEW | 18 |
| 805376451 | DARROUDI, ALI | 17.8 |
| 502275645 | PONCE, ABEL | 17.8 |
| 802905218 | REZNICK, FELIX | 17.8 |
| 807510897 | ARONSON, DAVID | 17 |
| 808495721 | BOBROV, ALEKSEY | 17 |
| 801082010 | CACERES, MICHAEL | 17 |
| 808228004 | CHYKILIOV, MIKHAIL | 17 |
| 808607315 | DAVIMOS, SCOTT | 17 |
| 809473010 | DE YOUNG III, JAMES | 17 |
| 801043954 | DISALVO JR, VINCENZO | 17 |
| 809074744 | FERNANDEZ, GEORGE | 17 |
| 805789654 | FITZGERALD, GARY | 17 |
| 802595355 | FLATT, JEFFRAY | 17 |
| 806147480 | GREENE, MURRAY | 17 |
| 806920723 | HARTMAN, BRYAN | 17 |
| 808832363 | JAFET, LEONARDO | 17 |
| 809391133 | JAHANN, BARDIA | 17 |
| 809703976 | JANHO, JEAN | 17 |
| 801225761 | MENDEZ, ANDRES | 17 |
| 808832303 | MOSTO, RAFAEL | 17 |
| 802522394 | O'CONNOR, DAVID | 17 |
| 806104757 | PAPA-YACOBELLIS, DONNA | 17 |
| 808132578 | RODRIGUEZ, RODOLFO | 17 |
| 806541251 | RODRIGUEZ, YLIANA | 17 |
| 803869301 | ROGERS, ROBERT | 17 |
| 807589150 | RUSZKOWSKI, RAYMOND | 17 |
| 804668646 | SORTINO, JOSHUA | 17 |
| 807091567 | ZAPCZYNSKI, NORMAN | 17 |
| 801644987 | EDMONDSON LONGORIA, JAIME | 16.8 |
| 806391640 | EZROL, MATTHEW | 16.8 |
| 801495871 | MARQUES, OSCAR | 16.8 |
| 806859263 | HOCHMAN, ERIC | 16.6 |
| 803348386 | ABURMAN LABRA, ABRAHAM | 16 |
| 805794104 | BABAPOUR, COREY | 16 |
| 809643291 | BALDO, JUAN | 16 |
| 803112127 | BLAIS, GARY | 16 |
| 804297384 | BLANCO, CHRISTOPHER | 16 |
| 809030712 | BLUMBERG, LUIS | 16 |
| 803026130 | CEGLAREK, MICHELLE | 16 |
| 802408793 | Colwell, Paul | 16 |
| 805361910 | DAVIS, EUGENE | 16 |
| 808078018 | DERMODY, JOHN | 16 |
| 801687140 | DESOGOS, ROBERTO | 16 |
| 806607474 | ELEJAGA, JORGE | 16 |
| 801983872 | ELLIS, MITCHELL | 16 |
| 809025092 | EXPOSITO, ALEJANDRO | 16 |
| 805358652 | GLICK, MICHAEL | 16 |
| 804014447 | HEVERLY, MICHAEL | 16 |
| 802715871 | ITWARU, DEONARINE | 16 |
| 801924901 | JEFFERSON, LAKISHIA | 16 |
| 808902024 | KORNFELD, SANFORD | 16 |
| 800809760 | KUBA, ALISA | 16 |
| 803132249 | LACHKOVICH, JOSEPH | 16 |
| 806248365 | LEVY, RONALD | 16 |
| 808504018 | MONTEFU, ELIER | 16 |
| 802988946 | MOULTON, BRIAN | 16 |
| 802774100 | PABON, ANIBAL | 16 |
| 805342480 | PAGES, FERNANDO | 16 |
| 806434776 | PEREZ, RAFAEL | 16 |
| 809469628 | PESTANA, JASON | 16 |
| 806741773 | PHUI, QUAN | 16 |
| 804120354 | PIPERAKIS, EFTHIMIOS | 16 |
| 803161291 | POLIRER, ERIC | 16 |
| 803559524 | QUESADA, DANIEL | 16 |
| 807635486 | QUILES, JAMES | 16 |
| 806757000 | REID, DELROY | 16 |
| 801184222 | REITER, BRIAN | 16 |
| 801149897 | RICH, BEAU | 16 |
| 805439767 | SACHELI, MARC | 16 |
| 801571302 | SALLAS, ADAM | 16 |
| 806686124 | SANCHEZ, JONATHAN | 16 |
| 807875979 | SANDOVAL, LUIS | 16 |
| 807894730 | SHIAO, PERRY | 16 |
| 805155928 | SILVA, JOSE | 16 |
| 807202787 | WILLIAMS, DEANNA | 16 |
| 800958446 | ASHUROV, ARNOLD | 15.6 |
| 803064718 | LEROY, CELSO | 15.6 |
| 806235082 | BREWSTER, ERIC | 14 |
| 801367945 | HERNANDEZ, MARIA | 14 |
| 803936010 | VEITIA, ARLEN | 12 |
| 807378446 | DE LA PUENTE, MARIO | 11 |
| 800911387 | LIMA, RAFAEL | 11 |
| 806872981 | TEEBAGY, LISA | 11 |
| 801966502 | SPIRA, SAM | 10 |
| 807489464 | TRIMINO, LESTER | 9 |
| 803781796 | BURNS, ANTHONY | 8 |
| 800839997 | DIAZ, JUAN | 8 |
| 803331556 | TARAFA, MICHAEL | 8 |
| 807948961 | ABREU, RAYDEN | 7 |
| 808641372 | AMIR, ASHAM | 7 |
| 801877877 | ARDILA, JOSE | 7 |
| 806240754 | CUESTA, JORGE | 7 |
| 803157062 | PETROLINO, JOSEPH | 7 |
| 804693446 | RUGGIERO, HARRISON | 7 |
| 807361243 | SULTAN, DEAN | 7 |
| 801007894 | VARELA, ENGELBERTH | 7 |
| 803368425 | BEAUBIEN, DUCARMEL | 6 |
| 805030340 | BONAMI, SMITH | 6 |
| 803451415 | KALGSTEIN, RICK | 6 |
| 802258743 | MUSTAFA MAURY, MANUEL | 6 |
| 803804460 | SHKURKA, VICTOR | 6 |
| 501578435 | ZUBIZARRETA, RODOLFO | 6 |
| 809333350 | ABUSEV, RUSLAN | 5 |
| 801192138 | ASHER, MENAHEM | 5 |
| 809305402 | ASSEO, DAVID | 5 |
| 807774605 | AYOUB, HANY | 5 |
| 804732023 | BAGON, CRAIG | 5 |
| 806398919 | BRAMWELL, GILBERT | 5 |
| 807994889 | BROWN, RAFIKI | 5 |
| 806873583 | CASAS, ANTHONY | 5 |
| 809211592 | CHAMDI, GIDON | 5 |
| 808168992 | COLON, ANTONIO | 5 |
| 804895031 | DE VIVO, RICHARD | 5 |
| 809702375 | DIDENKO, VLADYSLAV | 5 |
| 801007860 | DURSO, JOSEPH | 5 |
| 803329067 | IODICE, STEVEN | 5 |
| 802129128 | JIANG, AIPING | 5 |
| 801417235 | KESSLER, ROBERT | 5 |
| 807884466 | MARCU, JONATHAN | 5 |
| 808864894 | MARYNYCH, IVAN | 5 |
| 805551297 | MODY, UPENDRA | 5 |
| 806004994 | MULLEN, JESSE | 5 |
| 805836406 | RODRIGUEZ, CALIXTO | 5 |
| 801751372 | TORDAI, ROLAND | 5 |
| 806580500 | ALBERTSON, DAVID | 4 |
| 803049658 | ALIBRANDI, PAULA | 4 |
| 807585613 | BABABEKOV, RAFAEL | 4 |
| 801686289 | BAKHTIN, ARKADY | 4 |
| 807159672 | BLACK, JESSE | 4 |
| 803147155 | BORDEN, JOEL | 4 |
| 803764630 | CHENG, WAI | 4 |
| 805445008 | CHURCHMAN, LAWRENCE | 4 |
| 806961749 | CRUZ, DANIEL | 4 |
| 805731129 | DELGADO REYES, JULIO | 4 |
| 804953995 | DOLOFAN, GEORGE | 4 |
| 802504115 | DOMINGUEZ, ERIK | 4 |
| 807946385 | DWYER, JOHN | 4 |
| 500654380 | EDMOND, OLIVIER | 4 |
| 807934210 | FRANCIS, EUGENE | 4 |
| 808869369 | GIL, ALBERT | 4 |
| 808689542 | GONZALEZ, ALEXIS | 4 |
| 801517214 | GRECO, PAULO | 4 |
| 808905748 | HARRIS, MAX | 4 |
| 500860299 | KOVALENKO, NIKOLAI | 4 |
| 807270330 | KRAUT, REFAEL | 4 |
| 803167975 | LEVINE, ALAN | 4 |
| 806822524 | LEVITT, JOSEPH | 4 |
| 802006435 | MAYMON, ADAM | 4 |
| 804529461 | MOHAMED, ALTABAL | 4 |
| 808433218 | MOLLER, LOGAN | 4 |
| 805017971 | MONTAGNA, KEVIN | 4 |
| 801038193 | QIAO, HUICUN | 4 |
| 806544051 | ROBINSON, BENJAMIN | 4 |
| 806928743 | RODRIGUEZ, MARCO | 4 |
| 805758421 | SINISGALLI, MICHAEL | 4 |
| 808479349 | SLOBODKIN, MATTHEW | 4 |
| 807802092 | TIGER, DUSTIN | 4 |
| 809701971 | TRIVELONI, SANDRO | 4 |
| 801626364 | TUCKERMAN, ERIC | 4 |
| 808989715 | YATES, JAMES | 4 |
| 806171750 | ZETO, ALAYNE | 4 |
| 806332586 | ZOMMER, SAGI | 4 |
| 807826265 | ALABRE, JACQUES | 3 |
| 802320635 | AMIT, ADI | 3 |
| 808317801 | ASENCIO, ROBERTO | 3 |
| 806296089 | AYCOCK JR, JOHN | 3 |
| 806947486 | BASS, LAWRENCE | 3 |
| 800974880 | BATISTA, DEVIN | 3 |
| 807253207 | BERTIN JR, GILFRED | 3 |
| 807645296 | CANTIZANI OLIVEIRA, MARCO | 3 |
| 804625900 | CARRANZA, PAULO | 3 |
| 801823670 | CARRIL, DARRELL | 3 |
| 808362079 | CHACON ZAHREDDINE, GENESIS | 3 |
| 802646141 | CHAHWAN, JEAN | 3 |
| 500243485 | CHARLES, REGINALD | 3 |
| 807145257 | CHIN, JUAN | 3 |
| 802028867 | CHORAN, BRANDON | 3 |
| 804310088 | CLARK, DENNIS | 3 |
| 800002077 | CONSERVE, KIRBY | 3 |
| 809168370 | COOK, DONALD | 3 |
| 801667369 | DOMINGUEZ NUNEZ, LUIS | 3 |
| 770266082 | DUBOYS, TYLER | 3 |
| 801939034 | DUEK ROBERTO DE LIMA, ANDRE | 3 |
| 801253653 | DVORSKY, ALEXANDER | 3 |
| 809087188 | ESPINOSA CANTERO, REINIER | 3 |
| 802636815 | FAILLA, TYLER | 3 |
| 801020639 | FARICELLI, VITTORIO | 3 |
| 501507462 | FAZEKAS, GYORGY | 3 |
| 808495666 | FOX, MICHELLE | 3 |
| 809262374 | GALVIS, MICHAEL | 3 |
| 803170782 | GARI, THOMAS | 3 |
| 802018613 | GIANNOTTI SANSEVIERO, MICHAEL | 3 |
| 804648020 | GIRALDO, JAMES | 3 |
| 803646062 | GOODSITE, HOWARD | 3 |
| 200134331 | GUIDI, JAMES | 3 |
| 804073208 | HADIDA, ILAN | 3 |
| 800802869 | HATZIKONTOS, PANTELIS | 3 |
| 806254674 | HEN, YIGAL | 3 |
| 806029564 | JOHNSON, MICHAEL | 3 |
| 804141225 | KELDANI, RITA | 3 |
| 808171201 | LUCAS, SOLANGE | 3 |
| 800822316 | MATOS AZAHAREZ, LEUDY | 3 |
| 809105176 | MINNS, MYLES | 3 |
| 803403795 | MONTANA GARCIA, ANDERSON | 3 |
| 802898472 | MORALES, ERIC | 3 |
| 807235497 | MUNOZ, BRYAN | 3 |
| 808485238 | MUTTIE, MICHAEL | 3 |
| 804291296 | NALVARTE, WALTER | 3 |
| 803042097 | NARANJA, JUAN | 3 |
| 806172054 | NATHANIEL JR, DAVID | 3 |
| 806096806 | NOMIKOS, CHRISTOPHER | 3 |
| 804110959 | NORIEGA, RENE | 3 |
| 502973458 | PEPE, THOMAS | 3 |
| 500719087 | PICKUP, JASON | 3 |
| 808829328 | ROSSE, JOHN | 3 |
| 804116080 | ROSSELLO, FACUNDO | 3 |
| 809703357 | RUIZ, CESAR | 3 |
| 803478568 | SANTACROCE, SHANE | 3 |
| 504552444 | SEDROWSKI, ADAM | 3 |
| 801998200 | SHAEVITZ, EARL | 3 |
| 800959510 | SHAPIRO, PETER | 3 |
| 801982590 | SHAW, TIMOTHY | 3 |
| 310729563 | SHELDON, ROBERT | 3 |
| 808752133 | STEVENSON, STUART | 3 |
| 500544748 | SULLIVAN, KYLE | 3 |
| 803420135 | TRAINO, FRANK | 3 |
| 807850312 | TRANT, JUSTIN | 3 |
| 809701972 | TRIVELONI, NATHAN | 3 |
| 803132776 | TUCHINSKY, DAVID | 3 |
| 807973049 | TUFARO, MICHAEL | 3 |
| 809286727 | VAN ATTA, FREDRICK | 3 |
| 805077139 | YONA, YAAAOV | 3 |
| 802218170 | ZAROVSKY, PETER | 3 |
| 805090178 | ZHAO, TIANTAO | 3 |
| 809273355 | ZIOUVA, CHRISTIAN | 3 |
| 805059067 | ABOODI, GIL | 2 |
| 801477827 | AGUILAR, JENNIFER | 2 |
| 801271174 | ALVES DOS SANTOS, FABIO | 2 |
| 802218717 | AMURUZ, ROGER | 2 |
| 806205232 | ARIAS, ERIC | 2 |
| 800795280 | ASSI, DONNA | 2 |
| 803532681 | AVITSUR, DAN | 2 |
| 805373293 | AZUAJE, CARLOS | 2 |
| 809258619 | BADASH, ROY | 2 |
| 807200172 | BAHHUR, HUSAM | 2 |
| 803049041 | BARCLAY, DWAYNE | 2 |
| 802736489 | BASHIAN, HARRY | 2 |
| 807036547 | BERRYMAN, THOMAS | 2 |
| 805639972 | BINDELGLASS, JULIA | 2 |
| 501485062 | BISHOP, IAN | 2 |
| 804127104 | BRACHA, LIRAN | 2 |
| 805612938 | BUGGS, CHRISTOPHER | 2 |
| 500156590 | CABALLERO, RANGEL | 2 |
| 800909513 | CABRERA, ALEX | 2 |
| 809704369 | CACERES, EDUARCO | 2 |
| 807910877 | CANDALES FALCON, ALAIN | 2 |
| 801949411 | CAPELLA, LUIS | 2 |
| 801214153 | CASANOVAS, JOSE | 2 |
| 805872835 | CASTILLO, RENE | 2 |
| 809265761 | CASTRO, ALAIN | 2 |
| 804078101 | CATAPANO, DOMINIC | 2 |
| 808854979 | CIAVOLA, JOSEPH | 2 |
| 802898925 | Ciliberto, Gaston | 2 |
| 803439426 | COLLINS, KRISHNA | 2 |
| 806620179 | CONSOLO, PHILIP | 2 |
| 808015412 | CONTELL, RICHARD | 2 |
| 802339261 | CONTRERA, NELIO | 2 |
| 802007279 | CORRAL FIGUEROA, EMILIO | 2 |
| 808062627 | COTE, CHRISTOPHER | 2 |
| 807834925 | COTTON JR, ALFRED | 2 |
| 805620361 | DEL RIO, ANDREW | 2 |
| 808111496 | DELVECCHIO JR, STEPHEN | 2 |
| 500525551 | DOBBS, ROBERT | 2 |
| 808346987 | DODSON, ROBERT | 2 |
| 802441167 | DOLAN, MICHAEL | 2 |
| 806466551 | DUBROCQ, KEVIN | 2 |
| 803227954 | EDDY, MICHAEL | 2 |
| 808342212 | ESPINOZA, SEBASTIAN | 2 |
| 808665173 | FANJUL GONZALEZ, ORLANDO | 2 |
| 800789058 | FELLOWS, PETER | 2 |
| 806473513 | FERNANDEZ, DANIEL | 2 |
| 808839940 | FIERRO ARENAS, CARLOS | 2 |
| 806657944 | FISCHER, ROSS | 2 |
| 805932718 | FLEURY, CHARLES | 2 |
| 802065062 | FUNARI, CHRISTOPHER | 2 |
| 806002454 | GARCIA, ESTEBAN | 2 |
| 806761626 | GARCIA, RUPERT | 2 |
| 803586299 | GOLDFEDER, BORIS | 2 |
| 807469610 | GOULET, COLE | 2 |
| 801924679 | GRUBER, MARK | 2 |
| 803179701 | GULLIFORD, MICHAEL | 2 |
| 809701955 | GUR, JONATHAN | 2 |
| 801475398 | GUZMAN, JUSTIN | 2 |
| 802246899 | HAGAN, ROBERT | 2 |
| 503017550 | HALL, TROY | 2 |
| 803740955 | HALPERN, ERIC | 2 |
| 804376453 | HAQQ, STEFAN | 2 |
| 806105589 | HARPER, MARYON | 2 |
| 808574337 | HART, WALTER | 2 |
| 808876705 | HEISE, SEAN | 2 |
| 804222141 | HINDS, CHRISTOPHER | 2 |
| 804796926 | HOFSTETTER, ROBERT | 2 |
| 800000886 | JEFFERSON, PHYLISS | 2 |
| 800834858 | JIMENEZ DIAZ, RAUL | 2 |
| 803403207 | JOHNSON, VENDEL | 2 |
| 809248777 | JULIAN- ESPADA, JOSE PABLO | 2 |
| 806929330 | KAHN, BRUCE | 2 |
| 805548377 | KENAN, HEDVA | 2 |
| 801599103 | KENNELLY, CURTIS | 2 |
| 804747718 | KIMCHI, LIOR | 2 |
| 807344587 | KOLEV, STOYKO | 2 |
| 807425522 | KOPJANSKI, MICHAEL | 2 |
| 806501771 | KORKHIN, IGOR | 2 |
| 805899931 | KRIZANIC, TOMISLAV | 2 |
| 805400268 | LAKE, STEVEN | 2 |
| 802163825 | LAKMAITREE, VELAYSAK | 2 |
| 801623931 | LANGERT, STEVEN | 2 |
| 804784660 | LARBONI, YAIR | 2 |
| 808037644 | LEON, ALAN | 2 |
| 803139736 | LESSOR, MATTHEW | 2 |
| 804791467 | LEYVA MENDOZA, YOBANIS | 2 |
| 806247364 | LINKE, DIANE | 2 |
| 805345671 | LIPSKI, MICHAEL | 2 |
| 501774569 | LUPARIELLO, BRIAN | 2 |
| 803097645 | MAYERS, JOHN | 2 |
| 809587036 | MAYO VIGOA, LUIS | 2 |
| 809363749 | MELLON, ROBERT | 2 |
| 802268880 | MIGUEZ, JOSE | 2 |
| 805994507 | MILLARD, RAYMOND | 2 |
| 801092271 | MILLER, JOHN | 2 |
| 802950633 | MILLER, MARK | 2 |
| 805388773 | MIRALLES, JORGE | 2 |
| 809685171 | MIRAS NADAL, MARTI | 2 |
| 807123095 | MUELLER, EDWARD | 2 |
| 805509590 | MULL, CHRISTOPHER | 2 |
| 809676690 | NESIC, DUSAN | 2 |
| 806635985 | NIES, CODY | 2 |
| 807486954 | ODERAT, BILL | 2 |
| 806683586 | OLEK, STEVEN | 2 |
| 804762393 | ORDONEZ, JOSE | 2 |
| 806424392 | PAPP, EDWARD | 2 |
| 806043885 | PARRISH, KEVIN | 2 |
| 809698299 | PERALTA, SAMUEL | 2 |
| 800757652 | PETKOVIC, DEJAN | 2 |
| 808920340 | PHELPS, JOSEPH | 2 |
| 804601577 | PIRES JUNIOR, WALTER | 2 |
| 806173853 | POLLACK, STEVEN | 2 |
| 801678755 | PRICE, KODEY | 2 |
| 809352309 | PUKASENKO, IGOR | 2 |
| 801550778 | Ragoonanan, Ashram | 2 |
| 809698800 | RATMIROFF, FRANK | 2 |
| 808621774 | REFAELOVITZ, MOSHE | 2 |
| 806050475 | RENNIE-OTOTE, EDOGUN | 2 |
| 808683825 | REVERTE BARRERA, FERRAN | 2 |
| 808355070 | RODRIGUEZ CUNI, RAMON | 2 |
| 809110052 | RODRIGUEZ DUENAS, TIAGO | 2 |
| 809007181 | ROGRIGUEZ DE OLIVIERA, GILMAR | 2 |
| 805410193 | ROJAS, FRANKLIN | 2 |
| 808172136 | ROMANO, JAY | 2 |
| 807462425 | ROSEN, GREG-ELIOT | 2 |
| 807391203 | ROSENOW, MANFRED | 2 |
| 808633628 | SABERI, SOROUSH | 2 |
| 500436987 | SALAS PEREZ, JOSE | 2 |
| 808706242 | SAM, TYSON | 2 |
| 805837992 | SAUNDERS, KEITH | 2 |
| 806470004 | SCHWARTZ, IRA | 2 |
| 801068614 | SELIG, SCOTT | 2 |
| 803422682 | SHAFRAN, PAUL | 2 |
| 801819668 | SHAPIRO, REUVEN | 2 |
| 808680883 | SHARON, MIRIAM | 2 |
| 802719071 | SHLOMI, IDAN | 2 |
| 809702374 | SHTEFAN, OLEKSII | 2 |
| 805993794 | SHUCKEROW, SHANE | 2 |
| 802748454 | SIEGEL, IAN | 2 |
| 800780955 | SOBERON, ANDRES | 2 |
| 808623380 | SOMERVILLE, EDWARD | 2 |
| 808947001 | SONI, CHETAN | 2 |
| 800038445 | SRIQUI, BENJAMIN | 2 |
| 806122889 | ST GERMAIN, LEONARD | 2 |
| 804863155 | TARKMANI, MOHAMMED | 2 |
| 809692045 | TRAN, VU | 2 |
| 802618581 | UHANA, YAKOV | 2 |
| 801433936 | UNDERWOOD, CHRIS | 2 |
| 804614328 | UZAN, EPHRAIM | 2 |
| 806347685 | VELASQUEZ, JAIRO | 2 |
| 803320951 | VINDERMAN, LOREN | 2 |
