$400 Deep Stack No-Limit Hold’em
$100,000 Guaranteed | Structure
Return to Level 15: 2,000/4,000 with a 4,000 ante
Players Remaining: 23 of 120
Flight A: 120 Entries; 23 Advanced
Flight B: Friday at 11 am
Flight C: Saturday at 11 am
Day 2: Sunday at 11 am
| Rank | First Name | Last Name | City | ST | Chip Count |
|---|---|---|---|---|---|
| 1 | Allan | Dungo | Fort Lauderdale | FL | 509,000 |
| 2 | John | Valevich | Sunny Isles Beach | FL | 367,000 |
| 3 | Joel | Gola | Golden Beach | FL | 336,000 |
| 4 | James | Salmon | Plantation | FL | 167,000 |
| 5 | Dennis | Gilman | Hillsboro Beach | FL | 159,000 |
| 6 | Igor | Terpenev | Hallandale | FL | 151,000 |
| 7 | Mino | Christoulakis | Fort Lauderdale | FL | 150,000 |
| 8 | Chase | Fisher | Coral Springs | FL | 150,000 |
| 9 | Engelberth | Varela | Miami | FL | 145,000 |
| 10 | Joseph | Montervino | Royal Plm Bch | FL | 144,000 |
| 11 | Pasquale | Caiazza | Davie | FL | 142,000 |
| 12 | Michael | Newman | Fort Lauderdale | FL | 139,000 |
| 13 | Jaime | Wiegrefe | Fort Lauderdale | FL | 132,000 |
| 14 | Julian | Wohlgemuth | Boynton Beach | FL | 127,000 |
| 15 | John | Esser | Daytona Beach | FL | 121,000 |
| 16 | Courtland | Twyman | Boca Raton | FL | 105,000 |
| 17 | Nir | Peleg | Aventura | FL | 104,000 |
| 18 | Rosman | Marquez | Doral | FL | 103,000 |
| 19 | Joel | Doucet | Cholet | 101,000 | |
| 20 | Scott | Zakheim | Fort Lauderdale | FL | 73,000 |
| 21 | Francis | Chaviano | Miami | FL | 69,000 |
| 22 | Pranav | Sarda | Marlboro | NJ | 69,000 |
| 23 | Steven | Freifeld | Boca Raton | FL | 47,000 |














