
$200 March Deep Stack Special
$100,000 Guaranteed | Structure
Entries: 101 of 784
Current Prize Pool: $124,656
Avg Chip Stack: 155,000
Flight A: 110 Entries; 14 Advanced
Flight B: 114 Entries; 15 Advanced
Flight C: 106 Entries; 14 Advanced
Flight D: 133 Entries; 17 Advanced
Flight E: 155 Entries; 20 Advanced
Flight F: 166 Entries; 21 Advanced
Flight F: Sat @ 11AM
Day 2: Sunday at noon
| Table | Seat | FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
|---|---|---|---|---|---|---|
| 12 | 4 | BEN | ALUSH | DANVILLE | NH | 475,000 |
| 5 | 6 | DONALD | WILLAMS | FT LAUDERDALE | FL | 465,000 |
| 13 | 5 | JOHN | VIDAL | HOLLYWOOD | FL | 446,000 |
| 6 | 1 | JUAN | GARCIA II | MIAMI BEACH | FL | 391,000 |
| 14 | 1 | ERIC | KOLODNY | SUNNY ISLES BEACH | FL | 382,500 |
| 25 | 3 | EVGENY | KHARCHENKO | HALLANDALE BEACH | FL | 338,000 |
| 24 | 6 | MICHAEL | TARAFA | HOMESTEAD | FL | 327,500 |
| 40 | 1 | SCOTT | KURTZMAN | POMPANO BEACH | FL | 321,000 |
| 26 | 1 | ELIEZER | GONZALEZ | MIRAMAR | FL | 298,500 |
| 7 | 8 | CHRISTOPHER | ARDRON | N LAUDERDALE | FL | 295,000 |
| 24 | 7 | JOHN | VALEVICH | SUNNY ISLES BEACH | FL | 289,500 |
| 5 | 1 | RAMON | RODRIGUEZ CUNI | MIAMI | FL | 282,500 |
| 26 | 7 | CARLOS | MEDINA CHINTAN | DORAL | FL | 281,000 |
| 45 | 3 | SHARON | BACHAR | NORTH MIAMI BEACH | FL | 270,000 |
| 13 | 2 | LUIS | CRISTOBOL | CORAL GABLES | FL | 262,000 |
| 20 | 4 | JACQUELYN | SCOTT | FORT LAUDERDALE | FL | 261,500 |
| 13 | 9 | JACK | ROLNITZKY | HIGHLAND | MI | 256,500 |
| 40 | 6 | VITO | DISTEFANO | LAS VEGAS | NV | 254,000 |
| 12 | 1 | RAFIKI | BROWN | SUNRISE | FL | 249,500 |
| 6 | 3 | DINA | OLANO CHACIN | PEMBROKE PINES | FL | 248,500 |
| 19 | 2 | IVAN | CHURKIN | MIAMI | FL | 247,000 |
| 27 | 7 | COURTLAND | TWYMAN | BOCA RATON | FL | 235,000 |
| 26 | 9 | MICHAEL | DIXON | TAVERNIER | FL | 227,000 |
| 25 | 8 | ERIC | HALPERN | LAKE WORTH | FL | 221,500 |
| 19 | 9 | HECTOR | CARABALLO | HIALEAH | FL | 208,500 |
| 26 | 2 | SCOTT | NORMAN | WESTON | FL | 207,000 |
| 45 | 6 | RODNEY | BANKS | SEQUIM | WA | 200,500 |
| 6 | 9 | SHANE | SHUCKEROW | PARKLAND | FL | 193,000 |
| 19 | 8 | ISMAEL | LUGO | MIAMI | FL | 191,500 |
| 40 | 2 | MOSHE | REFAELOVITZ | MIAMI | FL | 190,000 |
| 27 | 3 | GARY | FITZGERALD | MIAMI | FL | 189,500 |
| 27 | 2 | NEHME | GEDEON | DEERFIELD BEACH | FL | 178,000 |
| 14 | 9 | JAMAR | BROWN | LAUDERHILL | FL | 178,000 |
| 19 | 7 | ROSS | LEBO | LEHIGH ACRES | FL | 170,000 |
| 20 | 8 | WILLIAM | LOOMIS | BEMUS POINT | NY | 164,000 |
| 40 | 7 | NICHOLAS | VISCONTI | DELRAY BEACH | FL | 163,000 |
| 25 | 5 | DEMETRIUS | MCNEAL | ORLANDO | FL | 154,000 |
| 6 | 5 | RICK | KALGSTEIN | SUNRISE | FL | 154,000 |
| 12 | 6 | RYAN PATRICK | STEVENSON | BONITA SPRINGS | FL | 154,000 |
| 24 | 2 | JACK | LUDINGTON | RIVERSIDE | CT | 153,000 |
| 19 | 6 | SADANY | HEVIA | CORAL SPRINGS | FL | 152,000 |
| 26 | 6 | JONATHAN | DESCARTES | COOPER CITY | FL | 150,000 |
| 6 | 7 | ORLANDO | FANJUL GONZALEZ | MIAMI | FL | 149,500 |
| 26 | 4 | VLADIMIR | ZHELEZNYAK | HAIFA | 149,000 | |
| 14 | 4 | TED | ZABOROWSKI | FORT MYERS | FL | 146,500 |
| 6 | 8 | RAMIL | ABUSEV | FORT LAUDERDALE | FL | 144,000 |
| 27 | 8 | GUILLERMO | ROSERO PEREZ | WESTON | FL | 140,500 |
| 40 | 9 | PAUL | CUCCHIARA | NEW YORK | NY | 140,000 |
| 19 | 1 | SHRAVAN | KULSHRESTHA | MIAMI | FL | 133,500 |
| 12 | 9 | MARK | MILLER | TAMARAC | FL | 133,500 |
| 14 | 2 | GYORGY | FAZEKAS | CAPE CORAL | FL | 126,000 |
| 45 | 4 | DEBORAH | DANA | FORT LAUDERDALE | FL | 124,500 |
| 5 | 9 | STEVEN | MARTINEZ | MIAMI | FL | 123,000 |
| 12 | 3 | JEFFRE | SHEPPARD | FT LAUDERDALE | FL | 120,500 |
| 11 | 2 | PASQUALE | CAIAZZA | DAVIE | FL | 119,000 |
| 20 | 7 | VINCENT | PICARDI | LAKE WORTH | FL | 118,000 |
| 12 | 2 | DOUGLAS | FINKELSTEIN MURYK | SUNNY ISLES BEACH | FL | 116,000 |
| 24 | 5 | BRENDA | NELSON | WEST PALM BEACH | FL | 115,000 |
| 25 | 1 | DANIEL | CRUZ | BOCA RATON | FL | 114,000 |
| 5 | 4 | ABEL | PONCE | HOMESTEAD | FL | 113,500 |
| 26 | 8 | TUAN | NGUYEN | SEFFNER | FL | 109,500 |
| 11 | 9 | SHAWN | FAGAN | POMPANO BEACH | FL | 108,000 |
| 25 | 2 | SCOTT | ZAKHEIM | FORT LAUDERDALE | FL | 107,500 |
| 20 | 1 | SERGIO | LARRAIN OLLER | KEY BISCAYNE | FL | 107,500 |
| 5 | 7 | JAMES | PETERSON | BRADENTON | FL | 106,000 |
| 27 | 9 | ALAN | GOLD | CHARLOTTE | NC | 99,500 |
| 7 | 1 | GILI | SIMON | BISCAYNE PARK | FL | 93,000 |
| 19 | 3 | MATAN | LEMEL | MIAMI | FL | 92,000 |
| 11 | 1 | JOSE | REYES | GAINESVILLE | FL | 91,500 |
| 45 | 8 | SAMUEL | KIM | FOZ DE IGUAZO | FL | 90,500 |
| 40 | 8 | MANTHAN | DESAI | DAVIE | FL | 87,000 |
| 20 | 2 | DAVID | KEIL | DELRAY BEACH | FL | 86,000 |
| 7 | 9 | ADAM | SHANKMAN | DELRAY BEACH | FL | 85,500 |
| 26 | 3 | GASTON GUILLERMO | MADDONI | BUENCIDES | 85,000 | |
| 20 | 6 | ALBERT | GARVER | HAMILTON | MT | 79,500 |
| 45 | 7 | MICHAEL | GULLIFORD | FORT LAUDERDALE | FL | 74,500 |
| 12 | 7 | DAVID | LIPSKY JR | FORT LAUDERDALE | FL | 73,500 |
| 27 | 1 | MARK | GUARIGUA | TAMARAC | FL | 70,000 |
| 45 | 2 | AARON | MEDEROS | TAMPA | FL | 69,500 |
| 13 | 7 | GILLES | DALCO | BOCA RATON | FL | 69,000 |
| 7 | 7 | CHRISTOPHER | LAGAZON | COOPER CITY | FL | 67,500 |
| 24 | 9 | RAINULFO | RICARDO PEREZ | HIALEAH | FL | 65,000 |
| 20 | 5 | KONSTANTIN | SHUKHMAN | RICHMOND HILL | ON | 63,500 |
| 45 | 5 | DAVID | SHMUEL | MIAMI | FL | 63,000 |
| 27 | 6 | PAUL | MENDES | NAPLES | FL | 62,000 |
| 11 | 4 | NEAL | HARRIS | DELRAY BEACH | NY | 61,000 |
| 12 | 8 | BENJAMIN | ROBINSON | CORAL SPRINGS | FL | 60,500 |
| 25 | 7 | JOSE | ARDILA | MIAMI LAKES | FL | 60,500 |
| 24 | 4 | CHRISTOPHER | CARBINE | FORT LAUDERDALE | FL | 60,000 |
| 19 | 5 | ANTONIO | COLON | PRINCETON | FL | 60,000 |
| 12 | 5 | DANIEL | QUESADA | MIAMI | FL | 55,500 |
| 5 | 3 | STEVEN | FREIFELD | BOCA RATON | FL | 46,000 |
| 24 | 1 | DAVID | ASSEO | NEW YORK | NY | 45,500 |
| 20 | 3 | RICHARD | PEZESHKIAN | DUNKIRK | MD | 45,000 |
| 14 | 8 | ERNESTO | AMENGUAL | MIAMI | FL | 43,000 |
| 26 | 5 | ASHAM | AMIR | WESTON | FL | 42,500 |
| 11 | 3 | MATTHEW | SLOBODKIN | BOCA RATON | FL | 40,500 |
| 13 | 4 | MICAH | HANESSIAN | FORT LAUDERDALE | FL | 39,500 |
| 13 | 6 | PATRICK | DWYER | FT LAUDERDALE | FL | 37,500 |
| 45 | 1 | GABRIEL | DVORAK | HOLLAND | MI | 26,500 |
| 19 | 4 | TIM | SHANE | BOCA RATON | FL | 18,500 |






































