2024 Everglades Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 2
$250 Quad Stack No-Limit Hold’em (Re-Entry) $20K GTD
Entries: 175
Prize Pool: $36,750
September 20, 2024
PLACE | FIRST NAME | LAST NAME | AMOUNT WON |
---|---|---|---|
1 | JESSE | OLER | $5,595 |
2 | GREGORY | THORSON | $4,633 |
3 | JONATHAN | MARCU | $4,487 |
4 | STEVEN | DAMSKY | $4,462 |
5 | PETER | FELLOWS | $3,358 |
6 | FRANKLIN | ROJAS | $2,665 |
7 | ALEJANDRO | AMADOR | $1,270 |
8 | ALEX | CABRERA | $1,110 |
9 | ASHAM | AMIR | $975 |
10 | CHRISTOPHER | CARBINE | $825 |
11 | JOHNNY | BROMBERG | $825 |
12 | NOMAR | ALVAREZ | $825 |
13 | CHRISTOPHER | HINDS | $700 |
14 | THOMAS | BILELLO | $700 |
15 | ADAM | SHANKMAN | $700 |
16 | TREY | BRAUCH | $580 |
17 | MATTHEW | BAKER | $580 |
18 | CRAIG | BAGON | $580 |
19 | TIMOTHY | TOBEY | $470 |
20 | HANY | AYOUB | $470 |
21 | JOSEPH | BLOCK | $470 |
22 | SOLANGE | LUCAS | $470 |
2024 Everglades Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 3
$400 Deep Stack No-Limit Hold’em (Re-Entry) $30K GTD
Entries: 120
Prize Pool: $40,200
September 22, 2024
PLACE | FIRST NAME | LAST NAME | AMOUNT WON |
---|---|---|---|
1 | ANIBAL | PABON | $6,216 |
2 | JORGE | GONZALEZ | $5,764 |
3 | CLAUDIO | PIEDRABUNA | $5,138 |
4 | STEVE | YAGUDAEV | $4,741 |
5 | ERNEST | BUSH | $4,604 |
6 | ALBERT | CHIN | $3,802 |
7 | MAXTON | GONCALVES | $1,550 |
8 | MICHAEL | NEWMAN | $1,350 |
9 | YOEL | ESPINOSA | $1,185 |
10 | JOHNNY | BROMBERG | $1,045 |
11 | BRANDON | NAVARRETE | $1,045 |
12 | LAMAR | SHAMICA | $1,045 |
13 | MARCOS | SARAVIA ESCALANTE | $905 |
14 | DINA | OLANO CHACIN | $905 |
15 | ELDO | RODRIGUEZ | $905 |
2024 Everglades Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 4
$250 Deep Stack Seniors No-Limit Hold’em (Re-Entry) $10K GTD
Entries: 74
Prize Pool: $15,392
September 23, 2024
PLACE | FIRST NAME | LAST NAME | AMOUNT WON |
---|---|---|---|
1 | Stacey | Manning | $5,201 |
2 | Richard | Rodriguez | $3,001 |
3 | Harvey | Freedman | $1,878 |
4 | Russell | Friedman | $1,270 |
5 | Mino | Christoulakis | $962 |
6 | Joseph | Duchman | $770 |
7 | Richard | De Carvalho Saunders | $693 |
8 | Kevin | Ossip | $616 |
9 | Sergio | Briceno Vargas | $539 |
10 | Gregory | Spinder | $462 |
2024 Everglades Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 5
$150 Big Stack No-Limit Hold’em (Re-Entry) $30K GTD
Entries: 325
Prize Pool: $37,700
September 23, 2024
PLACE | FIRST NAME | LAST NAME | AMOUNT WON |
---|---|---|---|
1 | Yaniv | Yarkony | $6,929 |
2 | Wade | Hinds | $6,928 |
3 | Diane | Linke | $3,671 |
4 | Carlos | Bermude | $2,341 |
5 | Brent | Hoover | $1,806 |
6 | Smith | Bonami | $1,495 |
7 | Jonathan | Riede | $1,255 |
8 | Ephraim | Uzan | $1,031 |
9 | Jahan | Sahni | $815 |
10 | Ebrahim | Figueroa | $686 |
11 | Michael | Newman | $686 |
12 | Angel | Gonzalez | $686 |
13 | Edson | Inalien | $584 |
14 | Cristian | Rodriguez | $584 |
15 | Justin | Molis | $584 |
16 | Mike | Sharvit | $487 |
17 | Paul | Prager | $487 |
18 | Miguel | Cueto | $487 |
19 | Jonathan | Lewis | $400 |
20 | Steven | Bennett | $400 |
21 | Michael | Bucar | $400 |
22 | John | Giglio | $326 |
23 | Raul | Jimenez Diaz | $326 |
24 | Travis | Merrifield | $326 |
25 | Robert | Poolos | $283 |
26 | Robert | Leff | $283 |
27 | Johnny | Bromberg | $283 |
28 | Yelena | Domatov | $239 |
29 | Efthimios | Piperakis | $239 |
30 | Jeremy | Brown | $239 |
31 | Lloyd | Kapper | $239 |
32 | Steven | Davis | $239 |
33 | Ebrahim | Figueroa Noboa | $239 |
34 | Lawrence | Cone | $239 |
35 | Wilfredo | Sandoval Jr | $239 |
36 | Zoltan | Czinkota | $239 |
37 | Claudio | Piedrabuena | $196 |
38 | Dmytro | Krasnovid | $196 |
39 | Kristian | Hoven | $196 |
40 | Andrew | Schilinski | $196 |
41 | Willie | Wiggins | $196 |
2024 Everglades Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 6
$400 Quad Stack Black Chip Bounty
No-Limit Hold’em (Re-Entry) $50K GTD
Entries: 244
Prize Pool: $81,740
September 24, 2024
PLACE | FIRST NAME | LAST NAME | AMOUNT WON |
---|---|---|---|
1 | RAMINDER | SINGH | $9,920 |
2 | BENJAMIN | MOSCHEL | $9,470 |
3 | JAMES | TOMBLIN | $9,055 |
4 | NANCY | BIRNBAUM | $3,575 |
5 | ERIC | HALPERN | $2,760 |
6 | DAVE | ALFA | $2,290 |
7 | JUAN | MONTOYA BERNAL | $1,950 |
8 | MICHAEL | PERSKY | $1,665 |
9 | DAVID | RIVERA | $1,330 |
10 | BRYAN | HERNANDEZ | $1,130 |
11 | CLAUDIO | BERNAL | $1,130 |
12 | KEVIN | ORDET | $1,130 |
13 | BENJAMIN | CHRISTIANSEN | $970 |
14 | THOMAS | WALLIS | $970 |
15 | ANTUAN | BUNKLEY | $970 |
16 | SANTO | BIDDIX | $815 |
17 | YSRAEL | RODRIGUEZ FLORES | $815 |
18 | ANTONIO | COLON | $815 |
19 | MARK | PUKHOV | $665 |
20 | DAVID | VURGAIT | $665 |
21 | JEREMY | GOUREAU | $665 |
22 | THEOPHILUS | LAWSON | $530 |
23 | MICHELLE | FOX | $530 |
24 | ROBERT | JONSSON | $530 |
25 | CARLOS | MARQUEZ BAGLIETTO | $465 |
26 | ANTWAN | DUKE | $465 |
27 | MARCOS | SARAVIA ESCALANTE | $465 |
28 | SOLANGE | LUCAS | $400 |
29 | MANUEL | MUSTAFA MAURY | $400 |
30 | RAMEL | DIAZ-WARNER | $400 |
31 | BRANDON | NAVARRETE | $400 |
2024 Everglades Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 8
$400 Deep Stack Black Chip Bounty
5 Card Pot Limit Omaha (Re-Entry) $20K GTD
Entries: 54
Prize Pool: $20,000
September 27, 2024
PLACE | FIRST NAME | LAST NAME | AMOUNT WON |
---|---|---|---|
1 | LEIF | FORCE | $5,350 |
2 | DAVID | WEINER | $3,225 |
3 | NANCY | BIRNBAUM | $1,975 |
4 | ALEX | CABRERA | $1,400 |
5 | SCOTT | HECKER | $1,100 |
6 | DAWN | WILENSKY | $875 |
7 | STEVEN | ROTH | $675 |
2024 Everglades Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 9
$1,100 Deep Stack No-Limit Hold’em (Re-Entry) $50K GTD
Entries: 59
Prize Pool: $57,230
September 29, 2024
PLACE | FIRST NAME | LAST NAME | AMOUNT WON |
---|---|---|---|
1 | YURY | PARAD | $20,603 |
2 | ORI SHAY | MENDI | $12,104 |
3 | KHARI | HUTCHINGS | $7,583 |
4 | WALTER | NALVARTE | $5,151 |
5 | IRA | FRIEDMAN | $4,006 |
6 | CARLOS | GARCIA | $3,148 |
7 | RICHARD | DAVIS | $2,575 |
8 | RAMINDER | SINGH | $2,060 |