Click here to download PDF schedule
Click here to download PDF schedule Day by Day Version
Event | Day | Date | Time | Buy-In | Tournament Description | Structure |
---|---|---|---|---|---|---|
1A | Thu | 01/11/24 | 10AM | $600 | Deep Stack No Limit Hold'em (Re-Entry) - $1,000,000 GTD | Results |
1B | Thu | 01/11/24 | 5PM | $600 | Deep Stack No Limit Hold'em (Re-Entry) | |
1C | Fri | 01/12/24 | 10AM | $600 | Deep Stack No Limit Hold'em (Re-Entry) | |
1D | Fri | 01/12/24 | 5PM | $600 | Deep Stack No Limit Hold'em (Re-Entry) | |
1E | Sat | 01/13/24 | 10AM | $600 | Deep Stack No Limit Hold'em (Re-Entry) | |
1F | Sat | 01/13/24 | 5PM | $600 | Deep Stack No Limit Hold'em (Re-Entry) | |
1(2) | Sun | 01/14/24 | 1PM | ~ | Day 2 | |
1(3) | Mon | 01/15/24 | 1PM | ~ | Day 3 | Results |
2 | Thu | 01/11/24 | 11AM | $400 | H.O.R.S.E. (Re-Entry) | Results |
3 | Thu | 01/11/24 | 2PM | $1,100 | Deep Stack Big O (Re-Entry) | Results |
4 | Thu | 01/11/24 | 6PM | $200 | Big Stack NLH (Re-Entry) - $30,000 GTD w/ $3,500 Seat Added to 1st | Results |
5 | Thu | 01/11/24 | 8PM | $400 | Deep Stack Turbo NLH (Re-Entry) | Results |
6 | Fri | 01/12/24 | 11AM | $400 | Limit Omaha Hi Low 8 or Better (Re-Entry) | Results |
7 | Fri | 01/12/24 | 2PM | $400 | Deep Stack Black Chip Bounty NLH (Re-Entry) | Results |
8 | Fri | 01/12/24 | 6PM | $200 | Quad Stack PLO / NLH Mix (Re-Entry) | Results |
9 | Sat | 01/13/24 | 11AM | $1,100 | Deep Stack 5 Card PLO (Re-Entry) | Results |
10 | Sat | 01/13/24 | 8PM | $400 | Deep Stack Turbo NLH (Re-Entry) | Results |
11 | Sun | 01/14/24 | 1PM | $400 | Deep Stack NLH (Re-Entry) - $50,000 GTD | Results |
12 | Sun | 01/14/24 | 4PM | $1,100 | Deep Stack NLH (Re-Entry) - $100,000 GTD | Results |
12(2) | Mon | 01/15/24 | 2PM | ~ | Day 2 | Results |
13 | Sun | 01/14/24 | 5PM | $600 | Deep Stack Mixed Pot Limit Omaha (PLO,PLO8,BIGO) (Re-Entry) | Results |
13(2) | Mon | 01/15/24 | 2PM | ~ | Day 2 | Results |
14 | Sun | 01/14/24 | 6PM | $300 | Quad Stack Black Chip Bounty NLH (Re-Entry) | Results |
15 | Sun | 01/14/24 | 9PM | $400 | Deep Stack Turbo PLO (Re-Entry) | Results |
16A | Mon | 01/15/24 | 11AM | $200 | Big Stack No Limit Hold'em (Re-Entry) - $200,000 GTD | Results |
16B | Mon | 01/15/24 | 3PM | $200 | Big Stack No Limit Hold'em (Re-Entry) | |
16C | Mon | 01/15/24 | 7PM | $200 | Big Stack No Limit Hold'em (Re-Entry) | |
16D | Tue | 01/16/24 | 11AM | $200 | Big Stack No Limit Hold'em (Re-Entry) | |
16E | Tue | 01/16/24 | 3PM | $200 | Big Stack No Limit Hold'em (Re-Entry) | |
16F | Tue | 01/16/24 | 7PM | $200 | Big Stack No Limit Hold'em (Re-Entry) | |
16(2) | Wed | 01/17/24 | 2PM | ~ | Day 2 | Results |
17 | Mon | 01/15/24 | 12PM | $600 | Deep Stack Big O (Re-Entry) | Results |
18 | Mon | 01/15/24 | 4PM | $400 | Deep Stack Black Chip Bounty PLO (Re-Entry) | Results |
19 | Mon | 01/15/24 | 8PM | $600 | Deep Stack Turbo NLH (Re-Entry) | Results |
20 | Tue | 01/16/24 | 11AM | $400 | Deep Stack Seniors 50+ NLH (Re-Entry) | Results |
21 | Tue | 01/16/24 | 12PM | $600 | Deep Stack Six-Max NLH (Re-Entry) - $50,000 GTD | Results |
22 | Tue | 01/16/24 | 1PM | $400 | Triple Stud (Re-Entry) | Results |
23 | Tue | 01/16/24 | 4PM | $1,100 | Deep Stack Six-Max PLO Hi Low 8 or Better (Re-Entry) | Results |
23(2) | Wed | 01/17/24 | 1PM | ~ | Day 2 | Results |
24 | Wed | 01/17/24 | 11AM | $1,100 | H.O.R.S.E. (Re-Entry) | Results |
24(2) | Thu | 01/18/24 | 12PM | ~ | Day 2 | Results |
25 | Wed | 01/17/24 | 11AM | $2,200 | Deep Stack NLH (Re-Entry) - $200,000 GTD | Results |
25(2) | Thu | 01/18/24 | 12PM | ~ | Day 2 | Results |
26 | Wed | 01/17/24 | 2PM | $10,000 | High Roller Pot Limit Omaha (Re-Entry) | Results |
26(2) | Thu | 01/18/24 | 1PM | ~ | Day 2 | Results |
27A | Wed | 01/17/24 | 5PM | $600 | Deep Stack Pot Limit Omaha (Re-Entry) - $200,000 GTD | Results |
27B | Thu | 01/18/24 | 12PM | $600 | Deep Stack Pot Limit Omaha (Re-Entry) | |
27C | Thu | 01/18/24 | 5PM | $600 | Deep Stack Pot Limit Omaha (Re-Entry) | |
27(2) | Fri | 01/19/24 | 12PM | ~ | Day 2 | Results |
28 | Wed | 01/17/24 | 6PM | $200 | Quad Stack Double Green Chip Bounty NLH (Re-Entry) | Results |
29 | Wed | 01/17/24 | 8PM | $1,100 | Deep Stack Turbo NLH (Re-Entry) | Results |
30 | Thu | 01/18/24 | 11AM | $1,100 | Deep Stack NLH (Re-Entry) - $100,000 GTD | Results |
30(2) | Fri | 01/19/24 | 12PM | ~ | Day 2 | Results |
31 | Thu | 01/18/24 | 12PM | $25,500 | High Roller NLH (Re-Entry) | Results |
31(2) | Fri | 01/19/24 | 12PM | ~ | Day 2 | Results |
32 | Thu | 01/18/24 | 12PM | $600 | Limit Omaha Hi Low 8 or Better (Re-Entry) | Results |
33 | Thu | 01/18/24 | 8PM | $1,100 | Deep Stack Turbo NLH (Re-Entry) | Results |
34A | Fri | 01/19/24 | 11AM | $3,500 | LHPO No Limit Hold'em Championship (Re-Entry) - $2,000,000 GTD | Results |
34B | Sat | 01/20/24 | 11AM | $3,500 | LHPO No Limit Hold'em Championship (Re-Entry) - $2,000,000 GTD | |
34(2) | Sun | 01/21/24 | 12PM | ~ | Day 2 | |
34(3) | Mon | 01/22/24 | 12PM | ~ | Day 3 | |
34(4) | Tue | 01/23/24 | 12PM | ~ | Day 4 | Results |
35 | Fri | 01/19/24 | 12PM | $600 | H.O.R.S.E. (Re-Entry) | Results |
36 | Fri | 01/19/24 | 5PM | $400 | Deep Stack Eight-Handed Black Chip Bounty Turbo NLH (Re-Entry) | Results |
37 | Sat | 01/20/24 | 12PM | $600 | Limit 2-7 Triple Draw | Results |
38 | Sat | 01/20/24 | 3PM | $400 | Deep Stack Big O (Re-Entry) | Results |
39 | Sat | 01/20/24 | 9PM | $600 | Deep Stack Turbo NLH (Re-Entry) | Results |
40 | Sun | 01/21/24 | 12PM | $400 | Deep Stack Black Chip Bounty NLH (Re-Entry) - $50,000 GTD | Results |
41 | Sun | 01/21/24 | 4PM | $1,700 | Deep Stack Purple Chip Bounty NLH (Re-Entry) - $100,000 GTD | Results |
41(2) | Mon | 01/22/24 | 1PM | ~ | Day 2 | Results |
42 | Sun | 01/21/24 | 5PM | $1,100 | Deep Stack Mixed Pot Limit Omaha (PLO,PLO8,BIGO) (Re-Entry) | Results |
42(2) | Mon | 01/22/24 | 1PM | ~ | Day 2 | Results |
43A | Sun | 01/21/24 | 5PM | $400 | Deep Stack No Limit Hold'em (Re-Entry) - $200,000 GTD | Results |
43B | Mon | 01/22/24 | 11AM | $400 | Deep Stack No Limit Hold'em (Re-Entry) | |
43C | Mon | 01/22/24 | 5PM | $400 | Deep Stack No Limit Hold'em (Re-Entry) | |
43(2) | Tue | 01/23/24 | 1PM | ~ | Day 2 | Results |
44 | Mon | 01/22/24 | 11AM | $600 | Deep Stack Seniors 50+ NLH (Re-Entry) | Results |
45 | Mon | 01/22/24 | 12PM | $1,100 | 8 Game Mix (HORSE-NLH-PLO-Limit 2-7 Triple Draw) (Re-Entry) | Results |
45(2) | Tue | 01/23/24 | 12PM | ~ | Day 2 | Results |
46 | Mon | 01/22/24 | 1PM | $10,000 | Deep Stack No Limit Hold'em (Re-Entry) | Results |
46(2) | Tue | 01/23/23 | 12PM | ~ | Day 2 | Results |
47 | Mon | 01/22/24 | 8PM | $600 | Deep Stack Turbo NLH (Re-Entry) | Results |
48 | Tue | 01/23/24 | 11AM | $600 | Omaha 8/Stud 8 (Re-Entry) | Results |
49 | Tue | 01/23/24 | 12PM | $400 | Deep Stack Six-Max NLH (Re-Entry) | Results |
50 | Tue | 01/23/24 | 12PM | $5,000 | Deep Stack Eight-Handed NLH (Re-Entry) - $200,000 GTD | Results |
51 | Tue | 01/23/24 | 2PM | $1,100 | Deep Stack Six-Max PLO (Re-Entry) | Results |
52 | Tue | 01/23/24 | 5PM | $300 | Quad Stack Black Chip Bounty NLH (Re-Entry) | Results |
Click here to download PDF secondary schedule
Event | Day | Date | Time | Buy-In | Tournament Description | Structure Sheet |
---|---|---|---|---|---|---|
53 | Tue | 01/09/24 | 11AM | $140 | Mega Turbo Satellite into Event #1 (10 Seats GTD) (1 in 5) - Held in the Poker Room | Structure Sheet |
54 | Tue | 01/09/24 | 3PM | $150 | Multi Satellite into Event #1 and any $400 Event Plus $250 Cash - (5 Packages GTD) (1 in 10) - Poker Room | Structure Sheet |
55 | Wed | 01/10/24 | 11AM | $140 | Mega Turbo Satellite into Event #1 (10 Seats GTD) (1 in 5) - Held in the Poker Room | Structure Sheet |
56 | Wed | 01/10/24 | 3PM | $150 | Multi Satellite into Event #1 and any $400 Event Plus $250 Cash - (5 Packages GTD) (1 in 10) - Poker Room | Structure Sheet |
57 | Thu | 01/11/24 | 1PM | $150 | Multi Turbo Satellite into any $600 Event and any $400 Event Plus $250 Cash (2 Packages GTD) - (1 in 10) | Structure Sheet |
58 | Thu | 01/11/24 | 7PM | $150 | Multi Turbo Satellite into any $1,100 Event Plus $150 Cash - (2 Packages GTD) (1 in 10) | Structure Sheet |
59 | Fri | 01/12/24 | 1PM | $150 | Multi Turbo Satellite into any $600 Event and any $400 Event Plus $250 Cash - (2 Packages GTD) (1 in 10) | Structure Sheet |
60 | Fri | 01/12/24 | 7PM | $150 | Multi Turbo Satellite into any $1,100 Event Plus $150 Cash - (2 Packages GTD) (1 in 10) | Structure Sheet |
61 | Sat | 01/13/24 | 3PM | $550 | Survivor NLH (Re-Entry) - $5,000 Cash Payouts (1 in 10) | Structure Sheet |
62 | Sun | 01/14/24 | 8PM | $400 | Mega Turbo Satellite to Championship Event (2 Seats GTD) (1 in 10) | Structure Sheet |
63 | Mon | 01/15/24 | 7PM | $400 | Mega Turbo Satellite to Championship Event (2 Seats GTD) (1 in 10) | Structure Sheet |
64 | Tue | 01/16/24 | 12PM | $250 | Mega Turbo Satellite into Event #25 (2 Seats GTD) (1 in 10) | Structure Sheet |
65 | Tue | 01/16/24 | 6PM | $400 | Mega Turbo Satellite to Championship Event (2 Seats GTD) (1 in 10) | Structure Sheet |
66 | Tue | 01/16/24 | 8PM | $250 | Mega Turbo Satellite into Event #25 (2 Seats GTD) (1 in 10) | Structure Sheet |
67 | Wed | 01/17/24 | 11AM | $400 | Mega Satellite to Championship Event (10 Seats GTD) (1 in 10) | Structure Sheet |
68 | Wed | 01/17/24 | 3PM | $400 | Mega Satellite to Championship Event (10 Seats GTD) (1 in 10) | Structure Sheet |
69 | Wed | 01/17/24 | 4PM | $2,650 | Mega Turbo Satellite into High Roller Event #31 (1 in 10) | Structure Sheet |
70 | Wed | 01/17/24 | 9PM | $2,650 | Mega Turbo Satellite into High Roller Event #31 (1 in 10) | Structure Sheet |
71 | Thu | 01/18/24 | 10AM | $2,650 | Mega Super Turbo Satellite into High Roller Event #31 (1 in 10) | Structure Sheet |
72 | Thu | 01/18/24 | 11AM | $400 | Mega Satellite to Championship Event (20 Seats GTD) (1 in 10) | Structure Sheet |
73 | Thu | 01/18/24 | 3PM | $400 | Mega Satellite to Championship Event (10 Seats GTD) (1 in 10) | Structure Sheet |
74 | Thu | 01/18/24 | 7PM | $400 | Mega Turbo Satellite to Championship Event (5 Seats GTD) (1 in 10) | Structure Sheet |
75 | Fri | 01/19/24 | 10AM | $400 | Mega Satellite to Championship Event (20 Seats GTD) (1 in 10) | Structure Sheet |
76 | Fri | 01/19/24 | 3PM | $400 | Mega Turbo Satellite to Championship Event (10 Seats GTD) (1 in 10) | Structure Sheet |
77 | Fri | 01/19/24 | 7PM | $400 | Mega Turbo Satellite to Championship Event (5 Seats GTD) (1 in 10) | Structure Sheet |
78 | Sat | 01/20/24 | 9AM | $400 | Mega Turbo Satellite to Championship Event (2 Seats GTD) (1 in 10) | Structure Sheet |
79 | Sat | 01/20/24 | 11AM | $375 | Mega Super Turbo Satellite to Championship Event (1 Seat GTD) (1 in 10) | Structure Sheet |
80 | Sat | 01/20/24 | 7PM | $550 | Survivor NLH (Re-Entry) - $5,000 Cash Payouts (1 in 10) | Structure Sheet |
81 | Sun | 01/21/24 | 12PM | $200 | Mega Turbo Satellite into Event #41 (2 Seats GTD) (1 in 10) | Structure Sheet |
82 | Sun | 01/21/24 | 6PM | $1,050 | Mega Turbo Satellite into Event #46 (1 in 10) | Structure Sheet |
83 | Sun | 01/21/24 | 8PM | $550 | Survivor NLH (Re-Entry) - $5,000 Cash Payouts (1 in 10) | Structure Sheet |
84 | Mon | 01/22/24 | 2PM | $550 | Mega Turbo Satellite into Event #50 NLH (1 Seat GTD) (1 in 10) | Structure Sheet |
85 | Mon | 01/22/24 | 6PM | $550 | Mega Turbo Satellite into Event #50 NLH (2 Seats GTD) (1 in 10) | Structure Sheet |
86 | Tue | 01/23/24 | 10AM | $550 | Mega Turbo Satellite into Event #50 NLH (1 Seat GTD) (1 in 10) | Structure Sheet |