Event 5A: Adil Khan Up to 315K

$570 Deep Stack No Limit Hold’em
Level 13: 1,000/2,000/300 Ante

Adil Khan
Adil Khan

At the final break of the day, Adil Khan had a stack of 246,900 (123 big blinds) to lead the field. Since then, he’s only increased it, and with Level 13 nearing an end, Khan has increased his stack even further to 315,000 (157 big blinds).

Here’s a look at the top of the leaderboard from the break, along with some other notable counts from the Flight 5A field:

1.  Adil Khan  –  246,900  (123 bb)
2.  Ben Lindemulder  –  197,500  (98 bb)
3.  Unknown  –  179,900  (89 bb)
4.  Daren Stabinski  –  161,300  (80 bb)
5.  Nicholas Mahavee  –  157,200  (78 bb)
6.  Marc Schiller  –  145,400  (72 bb)
7.  Francisco Baston  –  143,600  (71 bb)
8.  J. Brink  –  138,400  (69 bb)
9.  Michael Lewis  –  131,800  (65 bb)
10.  Raoul Arroyo  –  130,000  (65 bb)
11.  D. Darden  –  127,400  (63 bb)
12.  Luke Bereton  –  125,000  (62 bb)
13.  Don Lawrence, Jr.  –  122,600  (61 bb)
14.  Austin  –  121,000  (60 bb)
15.  Trey Hamel  –  115,600  (57 bb)
16.  Samuel Panzica  –  117,700  (58 bb)
17.  Elliot Zaydman  –  110,900  (55 bb)
18.  Jorge Gomez  –  108,200  (54 bb)

Mukul Pahuja  –  90,000  (45 bb)
Margo Costa  –  84,700  (42 bb)
John Spadavecchia, Sr.  –  78,800  (39 bb)
Mark Cole  –  52,200  (26 bb)
Jessica Dawley  –  52,000  (26 bb)
Danny Suied  –  28,600  (14 bb)