2023 May Deep Stack Poker Series
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 3
$600 Deeper Stack NLH (Re-Entry)
$150,000 Guaranteed
Entries: 434
Prize Pool: $225,680
May 22 – 25, 2023
The $600 Deeper Stack tournament drew 434 entries, put more than $225,000 in the prize pool, and Alex Okrushko made a big comeback to take the title. He was heads-up against T.K. Miles, facing a huge chip deficit but turned it around to earn the title in an deal to divide the prize pool right down the middle.
Okrushko earned $38,765 along with the May Deep Stack Poker Series trophy.
Congrats Alex!
Results:
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Alex | Okrushko | $38,765 * |
2 | T.K. | Miles | $38,765 * |
3 | Dennis | Rodriguez | $20,555 |
4 | Scott | Epstein | $13,855 |
5 | Marvelle | Ballentine | $10,655 |
6 | Illia | Shtondenko | $8,845 |
7 | Spencer | Hudson | $7,410 |
8 | Michael | Wetcher | $5,990 |
9 | Martin | Quirke | $4,555 |
10 | Tyler | Storment | $3,860 |
11 | Albert | Barney Jr | $3,860 |
12 | Michael | Newman | $3,860 |
13 | Jason | Korb | $3,205 |
14 | Benjamin | Christiansen | $3,205 |
15 | Ricky | Larson | $3,205 |
16 | Gary | Gelman | $2,630 |
17 | Yobanis | Leyva Mendoza | $2,630 |
18 | Jessica | Rosado | $2,630 |
19 | Rinat | Dinmukhametov | $2,190 |
20 | Nancy | Birnbaum | $2,190 |
21 | Steeve | Smith | $2,190 |
22 | Scott | Selig | $1,850 |
23 | Julian | Gaviria | $1,850 |
24 | Cangir | Elcin | $1,850 |
25 | Chao | Huang | $1,515 |
26 | Volodymyr | Tamarovych | $1,515 |
27 | Ronald | Campillo | $1,515 |
28 | Brian | Estrella | $1,245 |
29 | Steven | Karp | $1,245 |
30 | Richard | Whitebrook | $1,245 |
31 | Tammy | Ehrhart | $1,245 |
32 | Juan | Montoya Bernal | $1,245 |
33 | Claude | Elharrar | $1,245 |
34 | Caio | De Lucca Sobral | $1,245 |
35 | Zhen | Cai | $1,245 |
36 | Roberto | Bendeck | $1,245 |
37 | Craig | Pollak | $1,095 |
38 | Nigel | Murray | $1,095 |
39 | Ido | Ashkenazi | $1,095 |
40 | Antonio | Colon | $1,095 |
41 | Jailyn | Primus | $1,095 |
42 | Joann | Coliny | $1,095 |
43 | Tyler | Bentz | $1,095 |
44 | Axel | Orellana Gomez | $1,095 |
45 | Luis | Capella Mila | $1,095 |
46 | Chandan | Mathur | $960 |
47 | Thomas | Schafer | $960 |
48 | John | Miller | $960 |
49 | Alex | Polk | $960 |
50 | Brandon | Duvdivani | $960 |
51 | Tuan | Nguyen | $960 |
52 | Yaroslav | Nakonechnyy | $960 |
53 | Jamie | Rotellini | $960 |
54 | Kai | Oki | $960 |
55 | Cuba | Levenberry | $835 |
* – denotes results of a heads-up deal