- Monday, 2/16 @ 11AM
- $30,000 Guaranteed Tournament
- $250 Buy-in
Download February Holiday Poker Tournament PDF
Download February Holiday Poker Tournament PDF
Download February Friday Tournament Series PDF
The 2015 Seminole Hard Rock Hollywood Deep Stack Series runs from May 14, 2014 through May 25, 2015 at the Poker Room.
MAIN EVENT SCHEDULE
Event | Day | Event Day | Date | Time | Buy-In | Tournament | Structure |
---|---|---|---|---|---|---|---|
1 | Thu | Day 1A | 5/14/15 | 12P | $350 | Deep Stack NLH (RE) - $150,000 GTD | Details |
Fri | Day 1B | 5/15/15 | 12P | $350 | |||
Sat | Day 1C | 5/16/15 | 12P | $350 | |||
Sun | Day 2 | 5/17/15 | 12P | ||||
2 | Sun | - | 5/17/15 | 6P | $250 | Deeper Stack Turbo NLH (RE) - $15,000 GTD | Details |
3 | Mon | Day 3A | 5/18/15 | 12P | $560 | Deeper Stack NLH (RE) - $150,000 GTD | Details |
Tue | Day 3B | 5/19/15 | 12P | $560 | |||
Wed | Day 2 | 5/20/15 | 12P | ||||
4 | Thu | Day 4A | 5/21/15 | 12P | $1,650 | Deepest Stack NLH (RE) - $300,000 GTD | Details |
Fri | Day 4B | 5/22/15 | 12P | $1,650 | |||
Sat | Day 4C | 5/23/15 | 12P | $1,650 | |||
Sun | Day 2 | 5/24/15 | 12P | ||||
5 | Sun | - | 5/24/15 | 4P | $160 | Super Stack Semi-Turbo NLH (RE) - $7,500 GTD | Details |
6 | Mon | - | 5/25/15 | 11A | $250 | Holiday Deep Stack NLH (RE) - $30,000 GTD | Details |
SECONDARY & QUALIFIER SCHEDULE
Day | Date | Time | Buy-In | Tournament | Structure |
---|---|---|---|---|---|
Thu | 5/14/15 | 6P | $200 | Qualifier into $300K GTD (RE) - 2 Seats GTD | Details |
Fri | 5/15/15 | 6P | $115 | Double Qualifier into Events 1 & 3 (RE) - 3 Packages GTD | Details |
Sat | 5/16/15 | 6P | $250 | Double Green Chip Bounty Qualifier into $300K GTD (RE) - 3 Seats GTD | Details |
Sun | 5/17/15 | 6P | $135 | Qualifier into Event 3 (RE) - 4 Seats GTD | Details |
Mon | 5/18/15 | 6P | $135 | Qualifier into Event 3 (RE) - 4 Seats GTD | Details |
Tue | 5/19/15 | 6P | $200 | Qualifier into $300K GTD (RE) - 4 Seats GTD | Details |
Wed | 5/20/15 | 6P | $200 | Qualifier into $300K GTD (RE) - 4 Seats GTD | Details |
Wed | 5/20/15 | 6P | $200 | Turbo Qualifier into $300K GTD (RE) - 2 Seats GTD | Details |
Thu | 5/21/15 | 6P | $200 | Qualifier into $300K GTD (RE) - 4 Seats GTD | Details |
Fri | 5/22/15 | 6P | $200 | Qualifier into $300K GTD (RE) - 4 Seats GTD | Details |
Sat | 5/23/15 | 6P | $125 | Big Stack Turbo (RE) - $5,000 GTD | Details |
January 2015 Deep Stack Saturdays: 1/10 & 1/17
Download Deep Stack Saturdays PDF
January 10 & 17 @ Noon
January 10 @ 6pm
Deep Stack No Limit Hold’em (Re-Entry): Monday, January 19, 2015
WPTDeepStacks Kicks-Off 2015 Tour During 21-Event Series
HOLLYWOOD, Fla. (December 10, 2014) – The Seminole Hard Rock Lucky Hearts Poker Open (LHPO) returns to Seminole Hard Rock Hotel & Casino in Hollywood, Florida January 22 – February 11, 2015 held in the resort’s ballrooms. The series will feature 21 main events along with several secondary events and qualifiers. The exciting live poker action culminates with the Seminole Hard Rock WPT Lucky Hearts $3 Million Guaranteed Championship begins February 5 – February 11, with a $3,500 buy-in and three starting flights. The live streamed Championship final table will be held at the resort’s Paradise Live theater in Seminole Paradise. LHPO schedule can be found at www.SHRPO.com
The annual series kicks-off on January 22 at 11a.m. with a four-day $570 buy-in Deep Stack No Limit Hold’em event featuring a $1,000,000 Guaranteed prize pool with six starting flights.
Super Bowl weekend will bring even more action with the WPTDeepStacks (WPTDS) which will kick-off its 2015 tour at Seminole Hard Rock Hotel & Casino. WPTDS is a one-of-a-kind partnership between the world’s most established poker tour, WPT® and the world’s fastest growing poker tour, DSPT.The $1,100 buy-in, $300,000 Guarantee WPTDeepStacks-Hollywood will start January 29 at 12 p.m. in the resort’s ballrooms.
Other highlight tournaments include a $350 buy-in Deep Stack No Limit Hold’em, $250,000 Guarantee with five starting flights, from January 25 – January 28 and a two-day $150 buy-in No Limit Hold’em $150,000 Guarantee with eight starting flights from January 28 – January 31.
Satellite events for the Seminole Hard Rock Lucky Hearts Poker Open Championship will be held at the Seminole Hard Rock Hollywood January 22 – February 7, 2015.
Registration for all LHPO events will be open December 15, 2015. To participate, players must obtain a free “Wild Card” at the Player’s Club or in The Poker Room at Seminole Paradise. Located on State Road 7 (U.S. 441) in Hollywood, Florida. Take I-95, exit Stirling Rd. and travel west to 1 Seminole Way. For more information and schedule visit www.SHRPO.com.
WPT Alpha8™ returns to Hollywood, Florida for another televised $100,000 buy-in event at Seminole Hard Rock Hotel & Casino on January 17 and 18, 2015. For those who want to compete in the exclusive tournament without having to ante up $100,000, they can try their luck at winning a seat into WPT Alpha8 Florida by playing in one of several event qualifiers.
› Download WPT Alpha8 Florida Structure Sheet
› Download WPT Alpha8 Florida Pay Chart
› Download WPT Alpha8 Florida Poster
QUALIFIER SCHEDULE:
Step I Qualifier ($130 buy-in):
January 4, 8, & 9 at 6 p.m. and January 9 at 12 p.m. 5 seats guaranteed into the January 14 Step II Qualifier.
Step II Qualifier ($1,100 buy-in):
January 14 at 12 p.m. 5 seats guaranteed into the January 16 Step III Qualifier.
Step III Qualifier ($10,300 buy-in):
January 16 at 12 p.m. 2 seats guaranteed into WPT Alpha8 Florida on January 17.
Freeroll Tournament (January 9):
Players qualify by playing 60+ hours of poker in the Seminole Hard Rock poker room from December 1 through January 4. First and second place finishers receive a $10,300 entry into the Step III Qualifier on January 16. The 3rd to 21st-place finishers receive a $1,100 entry into the Step II Qualifier on January 14.
STRUCTURE:
Level | Ante | Blinds |
---|---|---|
1 | – | 200 – 400 |
2 | – | 300 – 600 |
3 | 100 | 300 – 600 |
4 | 100 | 400 – 800 |
5 | 100 | 500 – 1,000 |
6 | 200 | 600 – 1,200 |
7 | 200 | 800 – 1,600 |
8 | 300 | 1,000 – 2,000 |
9 | 400 | 1,200 – 2,400 |
REMOVE 100 CHIPS | ||
10 | 500 | 1,500 – 3,000 |
11 | 500 | 2,000 – 4,000 |
12 | 500 | 2,500 – 5,000 |
REMOVE 500 CHIPS | ||
13 | 1,000 | 3,000 – 6,000 |
14 | 1,000 | 4,000 – 8, 000 |
15 | 1,000 | 5,000 – 10,000 |
16 | 2,000 | 6,000 – 12,000 |
17 | 2,000 | 8,000 – 16,000 |
18 | 3,000 | 10,000 – 20,000 |
19 | 4,000 | 12,000 – 24,000 |
REMOVE 1,000 CHIPS | ||
20 | 5,000 | 15,000 – 30,000 |
21 | 5,000 | 20,000 – 40,000 |
22 | 5,000 | 25,000 – 50,000 |
23 | 10,000 | 30,000 – 60,000 |
24 | 10,000 | 40,000 – 80,000 |
25 | 15,000 | 50,000 – 100,000 |
26 | 20,000 | 60,000 – 120,000 |
For registration information, visit The Poker Room.
The 2015 Seminole Hard Rock Lucky Hearts Poker Open tournament series will kick-off on Thursday, January 22, 2015 at the ballrooms. The series features twenty one main events along with several satellite events and exciting live poker action.
All action culminates with the $3 Million Guaranteed WPT Seminole Hard Rock Lucky Hearts Poker Open Championship event from February 5, 2015 through February 11, 2015.
Download Tournament Schedule PDF
Download Pay Chart PDF
MAIN EVENT SCHEDULE
Event | Day | Event Day | Date | Time | Buy-In | Tournament | Structure |
---|---|---|---|---|---|---|---|
1 | Thu | Day 1A | 1/22/15 | 11A | $570 | Deeper Stack No Limit Hold'em (RE) | Results |
Thu | Day 1B | 1/22/15 | 6P | $570 | $1,000,000 GTD | ||
Fri | Day 1C | 1/23/15 | 11A | $570 | |||
Fri | Day 1D | 1/23/15 | 6P | $570 | |||
Sat | Day 1E | 1/24/15 | 11A | $570 | |||
Sat | Day 1F | 1/24/15 | 6P | $570 | |||
Sun | Day 2 | 1/25/15 | 1P | ||||
2 | Thu | Day 1 | 1/22/15 | 12P | $350 | Omaha 8 or better (RE) | Results |
Fri | Day 2 | 1/23/15 | 1P | $20,000 GTD | |||
3 | Fri | - | 1/23/15 | 12P | $300 | Ladies Big Stack No Limit Hold'em (RE) | Results |
4 | Sat | - | 1/24/15 | 12P | $350 | HORSE (RE) | Results |
5 | Sun | - | 1/25/15 | 12P | $250 | Big Stack Semi-Turbo NLH (RE) - $25,000 GTD | Results |
6 | Sun | Day 1 | 1/25/15 | 3P | $1,650 | Eight Handed No Limit Hold'em (Freeze-Out) | Results |
Mon | Day 2 | 1/26/15 | 3P | $100,000 GTD | |||
7 | Sun | Day 7A | 1/25/15 | 6P | $350 | Deep Stack No Limit Hold'em (RE) | Results |
Mon | Day 7B | 1/26/15 | 11A | $350 | $250,000 GTD | ||
Mon | Day 7C | 1/26/15 | 6P | $350 | |||
Tue | Day 7D | 1/27/15 | 11A | $350 | |||
Tue | Day 7E | 1/27/15 | 6P | $350 | |||
Wed | Day 2 | 1/28/15 | 1P | ||||
8 | Mon | - | 1/26/15 | 12P | $350 | PLO 8B (RE) | Results |
9 | Tue | Day 1 | 1/27/15 | 12P | $300 | Omaha 8B/Stud 8B | Results |
Wed | Day 2 | 1/28/15 | 1P | ||||
10 | Wed | Day 10A | 1/28/15 | 3P | $150 | No Limit Hold'em (RE) | Results |
Wed | Day 10B | 1/28/15 | 7P | $150 | $150,000 GTD | ||
Thu | Day 10C | 1/29/15 | 11A | $150 | |||
Thu | Day 10D | 1/29/15 | 3P | $150 | |||
Thu | Day 10E | 1/29/15 | 7P | $150 | |||
Fri | Day 10F | 1/30/15 | 11A | $150 | |||
Fri | Day 10G | 1/30/15 | 3P | $150 | |||
Fri | Day 10H | 1/30/15 | 7P | $150 | |||
Sat | Day 2 | 1/31/15 | 5P | ||||
11 | Wed | - | 1/28/15 | 12P | $350 | Big Stack Black Chip Bounty NLH (Single RE) - $25,000 GTD | Results |
12 | Thu | Day 12A | 1/29/15 | 12P | $1,100 | WPTDeepStacks Hollywood, FL No Limit HoldÛªem (single RE per flight) | Results |
Fri | Day 12B | 1/30/15 | 12P | $1,100 | $300,000 GTD | ||
Sat | Day 2 | 1/31/15 | 12P | ||||
13 | Mon | Day 1 | 2/2/15 | 12P | $350 | Seniors 50+ NLH (RE) - $20,000 GTD | Results |
Tue | Day 2 | 2/3/15 | 1P | ||||
14 | Mon | Day 1 | 2/2/15 | 3P | $570 | Eight-Handed NLH (Single RE) | Results |
Tue | Day 2 | 2/3/15 | 3P | $50,000 GTD | |||
15 | Tue | Day 1 | 2/3/15 | 3P | $2,200 | Six-Max No Limit Hold'em (Freeze-Out) | Results |
Wed | Day 2 | 2/4/15 | 3P | $200,000 GTD | |||
16 | Thu | Day 16A | 2/5/15 | 12P | $3,500 | WPT Lucky Hearts Poker Open Championship (RE) | Results |
Fri | Day 16B | 2/6/15 | 12P | $3,500 | $3,000,000 GTD | ||
Sat | Day 16C | 2/7/15 | 12P | $3,500 | |||
Sun | Day 2 | 2/8/15 | 12P | ||||
Mon | Day 3 | 2/9/15 | 12P | ||||
Tue | Day 4 | 2/10/15 | 12P | ||||
Wed | Day 5 | 2/11/15 | TBD | ||||
17 | Sun | - | 2/8/15 | 12P | $350 | No Limit Hold'em (RE) - $50,000 GTD | Results |
18 | Sun | Day 1 | 2/8/15 | 3P | $1,650 | Purple Chip Bounty No Limit Hold'em (RE) | Results |
Mon | Day 2 | 2/9/15 | 3P | $150,000 GTD | |||
19 | Sun | Day 19A | 2/8/15 | 5P | $150 | No Limit Hold'em (RE) | Results |
Mon | Day 19B | 2/9/15 | 5P | $150 | $50,000 GTD | ||
Tue | Day 2 | 2/10/15 | 5P | ||||
20 | Mon | - | 2/9/15 | 12P | $570 | PLO (RE) - $30,000 GTD | Results |
21 | Tue | - | 2/10/15 | 12P | $250 | No Limit Hold'em (RE) - $30,000 GTD | Results |
SECONDARY & QUALIFIER SCHEDULE
Event | Day | Date | Time | Buy-In | Description | Structure |
---|---|---|---|---|---|---|
22 | Thu | 1/22/15 | 3P | $115 | Deep(er) Stacks Qualifier (RE) (1 in 10) - 5 Packages GTD | Details |
23 | Thu | 1/22/15 | 7P | $115 | Deep(er) Stacks Qualifier (RE) (1 in 10) - 5 Packages GTD | Details |
24 | Thu | 1/22/15 | 9P | $150 | Survivor Turbo NLH (RE) (1 in 10 win $1,200) | Details |
25 | Fri | 1/23/15 | 3P | $115 | Deep(er) Stacks Qualifier (RE) (1 in 10) - 5 Packages GTD | Details |
26 | Fri | 1/23/15 | 7P | $200 | Event #6 Qualifier (RE) (1 ~ 10) - 10 Seats GTD | Details |
27 | Fri | 1/23/15 | 9P | $150 | Survivor Turbo NLH (RE) (1 in 10 win $1,200) | Details |
28 | Sat | 1/24/15 | 3P | $150 | Turbo No Limit Hold'em (RE) | Details |
29 | Sat | 1/24/15 | 7P | $85 | Event #7 Qualifier (RE) (1 in5) - 10 Seats GTD | Details |
30 | Sat | 1/24/15 | 9P | $250 | Survivor Turbo NLH (RE) (1 in 10 win $2,100) | Details |
31 | Sun | 1/25/15 | 8P | $385 | Championship Turbo Qualifier (RE) (1 in 10) - 2 Seats GTD | Details |
32 | Mon | 1/26/15 | 3P | $85 | Event #7 Qualifier (RE) (1 in 5) - 10 Seats GTD | Details |
33 | Mon | 1/26/15 | 8P | $385 | Championship Turbo Qualifier (RE) (1 in 10) - 2 Seats GTD | Details |
34 | Tue | 1/27/15 | 3P | $140 | Event #12 Qualifier (RE) (1 in 10) - 10 Seats GTD | Details |
35 | Tue | 1/27/15 | 8P | $140 | Event #12 Qualifier (RE) (1 in 10) - 10 Seats GTD | Details |
36 | Wed | 1/28/15 | 3P | $140 | Event #12 Qualifier (RE) (1 in 10) - 10 Seats GTD | Details |
37 | Wed | 1/28/15 | 8P | $140 | Event #12 Qualifier (RE) (1 in 10) - 10 Seats GTD | Details |
38 | Thu | 1/29/15 | 9A | $140 | Event #12 Qualifier (RE) (1 in 10) - 5 Seats GTD | Details |
39 | Thu | 1/29/15 | 3P | $140 | Event #12 Qualifier (RE) (1 in 10) - 10 Seats GTD | Details |
40 | Thu | 1/29/15 | 8P | $140 | Event #12 Qualifier (RE) (1 in 10) - 5 Seats GTD | Details |
41 | Fri | 1/30/15 | 8P | $100 | Step Qualifier into $3,500 Championship Qualifier (1 ~ 5) (RE) - 5 Seats GTD | Details |
42 | Sat | 1/31/15 | 8P | $385 | Championship Turbo Qualifier (RE) (1 in 10) - 5 Seats GTD | Details |
43 | Mon | 2/2/15 | 3P | $100 | Step Qualifier into $3,500 Championship Qualifier (1 ~ 5) (RE) - 5 Seats GTD | Details |
44 | Mon | 2/2/15 | 8P | $385 | Championship Qualifier Turbo NLH (RE) (1 in 10) - 2 Seats GTD | Details |
45 | Tue | 2/3/15 | 11A | $385 | Championship Qualifier (RE) (1 in 10) - 20 Seats GTD | Details |
46 | Tue | 2/3/15 | 2P | $200 | Championship Qualifier (RE) (1 in 20) - 2 Seats GTD | Details |
47 | Tue | 2/3/15 | 5P | $385 | Championship Qualifier (RE) (1 in 10) - 10 Seats GTD | Details |
48 | Tue | 2/3/15 | 8P | $385 | Championship Turbo Qualifier (RE) (1 in 10) - 2 Seats GTD | Details |
49 | Wed | 2/4/15 | 11A | $385 | Championship Qualifier (RE) (1 in 10) - 20 Seats GTD | Details |
50 | Wed | 2/4/15 | 2P | $750 | Championship Qualifier (RE) (1 in 5) - 5 Seats GTD | Details |
51 | Wed | 2/4/15 | 5P | $385 | Championship Qualifier (RE) (1 in 10) - 10 Seats GTD | Details |
52 | Wed | 2/4/15 | 8P | $385 | Championship Turbo Qualifier (RE) (1 in 10) - 2 Seats GTD | Details |
53 | Thu | 2/5/15 | 9A | $385 | Championship Turbo Qualifier (RE) (1 in 10) - 2 Seats GTD | Details |
54 | Thu | 2/5/15 | 3P | $385 | Championship Qualifier (RE) (1 in 10) - 10 Seats GTD | Details |
55 | Thu | 2/5/15 | 8P | $385 | Championship Turbo Qualifier (RE) (1 in 10) - 2 Seats GTD | Details |
56 | Fri | 2/6/15 | 9A | $385 | Championship Turbo Qualifier (RE) (1 in 10) - 2 Seats GTD | Details |
57 | Fri | 2/6/15 | 3P | $385 | Championship Qualifier (RE) (1 in 10) - 10 Seats GTD | Details |
58 | Fri | 2/6/15 | 7P | $150 | Semi-Turbo No Limit Hold'em (RE) - $20,000 GTD | Details |
59 | Fri | 2/6/15 | 8P | $385 | Championship Turbo Qualifier (RE) (1 in 10) - 2 Seats GTD | Details |
60 | Sat | 2/7/15 | 9A | $385 | Championship Turbo Qualifier (RE) (1 in 10) - 2 Seats GTD | Details |
61 | Sat | 2/7/15 | 7P | $150 | Semi-Turbo No Limit Hold'em (RE) - $20,000 GTD | Details |
62 | Sun | 2/8/15 | 9P | $200 | Survivor Turbo NLH (RE) (1 in 10 win $1,700) | Details |
63 | Mon | 2/9/15 | 3P | $250 | Double Green Chip Bounty NLH (RE) | Details |
64 | Tue | 2/10/15 | 3P | $250 | Big Stack No Limit Hold'em (RE) | Details |
65 | Tue | 2/10/15 | 6P | $150 | Turbo No Limit Hold'em (RE) - $20,000 | Details |
$100,000 Buy-In World Poker Tour® Event Runs January 17-18, 2015
Hollywood, FL (December 8, 2014) – After making its worldwide introduction in August 2013 during the Seminole Hard Rock Poker Open series, WPT Alpha8™ returns to Hollywood, Florida for another televised $100,000 buy-in event at Seminole Hard Rock Hotel & Casino on January 17 and 18, 2015. WPT Alpha8 Florida will feature poker’s top professional players competing alongside the world’s wealthiest amateurs, with unlimited reentries and a massive prize pool. Last year, American Steven Silverman won the historic first WPT Alpha8 event at Seminole Hard Rock Hotel & Casino, earning more than $890,000.
“WPT Alpha8 Florida is another significant poker event that supports our continued efforts of bringing the best in poker play anywhere in the U.S., here, to Seminole Hard Rock Hotel & Casino. We are excited to have Seminole Hard Rock as a part of the WPT Alpha8 tour for 2015, and for the opportunity to showcase our new resort amenities opening this winter,” said General Manager of Poker Operations for Seminole Gaming, Larry Frank.
WPT President Adam Pliska adds, “Seminole Hard Rock Hotel & Casino is the historic site of our first-ever WPT Alpha8 event, and we are proud to be returning in Season II. We understand that several professional poker players and high rollers will be in and around Florida during the month of January, and WPT Alpha8 Florida offers a convenient way for these players to compete for a massive prize pool in a televised tournament with a fantastic structure from WPT Executive Tour Director Matt Savage.”
For those who want to compete in the exclusive tournament without having to ante up $100,000, they can try their luck at winning a seat into WPT Alpha8 Florida by playing in one of several event qualifiers.
QUALIFIER SCHEDULE:
Step I Qualifier ($130 buy-in):
January 4, 8, and 9 at 6 p.m. and January 9 at 12 p.m. Five seats guaranteed into the January 14 Step II Qualifier.
Step II Qualifier ($1,100 buy-in):
January 14 at 12 p.m. Five seats guaranteed into the January 16 Step III Qualifier.
Step III Qualifier ($10,300 buy-in):
January 16 at 12 p.m. Two seats guaranteed into WPT Alpha8 Florida on January 17.
Freeroll Tournament (January 9):
Players qualify by playing 60+ hours of poker in the Seminole Hard Rock poker room from December 1 through January 4. First and second place finishers receive a $10,300 entry into the Step III Qualifier on January 16. The 3rd to 21st-place finishers receive a $1,100 entry into the Step II Qualifier on January 14.
Now in its second season, WPT Alpha8 is a global series of super high-roller poker tournaments broadcast on FOX Sports 1. All tournament structures are designed by WPT Executive Tour Director Matt Savage, to ensure plenty of play at all levels throughout the event. The World Poker Tour® cameras provide in-depth coverage of all the play down to the final table, offering viewers four hours of unparalleled insight into the strategies and gamesmanship that sets the world’s best players apart from everyone else.
For registration information, visit The Poker Room.
UPDATED THRU 12/03/2014 **Final Leaderboard Standings**
Get rewarded to playing at Seminole Hard Rock Hollywood …
Play in any event during the Seminole Hard Rock “Rock ‘N’ Roll” Poker Open tournament series.
* Earn Base Points for each tournament entry
* Earn Bonus Points based on:
– Tournament buy-in amount
– Total entries for event
– Cash place finished
Prizes:
1st Place:
Win $7,000 in entries:
Into the WPT Lucky Hearts Poker Open Championship Day 1A (February 5, 2015)
Into the WPT Seminole Hard Rock Showdown Championship Day 1A (April 16, 2015)
2nd – 3rd Place:
$3,500 entry into the WPT Lucky Hearts Poker Open Championship Day 1A (February 5, 2015)
4th – 5th Place:
$2,200 entry into the WPT Lucky Hearts Poker Open Six Max Event (February 3, 2015)
6th – 10th Place:
$1,100 towards entries during the Lucky Hearts Poker Open (January & February 2015)
11th – 20th Place:
$570 into the Lucky Hearts Poker Open Event #1 Day 1A (January 22, 2015)
See poker room for details
SEMINOLE HARD ROCK HOLLYWOOD ROCK ‘N’ POKER OPEN TOURNAMENT LEADERBOARD
NAME | POINTS |
---|---|
ORY HEN | 739.547 |
BRADLEY YOUNG | 711.079 |
ROSS FISCHER | 580.563 |
NIGEL MURRAY | 573.809 |
ROBERT CAMPBELL | 534.328 |
SYED SHAH | 530.378 |
JEFFREY TRUDEAU JR | 506.958 |
JOSIAS SANTOS | 499.476 |
RICHARD CLAYTON | 490.422 |
JEAN ELIE JOSEPH | 485.766 |
IGOR SKOCHILO | 478.013 |
DAREN STABINSKI | 477.570 |
RALPH CAMPBELL III | 477.420 |
JAVIER SARACHE | 475.998 |
KENNY POWERS | 472.084 |
ZACHARY KESSLER | 469.941 |
EDDYLEE KENROY MARTIN | 466.404 |
STEVEN MCKOY | 462.308 |
ERROL MASSEY | 457.275 |
NGOC VU | 452.667 |
CARLOS CRUZ | 451.691 |
WILLIE WIGGINS | 440.218 |
KENNETH NORMAN | 437.280 |
ARIEL ROSELLO | 434.536 |
HYON CHUN | 434.419 |
JAY ROMANO | 428.159 |
ALLAN BIELER | 424.398 |
BARRY NEER | 412.048 |
FRANK LERCZAK | 412.044 |
LOUIS LEO IV | 411.928 |
RAYMOND RUSZKOWSKI | 405.676 |
DONALD TODD | 403.173 |
BLAIN OVIND | 401.483 |
JOSEPH EBELHAR | 397.774 |
PAUL BALZANO | 395.985 |
CLIFF GLADSTONE | 394.450 |
ROBERT MIDGETTE | 392.559 |
MARC SACHELI | 391.750 |
ISMAEL CABRERA | 391.208 |
ALAN FRANCO | 388.613 |
ROBERT WILLIAMS | 387.806 |
JONATHAN OUNJIAN | 387.155 |
PASQUALE CAIAZZA | 386.739 |
DANIEL FRANCIS | 383.599 |
ALVIN WILSON | 380.470 |
Julian Gallo | 380.034 |
SANTANA NORONHA | 377.625 |
zoltan czinkota | 371.093 |
JOSEPH CALABRIA | 368.763 |
DANIEL NAVARRETE MUKTANS | 366.170 |
DANIT DAYAN | 363.960 |
KENNETH BRUNO | 363.206 |
JOSEPH PATALANO | 362.436 |
FRANCIS MARGAGLIONE | 361.942 |
SHELDON GROSS | 359.960 |
MARK BERNSTEIN | 359.486 |
CAROLYN ZEGEER | 359.068 |
SCOTT ZAKHEIM | 358.50 |
PATRICK HUGHES | 357.101 |
VASILII LESHCHENKO | 351.710 |
RAFAEL REIS | 346.659 |
DANIEL GENACHTE | 343.929 |
VITALY CHAIKA | 343.566 |
KATHERINE FLECK | 343.157 |
RAMON WATSON | 342.055 |
NICHOLAS PUPILLO | 341.959 |
JORGE GOMEZ | 341.604 |
BLAKE OVIND | 340.797 |
JOSEPH VILLACCI | 335.475 |
WILLIAM BEASLEY | 329.746 |
ANTHONY OCAMPO | 329.098 |
IAN PEARSON | 327.624 |
LUIS SANTONI | 326.434 |
YVES FEQUIERE | 326.430 |
RAMINDER SINGH | 326.183 |
MARSHALL WHITE | 318.711 |
CHRISTOPHER BOLEK | 317.545 |
JASON LEVINE | 315.202 |
FARID DHANANI | 314.120 |
Matthew Zarcadoolas | 313.584 |
ELLIOTT ZAYDMAN | 310.771 |
kENNETH BERMAN | 307.711 |
IAN YEE | 307.072 |
AVI HAKMON | 306.480 |
MARC KROPF | 306.043 |
WALID MADDAH | 305.713 |
MICHAEL SINISGALLI | 302.474 |
GREGG SILVERSTEIN | 301.880 |
PATRICK PEDUTO | 299.703 |
ANDJELKO ANDREJEVIC | 298.865 |
KATSUHIDE YAMAMOTO | 297.894 |
SCOTT HART | 297.794 |
DAVID ALBERTSON | 296.576 |
BENJAMIN GARCIA | 295.611 |
DOUGLAS CLAYBROOK | 294.218 |
TIMOTHY KEGEL | 292.477 |
ERIC PIDERIT | 292.426 |
MICHAEL CHIAPPETTA | 290.403 |
STEPHEN REID | 290.255 |
TYLER THREN | 289.949 |
STUART PATERSON | 288.710 |
ALFONSO PEREZ | 288.403 |
RYAN MILLER | 287.020 |
SEAN WINTER | 285.0 |
DAVID HASS | 284.715 |
MARC DUQUETTE | 284.465 |
PAUL MCCAFFREY | 284.113 |
LUIS PEREIRA PIRES | 283.341 |
RYAN VAN SANFORD | 283.238 |
MOHAMED MAGHRAOUI | 279.604 |
MATTHEW YORRA | 279.158 |
ROSA GONZALEZ | 278.691 |
GEOFFREY MCNEELY | 275.570 |
MARCIN PLEWINSKI | 271.658 |
JACQUELYN SCOTT | 269.874 |
RAYMOND ROBERTY | 268.968 |
MARIO JAMES | 267.223 |
MOHAMMED JAAFAR | 262.873 |
TREY HAMEL | 261.659 |
RENE MARTINEZ | 260.769 |
NICOLAS YUNIS | 259.016 |
SCOTT MCINNIS | 258.60 |
LAWRENCE KLUR | 257.658 |
OLEG VAYMAN | 256.574 |
JUAN MUBARAK PERALTA | 256.364 |
DAVID SMITH | 256.074 |
DAVID RODRIGUEZ | 255.210 |
JEFFREY CHANG | 255.0 |
rotem halbani | 254.616 |
TORREY KORSOG | 253.60 |
Virginia Smythe | 252.693 |
METIN BASARAN | 252.033 |
IRWIN BLOCK | 251.503 |
MATTHEW ELSBY | 251.433 |
