2024 May Deep Stack Poker Series
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 2
$400 Deep Stack No-Limit Hold’em (Re-Entry)
$30,000 Guaranteed
Entries: 130
Prize Pool: $43,350
May 20, 2024
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | David | Shaw | $9,000 * |
2 | Sadany | Hevia | $8,123 * |
3 | Scott | Levitt | $7,580 * |
4 | Dave | Alfa | $2,831 |
5 | Robert | Tannenbaum | $2,156 |
6 | Antuan | Bunkley | $1,829 |
7 | Roni | Zelichonok | $1,590 |
8 | Richard | McClain | $1,394 |
9 | Luis | Dominguez | $1,230 |
10 | Raminder | Singh | $1,089 |
11 | Joseph | Duchman | $1,089 |
12 | Elias | Nassif | $1,089 |
13 | Franklin | Rojas | $958 |
14 | Roberto | Bendeck | $958 |
15 | Greggrio | Correa | $958 |
16 | Marc | Woolf | $838 |
17 | Eric | Ward | $838 |
* Denotes results of a three-way deal