2024 Lucky Hearts Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 1
$600 Deep Stack No-Limit Hold’em (Re-Entry)
Entries: 3,212
Prize Pool: $1,670,240
January 11-15, 2024
Kevin MacDonald took down the title in the big NLH opener event at the LHPO for the biggest payday in his poker career worth $250,420. That gives him a seventh tournament victory, and bumped his total earnings up close to $900,000.
“I made it through on two bullets, and an interesting fact is that after I bagged chips on Day 1A I played in the $400 turbo with 35 players, and I ended up winning the trophy. That was my second trophy here,” said MacDonald when he was asked about the early stages of his tournament journey to the victory.
He also wanted to make a special dedication of his win to a guardian angel he felt was looking over him in some key spot along the way. “It was just a grind, and I picked up a few gifts along the way. I think my friend Sandy Taylor who just died recently might have given me some timely rivers, so I dedicate this win to him,” said MacDonald.
In addition to his recent success here this week at the Seminole Hard Rock he has been coming down here for years during the winter from Canada. “I love coming down here for the winter, I’m a Canadian snowbird. Yeah, whatever other tournaments I can schedule in I will play in them,” said MacDonald.
MacDonald has a six-figure score to his credit before, but he was excited to add the biggest win to the poker resume here in South Florida. “This was my biggest cash ever in the biggest field I’ve played in, so it’s kind of surreal really to have that success. I was probably the only one over 30 at the final table, and I’m well over 30 [laughs]. It was a younger crowd, so when you see a guy my age get to this point it’s very hard to do so, you have to get very lucky along the way,” said MacDonald.
When he was asked about action at the final table, MacDonald had this to say. “We were all taking turns, it was back-and-forth, nobody was sitting on it, everybody was going for it. When it was four-handed there wasn’t too much strategy on my part; I think they just like to get in hands with me. I just happened to win enough of them, or a key one here or there.”
MacDonald also enjoyed the deep structure for this tournament, especially for just a $600 buy-in. “This was an awesome structure , you have time and long levels, so lots of time. The play dictates that,” said MacDonald.
It also sounded like it was going to be no rest for the weary for MacDonald when we inquired about his celebration plans for the victory. “I don’t know, is there a tournament at 8 o’clock tonight [laughs]? I need some time to absorb it, and maybe I just get into another turbo,” said MacDonald.
Here is a look at the full results for this huge event that saw hundreds of players make the money from 3,212 total entries.
Place | First Name | Last Name | Payout |
---|---|---|---|
1 | Kevin | MacDonald | $250,420 * |
2 | Nicholas | Chong | $221,375 * |
3 | Ya Yun | Liu | $129,300 |
4 | David | Nathaniel | $100,340 |
5 | David | Shmuel | $76,000 |
6 | Jerome | Leonardo | $56,025 |
7 | Andrew | Torrico | $40,275 |
8 | Glenn | Becker | $32,070 |
9 | Cody | Brinn | $24,700 |
10 | Michael | Scarborough | $24,700 |
11 | John | Rocaberte | $18,450 |
12 | Alex | Ziskin | $18,450 |
13 | Donald | Jackson | $13,425 |
14 | Jeffrey | Moore | $13,425 |
15 | Erik | Perez | $13,245 |
16 | Aristoteles | Neto | $10,345 |
17 | Alain | Medesan | $10,345 |
18 | Eric | Siegel | $10,345 |
19 | Min | Zhang | $8,650 |
20 | Jack | Koontz | $8,650 |
21 | Joseph | Hood | $8,650 |
22 | Sterling | Savill | $7,215 |
23 | Teddy | Correa | $7,215 |
24 | Darin | Utley | $7,215 |
25 | David | DiBernardi | $5,920 |
26 | Stephen | Vecchio | $5,920 |
27 | Kevin | Boesel | $5,920 |
28 | Justin | Carey | $4,760 |
29 | Richard | McDanel | $4,760 |
30 | Paul | Fisher | $4,760 |
31 | Hossein | Pezeshkan | $4,760 |
32 | Michael | Wetcher | $4,760 |
33 | Eric | Yanovsky | $4,760 |
34 | Frank | Lagodich | $4,760 |
35 | Mateusz | Sikorski | $4,760 |
36 | William | Underdown | $4,760 |
37 | Jimmy | Nunez | $3,865 |
38 | Brandon | Noe | $3,865 |
39 | Luke | Brereton | $3,865 |
40 | Gabriel | Fuller | $3,865 |
41 | Jose | Arce Garcia | $3,865 |
42 | Bernhard | Schmidt | $3,865 |
43 | John | Nugent | $3,865 |
44 | Bogdan | Toma | $3,865 |
45 | Michael | Trivett | $3,865 |
46 | Christopher | Bach | $3,325 |
47 | Long | Nguyen | $3,325 |
48 | Nicholas | Rudochvilow | $3,325 |
49 | Chong You | Chen | $3,325 |
50 | Daniel | Mowrer | $3,325 |
51 | Rafael | Lima | $3,325 |
52 | Robert | Rogers | $3,325 |
53 | Sadany | Hevia | $3,325 |
54 | Aaron | Thivyanathan | $3,325 |
55 | Gregory | Kolo | $2,875 |
56 | Aaron | Steury | $2,875 |
57 | James | Calderaro | $2,875 |
59 | Daniel | Navarrete | $2,875 |
60 | Mike | Tokatlyan | $2,875 |
61 | Reinaldo | Diaz | $2,875 |
62 | Juan | Membreno | $2,875 |
63 | Renato | Kaneoya | $2,875 |
64 | Wagner | Wysotchanski | $2,605 |
65 | Scott | Robbins | $2,605 |
67 | Lazar | Hausman | $2,605 |
68 | Paul | Balzano | $2,605 |
69 | Ariel | Rosello | $2,605 |
70 | Jeffrey | Miller | $2,605 |
71 | John | Roveto | $2,605 |
72 | Jerry | Erickson | $2,605 |
73 | Joseph | Ochoa | $2,405 |
74 | Sean | Ingram | $2,405 |
75 | Brandon | Ageloff | $2,405 |
76 | Solange | Lucas | $2,405 |
77 | Joseph | Bartholdi | $2,405 |
78 | Hector | Pacheco | $2,405 |
79 | Anthony | Ruberto | $2,405 |
80 | Stuart | Greenbaum | $2,405 |
81 | Bryan | Schultz | $2,405 |
82 | Elizaveta | Anicanova | $2,235 |
83 | David | Slan | $2,235 |
84 | Renyong | Hu | $2,235 |
85 | Katie | Kopp | $2,235 |
86 | Adi | Amit | $2,235 |
87 | Jose | Severino Cadoze | $2,235 |
88 | Benjamin | Jacobs | $2,235 |
89 | Ryan | Brown | $2,235 |
90 | Jeffrey | Shayani | $2,235 |
91 | Erik | De Souza | $2,075 |
92 | Jeremy | Herauf | $2,075 |
93 | Andrii | Piltii | $2,075 |
94 | Michael | Lu | $2,075 |
95 | Adam | Nattress | $2,075 |
96 | Mike | Graffeo | $2,075 |
97 | Jay | Convente | $2,075 |
98 | Zachary Khang | Vuong | $2,075 |
99 | Ian | Anderson | $2,075 |
100 | Ariel | Amendola | $1,925 |
101 | Raffaello | Locatelli | $1,925 |
102 | Michael | Garcia | $1,925 |
103 | Marc | Sacheli | $1,925 |
104 | Sheldon | Gross | $1,925 |
105 | Charles | Fleury | $1,925 |
106 | Alexandre | Villela | $1,925 |
107 | Timothy | Mulroy | $1,925 |
108 | Andrew | Vitale | $1,925 |
109 | Jack | Rolnitzky | $1,790 |
110 | William | Black | $1,790 |
111 | Scott | Stinson | $1,790 |
112 | Aaron | Flores | $1,790 |
113 | Jordan | Schneider | $1,790 |
114 | Art | Peacock | $1,790 |
115 | David | Kahan | $1,790 |
116 | John | Deignan | $1,790 |
117 | Maan | Thakur | $1,790 |
118 | Andrew | Miller | $1,670 |
119 | Ian | Siegel | $1,670 |
120 | Marcelo | Aagesen | $1,670 |
121 | Howard | Wilamowski | $1,670 |
122 | Miles | Reinhard | $1,670 |
123 | Scott | Blackman | $1,670 |
124 | James | Carroll | $1,670 |
125 | Ira | Horowitz | $1,670 |
126 | Samuel | Kim | $1,670 |
127 | Richard | Yau | $1,565 |
128 | Fred | Dabus | $1,565 |
129 | Nadeem | Hirani | $1,565 |
130 | Carlos | Torres Vazquez | $1,565 |
131 | Rob | Brown | $1,565 |
132 | Ike | Nlemchi | $1,565 |
133 | Justin | Trant | $1,565 |
134 | Abbey | Daniels | $1,565 |
135 | Benjamin | Perez | $1,565 |
136 | Matthew | Razore | $1,470 |
137 | Chad | Summers | $1,470 |
138 | Raminder | Singh | $1,470 |
139 | Jack | Sumner Jr | $1,470 |
140 | Diane | Linke | $1,470 |
141 | Brian | Ng | $1,470 |
142 | Mike | Beasley | $1,470 |
143 | Robert | Kessler | $1,470 |
144 | Justin | Datloff | $1,470 |
145 | Craig | Nix | $1,385 |
146 | Allan | Bieler | $1,385 |
147 | Austin | Peck | $1,385 |
148 | Mohammed | Kabir | $1,385 |
149 | Mauricio | Fonseca | $1,385 |
150 | Kanishak | Sethi | $1,385 |
151 | T.K. | Miles | $1,385 |
152 | Denys | Bazeliuk | $1,385 |
153 | Darryll | Fish | $1,385 |
154 | Dmitri | Zaitsev | $1,305 |
155 | David | Hixson | $1,305 |
156 | Christopher | O'Hara | $1,305 |
157 | Patrick | Ibrahim | $1,305 |
158 | Scott | Baumstein | $1,305 |
159 | Feiwen | Wu | $1,305 |
160 | Willy | Stadele | $1,305 |
161 | Eddy | Gibbs | $1,305 |
162 | John | Gordon | $1,305 |
164 | Matthew | Mason | $1,230 |
165 | Steven | Richardson | $1,230 |
166 | Ryan | Weiss | $1,230 |
167 | Ernesto | Rasse Gonzalez | $1,230 |
168 | Michael | Tait | $1,230 |
169 | Ridley | Jecrois | $1,230 |
170 | Marc | Schiller | $1,230 |
171 | Steven | Steinmetz | $1,230 |
172 | Jose | Reyes | $1,160 |
173 | Femi | Fashakin | $1,160 |
174 | Valeria | Rodrigues | $1,160 |
175 | Victor | Nassif | $1,160 |
176 | David | Bizzotto | $1,160 |
177 | Karen | Cleveland | $1,160 |
178 | Enrico | Mirabelli | $1,160 |
179 | Courtland | Twyman | $1,160 |
180 | Carlos | Bermudez | $1,160 |
181 | Ronald | Jewett | $1,105 |
182 | James | Girouard | $1,105 |
183 | Pramod | Pandey | $1,105 |
184 | Sudharshan | Karanam | $1,105 |
185 | Terrence | Moore | $1,105 |
186 | Hal | Harris | $1,105 |
187 | Blake | Vita | $1,105 |
189 | Sergio | Giha | $1,105 |
190 | Nathan | Griesmeyer | $1,105 |
191 | Devin | Cordeiro | $1,105 |
192 | Pavlin | Karakikov | $1,105 |
193 | Michael | Mascitelli | $1,105 |
194 | Steven | McKoy | $1,105 |
195 | Hiram | McIntosh | $1,105 |
196 | Daniel | Cruz | $1,105 |
197 | Randall | Yasny | $1,105 |
198 | Michael | Sananes | $1,105 |
199 | Michelle | Fox | $1,050 |
200 | Ramon | Martinez | $1,050 |
201 | Tyler | Rauh | $1,050 |
202 | Stephen | Leahy | $1,050 |
203 | Johnathan | Curtis | $1,050 |
204 | Eduardo | Soares | $1,050 |
205 | Billy | Papadopoulos | $1,050 |
206 | Gabriel | Pardo | $1,050 |
207 | Dante | Collier | $1,050 |
208 | Eliyahu | Friedman | $1,050 |
209 | Quan | Phui | $1,050 |
210 | Greg | Spinder | $1,050 |
211 | Harrison | Plott | $1,050 |
212 | Yaroslav | Nakonechnyy | $1,050 |
213 | David | Regalado | $1,050 |
214 | Christopher | Casillas | $1,050 |
215 | Kevin | Dubrocq | $1,050 |
216 | Omer | Rotman | $1,050 |
217 | Michael | OGrady | $1,005 |
218 | Emil | Soffer | $1,005 |
219 | Michael | Monaco | $1,005 |
219 | Esteban | Soto | $1,005 |
220 | Al | Norman | $1,005 |
221 | Edwin | Lomans | $1,005 |
222 | Shira | Scharo | $1,005 |
223 | Claudio | Kalili | $1,005 |
224 | Nicholas | McAlister | $1,005 |
225 | Louis | Leo IV | $1,005 |
226 | Billy | Kopp | $1,005 |
227 | Alexander | Rosenblatt | $1,005 |
228 | Cory | Ward | $1,005 |
229 | Robert | Tannenbaum | $1,005 |
230 | Isaac | Wallace | $1,005 |
231 | Scott | Dehm | $1,005 |
232 | Edward | Denton | $1,005 |
233 | Andrew | M Pressler | $1,005 |
234 | Shalom | Elharrar | $1,005 |
235 | Donald | Cowie | $960 |
236 | Juan | Montoya Bernal | $960 |
237 | Tim | Shane | $960 |
238 | Tarun | Gulati | $960 |
239 | Neil | Ho | $960 |
240 | Mark | Sandness | $960 |
241 | Lich | Bui | $960 |
242 | Jimmy | Tomblin | $960 |
243 | Marc | Duquette | $960 |
244 | Bryce | McVay | $960 |
245 | Daniel | Lowe | $960 |
246 | Ross | Corless | $960 |
247 | Zyad | Qasem | $960 |
248 | Adrian | Groza | $960 |
249 | Wendy | Lu | $960 |
250 | Steven | Bennett | $960 |
252 | Lucas | Wachtel | $960 |
253 | David | Harting | $935 |
254 | Eduardo | Moucherek Cecchinato | $935 |
255 | Michael | Jacobson | $935 |
256 | Stephen | Ibrahim | $935 |
257 | John | Holley | $935 |
257 | Jeffrey | Hood | $935 |
258 | Brian | Schaffer | $935 |
259 | Jeremy | Goureau | $935 |
260 | Stoyan | Madanzhiev | $935 |
261 | David | Nowling | $935 |
262 | Gil | Ben-Simhon | $935 |
263 | Benjamin | Moschel | $935 |
264 | Timothy | Banks | $935 |
265 | Roidi | Regalado | $935 |
266 | Terry | Cook | $935 |
267 | Shawn | Fagan | $935 |
268 | Steven | Glazerman | $935 |
269 | Oricel | Diaz | $935 |
270 | Michael | Stephenson | $935 |
272 | Naing | Thu | $910 |
273 | Gary | Williams | $910 |
274 | Richard | Whitebrook | $910 |
275 | Conor | Hannan | $910 |
276 | Daniel | Kasper | $910 |
277 | Dalis | Ruane-Gomez | $910 |
278 | David | Sathue | $910 |
279 | Jailyn | Primus | $910 |
280 | Thomas | Carlin | $910 |
281 | Gert | Zumkehr | $910 |
282 | Clinton | Bowles | $910 |
283 | Yaymel | Bodes | $910 |
284 | Ronald | Katz | $910 |
286 | Tammy | Barner | $910 |
287 | Jonathan | Ounjian | $910 |
288 | Dmitry | Bushnyy | $910 |
289 | Earl | Bernard | $885 |
290 | Lou | Ojeda | $885 |
291 | Rahulinder | Dhillon | $885 |
292 | Rodney | Pinkham | $885 |
293 | Juan | Tellez Garces | $885 |
294 | Paul | Domb | $885 |
295 | Yuriy | Kozinskiy | $885 |
296 | Ali | Darroudi | $885 |
297 | Adam | Brody | $885 |
298 | Richard | Rice | $885 |
299 | John | Binns | $885 |
300 | Uri | Kadosh | $885 |
301 | Christie | Yau | $885 |
302 | Jean | Gaspard | $885 |
303 | Robert | Waterman | $885 |
304 | Omar | Garcia | $885 |
305 | Julio | Delgado Reyes | $885 |
307 | Dominick | Sarle | $860 |
308 | Shaun | Glennon | $860 |
309 | Hitesh | Patel | $860 |
311 | Shon | Perez | $860 |
312 | Maheshwar | Manthani | $860 |
313 | Wasim | Assaf | $860 |
314 | Loni | Harwood Hui | $860 |
315 | Robert | Scott | $860 |
316 | Alex | Meadow | $860 |
317 | Eric | Zheng | $860 |
318 | Matthew | Vetstein | $860 |
319 | Kyle | Buerosse | $860 |
320 | Timothy | Allen | $860 |
320 | Thu | Le | $860 |
321 | Irfan | Mukati | $860 |
322 | Joseph | Matyuf | $860 |
323 | Matthew | Zarcadoolas | $860 |
324 | Owen | Bourdon | $860 |
325 | Anthony | Harritos | $860 |
326 | Andrew | Reid | $840 |
327 | Frank | Russo | $840 |
328 | Randall | Zelik | $840 |
329 | Alex | Becker | $840 |
331 | Gary | Gelman | $840 |
334 | Joseph | Rossi | $840 |
335 | Cameron | Storto | $840 |
336 | Aleksei | Istomin | $840 |
337 | Imre | Papp | $840 |
338 | Israel | De La Cerda | $840 |
339 | Elliott | Kampen | $840 |
340 | Kyle | Janisse | $840 |
341 | Tyler | Campbell | $840 |
342 | A.J. | Kelsall | $840 |
343 | Mark | Poirier | $825 |
344 | Dyanna | Lopez | $825 |
345 | Joseph | Massaro | $825 |
346 | Gabriel | Sierra | $825 |
347 | Joseph | Hernon | $825 |
348 | Steven | Collins | $825 |
349 | Roberto | Roca | $825 |
350 | Nicholas | Carballo | $825 |
351 | John | Betancourt | $825 |
352 | Joseph | Petrolino | $825 |
353 | Frederic | Moss | $825 |
355 | Roman | Borozan | $825 |
356 | David | Lipsky Jr | $825 |
357 | Richard | Walsh | $825 |
358 | Christopher | Alen | $825 |
359 | Felipe | Cesareo | $825 |
360 | Veton | Kastrati | $825 |
361 | Bradley | Beetz | $810 |
362 | Scott | Levitt | $810 |
363 | Edwin | Deneen | $810 |
364 | Juan | Munne | $810 |
365 | Pasquale | Caiazza | $810 |
366 | Thomas | Smith | $810 |
367 | Tyler | Bentz | $810 |
368 | Jose | Rodriguez | $810 |
369 | Francois | Gagne | $810 |
370 | Robert | Goldberg | $810 |
371 | David | Rodriguez | $810 |
372 | Ansel | McIntosh | $810 |
373 | David | Klingelsmith Jr | $810 |
374 | Barbara | Cardin | $810 |
375 | Sherry | Vassilaros | $810 |
376 | Robert | Smith | $810 |
377 | Bryan | Rosen | $810 |
378 | Claudio | Piedrabuena | $810 |
379 | Ian | Kramer | $795 |
380 | Michael | Wells | $795 |
381 | Tomas | Brokl | $795 |
382 | Daniel | Waterman | $795 |
383 | Emilie | Stallings | $795 |
384 | Richard | Fleming | $795 |
385 | Jaime | Wiegrefe | $795 |
386 | Neil | Florin | $795 |
387 | Jeffrey | Feng | $795 |
388 | Daniel | Quesada | $795 |
389 | Kyle | Brock | $795 |
390 | Moshe | Tarich | $795 |
391 | Andrew | Pecina | $795 |
392 | Kamvar | Razavian | $795 |
393 | Dylan | Piano | $795 |
394 | Roni | Zelichonok | $795 |
395 | Adam | Jaffe | $795 |
396 | Baran | Kalayci | $795 |
397 | Melissa | Kaiser | $795 |
398 | Veselin | Katrandzhiev | $795 |
399 | Matthew | White | $795 |
400 | Joshua | Poe | $795 |
401 | Jim | Wyatt | $795 |
402 | James | Keener | $795 |
403 | Carlos | Guerrero | $795 |
*denotes heads-up deal