Escalator IV Series Event #3
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$360 Buy-in/$300,000 Guaranteed
Entries: 1,187
Prize Pool: $356,100
March 4 – March 8, 2020
Place | Name | Prize Amount |
---|---|---|
1 | MICHAEL KILKER | $42,831* |
2 | NISSIM GOZLAN | $28,619* |
3 | CHARLEMAGNE BENJAMIN JR | $26,353* |
4 | FRANCKY DUMORNAY | $23,586* |
5 | BRANDON MILLER | $23,378* |
6 | TRUYEN NGUYEN | $22,352* |
7 | EDUARDO CECCHINATO | $21,012* |
8 | IDO ASHKENAZI | $8,505 |
9 | JABBOUR AFIF | $6,466 |
10 | BRETTE DEJESUS | $4,513 |
11 | JOSIAS CARDOSO DOS SANTOS | $4,513 |
12 | BRIAN BARROS VAZQUEZ | $4,513 |
13 | RENE MARTINEZ | $3,524 |
14 | MARC SACHELI | $3,524 |
15 | CALIXTO RODRIGUEZ | $3,524 |
16 | STEVEN SANZONE | $2,857 |
17 | REYNEL HERNANDEZ | $2,857 |
18 | HERMES ANDINO | $2,857 |
19 | DAVID SAMUEL | $2,330 |
20 | THEOPHILUS LASWON | $2,330 |
21 | ANTHONY RUTTLER | $2,330 |
22 | SHADRACH TERCY | $1,920 |
23 | MIRCO SHHAREN | $1,920 |
24 | NICHOLAS DIUK | $1,920 |
25 | NED PHILLIPS | $1,681 |
26 | TUAN PHAN | $1,681 |
27 | ALCIDES GOMEZ II | $1,681 |
28 | JOSE RODRIGUEZ | $1,464 |
29 | CAMILO MANRIQUE | $1,464 |
30 | RICHARD GRESS | $1,464 |
31 | ROBINEL EUGENE | $1,464 |
32 | KYLE TADDEI | $1,464 |
33 | ELIUD ORTIZ DIAZ | $1,464 |
34 | NASHAAT ANTONIOUS | $1,464 |
35 | MICHAEL GRAFFEO | $1,464 |
36 | WILMER DIAZ LEAL | $1,464 |
37 | MANUEL JO | $1,253 |
38 | BRUCE TURNER | $1,253 |
39 | LAZARO CASTELLON | $1,253 |
40 | ROBERT HARRIS | $1,253 |
41 | MICHAEL NEWMAN | $1,253 |
42 | JAIME GONZALEZ | $1,253 |
43 | FREDERICK GOLDBERG | $1,253 |
44 | CARLOS BEZARA VIVAS | $1,253 |
45 | JOHN RESTREPO | $1,253 |
46 | ADNAN KAZIM | $1,109 |
47 | JESSICA ROSADO | $1,109 |
48 | ROBERT TANNENBAUM | $1,109 |
49 | RAYMOND RUSZKOWSKI | $1,109 |
50 | SHARIFF NASSAR | $1,109 |
51 | ARIEL ROSELLO QUINTANA | $1,109 |
52 | NISSIM VAKNIN | $1,109 |
53 | CARLO RODRIGUEZ | $1,109 |
54 | MAX ROMANO | $1,109 |
55 | SHAWN FAGAN | $997 |
56 | LAWRENCE RUBENSTEIN | $997 |
57 | COURTLAND TWYMAN | $997 |
58 | COREY DEAL | $997 |
59 | LAKISHIA JEFFERSON | $997 |
60 | ANTONIO COLON | $997 |
61 | BRANDON NOE | $997 |
62 | ALLEN WHITE | $997 |
63 | RAMINDER SINGH | $997 |
64 | ORY HEN | $927 |
65 | PASQUALE CAIAZZA | $927 |
66 | ROBERT GIANQUITTO | $927 |
67 | JORGE GOMEZ | $927 |
68 | OSCAR APAESTIGUE | $927 |
69 | HOMERO MOLINA | $927 |
70 | ALDRING GOMEZ TORRES | $927 |
71 | ANDREW KAPLAN | $927 |
72 | GIL LEVY | $927 |
73 | MATTHEW ZARCADOOLAS | $860 |
74 | ALAN SCHEIN | $860 |
75 | VICTOR TAIEB | $860 |
76 | FRANCOIS GAGNE | $860 |
77 | DAMON WILSON | $860 |
78 | DAVID POCES | $860 |
79 | FURKAN BEG | $860 |
80 | AARON BERMAN | $860 |
81 | ANTONIO REY | $860 |
82 | ROBERT POLLMEIER | $800 |
83 | DAVID ZIONTS | $800 |
84 | KEVIN BULDO | $800 |
85 | VITO RECCHUMURZO DIAZ | $800 |
86 | MANUEL AMARO ALAREZ | $800 |
87 | RUSSELL WILLIAMS | $800 |
88 | YOSSI BEN | $800 |
89 | ALMOG BITON | $800 |
90 | CONOR HANNAN | $800 |
91 | FREDERICO DABUS | $748 |
92 | JUAN PABLO BARBOSA | $748 |
93 | ELIAS NASSIF | $748 |
94 | ARTHUR LUCAS | $748 |
95 | JOSEPH TRUPIANO | $748 |
96 | DAVID BRADSHAW | $748 |
97 | THOMAS GITY | $748 |
98 | ERIC BREWSTER | $748 |
99 | BASSAM MOURAD | $748 |
100 | PETER FELLOWS | $695 |
101 | SYED SHAH | $695 |
102 | ALLAN BIELER | $695 |
103 | MARSHA WOLAK | $695 |
104 | JONATHAN GRASSO | $695 |
105 | PAUL GRIGSBY | $695 |
106 | ALEX MOLINA | $695 |
107 | SAGI ZOMMER | $695 |
108 | ION GODOROJA | $695 |
109 | ROMAN DOHNAL | $646 |
110 | RAFFAELLO LOCATELLI | $646 |
111 | RICARDO EYZAGUIRRE | $646 |
112 | DAVID SWATSCHENO | $646 |
113 | MICHAEL FRYETT | $646 |
114 | ABBEY DANIELS | $646 |
115 | ONIEL MCCALA | $646 |
116 | JACOB RISTICH | $646 |
117 | SALING MANAYOS | $646 |
118 | EDUARDO CHRIST | $597 |
119 | JONATHAN OUNJIAN | $597 |
120 | LUCKENSON PERICLES | $597 |
121 | MICHAEL LARKIIN | $597 |
122 | HAIM TOORGEMAN | $597 |
123 | CHARBEL BEYROUTI | $597 |
124 | JAMES FARNSWORTH | $597 |
125 | CORNELIUS ROGERS | $597 |
126 | ELCIN CANGIR | $597 |
127 | AFTAB SHAKOOR | $548 |
128 | KENNETH KUHL | $548 |
129 | ROIDI REGALADO | $548 |
130 | CLAIRE CHIANG | $548 |
131 | JIRI HORAK | $548 |
132 | MICHAEL HERNANN | $548 |
133 | NEIL BLUMENFIEDL | $548 |
134 | STEVEN RAEMAN | $548 |
135 | RAMON RODRIGUEZ CUNI | $548 |
136 | BRIAN COOK | $498 |
137 | ZACHARY LIVERSEDGE | $498 |
138 | KENNETH FREY | $498 |
139 | DAVID MORENO | $498 |
140 | MICHAEL KJAERULFF | $498 |
141 | KEITH MOREA | $498 |
142 | DEVOND MARSHALL | $498 |
143 | MICHAEL TUFARO | $498 |
144 | PIERROT MASSENAT | $498 |
145 | JAMES HAMGURGER | $449 |
146 | OLEG SITNYAKORSKY | $449 |
147 | ANGELI CHACON | $449 |
148 | GEORGE HORTELANO | $449 |
149 | MARK CANNON | $449 |
*Denotes 7-Way Deal |