2024 Lucky Hearts Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 16
$200 Big Stack No-Limit Hold’em (Re-Entry)
$200,000 Guaranteed
Entries: 1,634
Prize Pool: $261,440
January 15 – 17, 2024
Event 16 of the 2024 Seminole Hard Rock Lucky Hearts Poker Open was a $200 Multi-Flight Big Stack No-Limit Hold’em (Re-Entry). Across six starting flights, a field of 1,634 entries generated a prize pool of $261,440.
An eight-way deal was reached at the final table and as the chip leader, Michael Newman was the official Event 16 champion for $28,155. For Newman, this marked his record-tying 10th SHRP major series trophy, moving him into a three-way tie for first alongside Raminder Singh and Yuval Bronshtein.
“This is just great,” said Newman afterward. “I mean, a big field like this, to get through any tournament is tough. I’m just grateful. I love to play. I had a huge chip lead and the blinds were so big. The rest of the table wanted to make a deal, and anything could happen.”
Aside from winning his 10th SHRP major series trophy, this was the 3rd that came in a multi-flight tournament.
“Sometimes when you play these multi-flight tournaments, it gives you the opportunity to shoot a bunch of bullets, and I do. I try to be aggressive early, and then if I do happen to be lucky enough to get the chip lead, I just play with controlled aggression from there.”
Here are Newman’s 10 SHRP major series victories:
2016 SHRPO: $570 No-Limit Hold’em – $17,589
2016 RRPO: $360 Pot-Limit Omaha – $7,740
2017 LHPO: $570 Six-Max Pot-Limit Omaha – $7,473
2017 RRPO: $3,500 RRPO Championship – $374,240
2019 LHPO: $360 Ultimate Re-Entry – $183,525
2021 SHRPO: $400 Turbo No-Limit Hold’em – $7,573
2022 RRPO: $400 Turbo No-Limit Hold’em – $7,136
2022 RRPO: $300 Black Chip Bounty – $6,437
2023 Showdown: $400 Pot-Limit Omaha – $25,178
2024 LHPO: $200 Multi-Flight No-Limit Hold’em – $28,155
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Michael | Newman | $28,155* |
2 | Lester | Trimino | $19,315* |
3 | Carlos | Bermudez | $18,113* |
4 | David | Laufer | $17,271* |
5 | Robbie | Baumann | $15,187* |
6 | Eldo | Rodriguez Jimenez | $14,185* |
7 | Roger | Gebhardt | $13,795* |
8 | Philip | Consolo | $13,499* |
9 | Joseph | Bartholdi | $4,370 |
10 | Daniel | Quesada | $4,370 |
11 | Alexandru | Predincea | $3,320 |
12 | Pavlin | Karakikov | $3,320 |
13 | Solange | Zambrano | $2,575 |
14 | Justin | Carey | $2,575 |
15 | Claudel | Joseph | $2,575 |
16 | Ian | Kramer | $2,070 |
17 | Juan | Mubarak | $2,070 |
18 | Yuriy | Kozinskiy | $2,070 |
19 | Lucas | Jumalon | $1,675 |
20 | Courtney | Rowe | $1,675 |
21 | Scott | Jordan | $1,675 |
22 | Brandon | Noe | $1,405 |
23 | Jonathan | Marcu | $1,405 |
24 | Michael | Tarafa | $1,405 |
25 | Johnny | Bungert | $1,190 |
26 | Gabi | Mizrahi | $1,190 |
27 | Yury | Parad | $1,190 |
28 | Dante | Collier | $1,030 |
29 | Jose | Ardila | $1,030 |
30 | Syed | Shah | $1,030 |
31 | David | Moreno | $1,030 |
32 | Jeffrey | Poole | $1,030 |
33 | William | Bondurant | $1,030 |
34 | Juan | Soberon | $1,030 |
35 | Joshua | Gerzog | $1,030 |
36 | Nicholas | Visconti | $1,030 |
37 | Pinchas | Chakchakov | $870 |
38 | Alejandro | Freites Bellante | $870 |
39 | Paul | Crump Brooks | $870 |
40 | Ayed | Shweihat | $870 |
41 | Roberto | Roca | $870 |
42 | Albert | Eskenazi | $870 |
43 | Eduardo | Soares | $870 |
44 | Akash | Vasanthan | $870 |
45 | Rodney | Pinkham | $870 |
46 | Jorge | Gomez | $775 |
47 | Unclaimed | $775 | |
48 | Melissa | Hunt | $775 |
49 | Yossi | Ben Kessous | $775 |
50 | Maor | Ben Hamu | $775 |
51 | Brandon | Schwartz | $775 |
52 | Glayson | Leroy | $775 |
53 | Willliam | Pappas | $775 |
54 | Aaron | Thivyanathan | $775 |
55 | Joel | Borden | $690 |
56 | William | Morales | $690 |
57 | Joshua | Stewart | $690 |
58 | Veselin | Katrandzhiev | $690 |
59 | Jorge | Soto | $690 |
60 | Steven | Mckoy | $690 |
61 | Craig | Nix | $690 |
62 | Shira | Scharo | $690 |
63 | Juan | Cazco Guevara | $690 |
64 | Maan | Thakur | $635 |
65 | Steven | Bennett | $635 |
66 | Giora | Yunayev | $635 |
67 | Di | Wang | $635 |
68 | Johnny | Bromberg | $635 |
69 | Robert | Hagan | $635 |
70 | Elana | Kerbel | $635 |
71 | Andrew | Orozco | $635 |
72 | Donald | Himpele | $635 |
73 | Victor | Carrera | $590 |
74 | Oniel | Mccalla | $590 |
75 | Abraham | Gross | $590 |
76 | Axel | Santoni | $590 |
77 | Shaun | Davis | $590 |
78 | Joseph | Presho | $590 |
79 | Georges | Boyadjian | $590 |
80 | Jason | Rocha | $590 |
81 | Christopher | Rudd | $590 |
82 | Adel | Torres | $555 |
83 | Frank | Martin | $555 |
84 | Moses | Morales | $555 |
85 | Padraig | Burns | $555 |
86 | Yodelver | Huarcaya Poma | $555 |
87 | Yaniv | Yarkony | $555 |
88 | Nicholas | Goodwin | $555 |
89 | Richard | Mcdaniel | $555 |
90 | Martha | Dajer | $555 |
91 | Steven | Davis | $525 |
92 | Stewart | Yancik | $525 |
93 | Thomas | Wallis | $525 |
94 | Margaret | Martin | $525 |
95 | Cesar | Mendoza Gomez | $525 |
96 | Dejan | Petkovic | $525 |
97 | Luis | Ramos | $525 |
98 | Eric | Kitain | $525 |
99 | Alejandro | Macias Marin | $525 |
100 | Salvatore | Menale | $500 |
101 | Shon Shlomo | Perez | $500 |
102 | Charlemagne | Benjamin Jr | $500 |
103 | Tyler | Bentz | $500 |
104 | Michael | Mack | $500 |
105 | Ryan | Estrada | $500 |
106 | Axel | Pantaleon | $500 |
107 | Ron | Yarkony | $500 |
108 | Joseph | Block | $500 |
109 | Gary | Fitzgerald | $475 |
110 | Alberto | Niebla | $475 |
111 | Gil | Nachum | $475 |
112 | Carlos | Torres Vazquez | $475 |
113 | James | Tomblin | $475 |
114 | Mark | Forster | $475 |
115 | Amie | Martini | $475 |
116 | Elizabeth | O'Leary | $475 |
117 | Christopher | Zollo | $475 |
118 | Marc | Kropf | $450 |
119 | Gabriel | Casals | $450 |
120 | Jeremy | Drewery | $450 |
121 | Jeffrey | Palermo | $450 |
122 | Owen | Bourdon | $450 |
123 | Ronald | Katz | $450 |
124 | Wen | Ye | $450 |
125 | Mohammad | Affaneh | $450 |
126 | Samuel | Brown | $450 |
127 | Roman | Borozan | $425 |
128 | Richard | Myers | $425 |
129 | Stephen | Pepi | $425 |
130 | Shamica | Lamar | $425 |
131 | Ben | Vardi | $425 |
132 | Valery | Litvak | $425 |
133 | Dennis | Kennedy Jr | $425 |
134 | Agop | Rustemoglu | $425 |
135 | Ba | Mourad | $425 |
136 | Benjamin | Perez | $405 |
137 | Michael | Yehudai | $405 |
138 | Bryan | Hernandez | $405 |
139 | Christopher | Bucceri | $405 |
140 | Sergio | Larrain Oller | $405 |
141 | Victor | Peppe | $405 |
142 | Melissa | Kaiser | $405 |
143 | Lawrence | Paden Sr | $405 |
144 | Andrii | Piltii | $405 |
145 | Dave | Alfa | $385 |
146 | Nicholas | Lay | $385 |
147 | Nicholas | Biasevich | $385 |
148 | Laura | Bilinovich | $385 |
149 | Jose | Silva | $385 |
150 | Shannon | Mccloud | $385 |
151 | Jason | Blodgett | $385 |
152 | Ryan | Hogan | $385 |
153 | Boris | Goldfeder | $385 |
154 | Daniel | Boilard | $385 |
155 | Richard | Aronson | $385 |
156 | Oleksii | Bodunov | $385 |
157 | Gregory | Chaly | $385 |
158 | Frederico | Dabus | $385 |
159 | Jairo | Velasquez | $385 |
160 | Barbara | Cardin | $385 |
161 | Khari | Hutchings | $385 |
162 | Kyle | Lazzaro | $385 |
163 | Forrest | Cunningham | $385 |
164 | Terrence | Doyle | $385 |
165 | George | Davila | $385 |
166 | Thomas | Carlin | $385 |
*denotes eight-handed deal