$1,100 No Limit Hold’em (Re-Entry)
$250,000 Guaranteed | Structure
Return to Level 16: 2,000/4,000 with a 4,000 ante
Flight A Players Remaining: 35 of 262
Event 9 of the 2019 Seminole Hard Rock Poker Showdown, the $1,100 No Limit Hold’em (Re-Entry), drew 262 Flight A entries on Monday. The guaranteed prize pool of $250,000 has already been eclipsed.
Of the 262 entries in Flight A, only 35 players bagged up and will enjoy a day off on Tuesday before returning Wednesday at noon. Leading the pack is Ofer Peleg with 464,000.
Here are the complete chip counts:
Rank | First Name | Last Name | Chip Count |
---|---|---|---|
1 | OFER | PELEG | 464,000 |
2 | ALEXANDER | TAFESH | 438,000 |
3 | JUSTIN | CAREY | 436,000 |
4 | WILLIAM | MICAL | 417,000 |
5 | HAIM | TOORGEMAN | 410,000 |
6 | ELIYAHU | LEVY | 374,000 |
7 | SAMUEL | PANZICA II | 343,000 |
8 | JORDAN | DEGRENIER | 273,000 |
9 | PETER | EICHHARDT | 246,000 |
10 | PETER | FELLOWS | 219,000 |
11 | JOHN | DEPERSIO | 216,000 |
12 | KURT | LICHTMAN | 207,000 |
13 | ROBERTO | BENDECK | 200,000 |
14 | DAVID | MOCK | 199,000 |
15 | PHILIPE | PIZZARI PINTO | 195,000 |
16 | EZEQUIEL | PLAVNICK | 176,000 |
17 | DENNIS | BRINN | 164,000 |
18 | ANTHONY | UTNAGE | 150,000 |
19 | DONALD | DELANCY | 141,000 |
20 | DARRYLL | FISH | 132,000 |
21 | SPENCER | CHAMPLIN | 126,000 |
22 | MICHAEL | AZZARO | 114,000 |
23 | MIKE | SOWERS | 104,000 |
24 | CARLTON | SEYBOLT | 99,000 |
25 | DONNY | RUBINSTEIN | 97,000 |
26 | BRYCE | MCVAY | 88,000 |
27 | BRANDON DOMINICK | CAPUTO | 86,000 |
28 | SOLANGE | LUCAS | 84,000 |
29 | FARAZ | JAKA | 69,000 |
30 | MARIE | HARRELL | 60,000 |
31 | RAUL | PAEZ | 59,000 |
32 | BRANDON | MITCHELL | 59,000 |
33 | COREY | BURBICK | 43,000 |
34 | SCOTT | BAUMSTEIN | 41,000 |
35 | MICHAEL | SIMKINS | 38,000 |
Flight B begins Tuesday at noon.