2024 Seminole Hard Rock Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 42
$5,300 SHRPO Championship
$3,000,000 Guaranteed
Entries: 865
Prize Pool: $4,195,250
August 9-13, 2024
Paul Snead is no stranger to success at Seminole Hard Rock properties all over the state of Florida between here at Hollywood and Tampa. Snead has multiple major tournament titles on his Seminole Hard Rock resume thanks to wins in the 2019 Seminole Showdown $5,000 NLH event, the 2022 Seminole Tampa Poker Classic $2,500 Championship, and the 2024 Seminole Tampa Poker Classic $1,700 Championship. He added even more hardware to that trophy case tonight by taking down the victory in the SHRPO $5,300 buy-in Championship Event. We caught up with him after the win for an interview about his most recent achievement in the Sunshine State.
“It feels amazing, I just feel like the Hard Rock is my home turf now. I’m originally from New York and still live there and Florida now. Foxwoods used to be my home turf, but now I totally feel comfortable here and playing here. I love the way that they run tournament here, it’s just great,” said Snead right after winning the trophy.
Snead continued, “I just love playing, and this is what I do when I’m not trading. I take it very seriously, I spend a lot of time talking poker with my poker coach and you wouldn’t believe the amount of time we spend talking about things, and it’s great when it all comes together. And I ran really good this tournament I think, which you need to do.”
Speaking more on that rungood that sent him down the path to the top of this tournament field Snead also added, “I was all in for my tournament life twice yesterday. I won a huge race with Ace-King against Queens, and then I came from behind all-in against Clemen [Deng] post-flop with Queens against Jack-10 on a Jack-10 flop. Those were the two hands where I could have been out of the tournament but I won. That hasn’t happened to me, so I feel really good … I’m ready to go hit the PokerGo studio for sure.”
Snead’s profession as he mentioned is working as a trader back in New York, but poker has become a serious and profitable hobby to him over the years. His close to $2.3 million in tournament earnings tells that story with a run of great results. We asked him about how those two major pursuits in his life are mutually beneficial to each other, and below is his response.
“Absolutely, you have to be analytical on both fronts, you have to have patience, you have to have discipline, and that’s the most important one. And that’s something I’ve had to work on in my poker game over the years. I’ve been playing for over 20 years now on a higher level, and the discipline part … and when I say discipline I mean keeping my emotions in check. Because people that know me will tell you that I wear it on my sleeve a lot of the time. And you can’t do that when you’re playing poker against the best players in the world. So that’s something that I’ve worked on, and I think that I’m much better at now and it’s served me,” said Snead.
We finished the final table-side chat with an inquiry to see what celebration plans Snead and his friends along the rail had in store for later. Snead responded, “I’ve got a bunch of local friends here. We’re usually up in New York this time of year so unfortunately my wife isn’t here. But I will see her tomorrow and we will celebrate with friends and family. I’m pretty amped about that trophy, it’s a good one.”
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Paul | Snead | $529,428* |
2 | Clemen | Deng | $512,522* |
3 | Brandon | Kessous | $310,000 |
4 | Jack | Thu | $230,000 |
5 | Billy | Pilossoph | $175,000 |
6 | Tyler | Montoya | $133,000 |
7 | Loni | Hui | $103,000 |
8 | Sterling | Savill | $80,000 |
9 | Kevin | Schulz | $63,000 |
10 | Jeremy | Becker | $63,000 |
11 | Charles | Gomez | $56,000 |
12 | Ed | Holyoke | $56,000 |
13 | Jesse | Lonis | $49,000 |
14 | Martin | Zamani | $49,000 |
15 | Spencer | Champlin | $49,000 |
16 | Kevin | Andriamahefa | $42,500 |
17 | Zhen | Cai | $42,500 |
18 | Dylan | Smith | $42,500 |
19 | Garret | Reisz | $42,500 |
20 | Martin | Carnero | $36,500 |
21 | Dan | Avitsur | $36,500 |
22 | Steve | Cohen | $36,500 |
23 | Drew | O'Connell | $36,500 |
24 | Andrew | Moreno | $31,000 |
25 | Lily | Kiletto | $31,000 |
26 | Mark | Zullo | $31,000 |
27 | Fred | Goldberg | $31,000 |
28 | John | Costello | $31,000 |
29 | Rodrigo | Aguilar | $31,000 |
30 | Omar | Zazay | $31,000 |
31 | Robert | LeBeau | $31,000 |
32 | Vitalijs | Zavorotnijs | $26,000 |
33 | Matthew | Wantman | $26,000 |
34 | Nadya | Magnus | $26,000 |
35 | Francis | Anderson | $26,000 |
36 | Anatoly | Nikitin | $26,000 |
37 | Joe | Bartholdi | $26,000 |
38 | Harrison | Ashdown | $26,000 |
39 | Mark | Davidoff | $26,000 |
40 | Luis | Zedan | $21,800 |
41 | Roman | Pumpernick | $21,800 |
42 | Kitty | Kuo | $21,800 |
43 | Anthony | Zinno | $21,800 |
44 | Jorge | Flo Subiris | $21,800 |
45 | Carlos | Guerrero | $21,800 |
46 | Elliot | Smith | $21,800 |
47 | Bin | Weng | $21,800 |
48 | Brock | Wilson | $18,400 |
49 | Andrew M. | Smith | $18,400 |
50 | Danny | Panagatos | $18,400 |
51 | Ignacio | Moron | $18,400 |
52 | Kristen | Foxen | $18,400 |
53 | David | Levy | $18,400 |
54 | Aaron | Mermelstein | $18,400 |
55 | Byung | Shin | $18,400 |
56 | Ren | Lin | $15,500 |
57 | Jerry | Wong | $15,500 |
58 | Lejdin | Fazilbegu | $15,500 |
59 | Tarun | Gulati | $15,500 |
60 | Dion | Jagroo | $15,500 |
61 | Jacob | Kalb | $15,500 |
62 | Raminder | Singh | $15,500 |
63 | Chris | Moorman | $15,500 |
64 | Scott | Blackman | $13,100 |
65 | David | Jackson | $13,100 |
66 | John | Kennedy | $13,100 |
67 | Stuart | Taylor | $13,100 |
68 | Ronald | Spooner | $13,100 |
69 | Kyle | Taddei | $13,100 |
70 | Stuart | Hankin | $13,100 |
71 | Ari | Dinov | $13,100 |
72 | Neel | Murthy | $13,100 |
73 | Alex | Foxen | $13,100 |
74 | Mike | Chiappetta | $13,100 |
75 | Adam | Agaev | $13,100 |
76 | Scott | Frier | $13,100 |
77 | Daniel | Blum | $13,100 |
78 | Michael | Morton | $13,100 |
79 | James | Carroll | $11,200 |
80 | Ethan | Yau | $11,200 |
81 | Daniel | Scroggins | $11,200 |
82 | Jacob | Ferro | $11,200 |
83 | Zachary | Bruch | $11,200 |
84 | Kyle | Arora | $11,200 |
85 | Nick | Palma | $11,200 |
86 | David | Coleman | $11,200 |
87 | Mkhail | Volfson | $11,200 |
88 | Joshua | Kay | $11,200 |
89 | Adrian | Buckley | $11,200 |
90 | Luke | Brereton | $11,200 |
91 | Elliott | Kessas | $11,200 |
92 | Michael | Wetcher | $11,200 |
93 | Carlos | Leiva | $11,200 |
94 | Bala | Patur | $9,700 |
95 | Bryce | McVay | $9,700 |
96 | Tony | Cousineau | $9,700 |
97 | Eric | Afriat | $9,700 |
98 | Andrew | Becker | $9,700 |
99 | Ryan | Riess | $9,700 |
100 | Yuk | Mui | $9,700 |
101 | Marco | Rodriguez | $9,700 |
102 | Jordan | Sparagana | $9,700 |
103 | Jake | Schwartz | $9,700 |
104 | Peter | Park | $9,700 |
105 | Glenn | Fishbein | $9,700 |
106 | Ryan | Fair | $9,700 |
107 | Dmitry | Bedny | $9,700 |
108 | Landon | Tice | $9,700 |
109 | Robert | Gentile | $9,700 |
*denotes heads-up deal