SHRPO Day 8 Schedule
Primary Event Schedule
12PM: Event 23 Day 1 – $1,100 Deep Stack NLH (Re-Entry)
- $100,000 Guaranteed Prize Pool
- Live-streamed final table
- Players begin with 20,000 in chips
- Levels last 30 minutes
- Late registration until start of Level 9 (4:30pm)
- Day 1 will end when seven players remain
- Event 23 Structure Sheet
1PM: Event 22 Day 2 – $1,100 Pot Limit Omaha 8 (Single Re-Entry)
2PM: Event 18 Day 2 – $200 Big Stack NLH (Re-Entry)
2PM: Event 24 Day 1 – $25,500 Pot Limit Omaha High Roller (Re-Entry)
- Players begin with 100,000 in chips
- Levels last 40 minutes; Final table levels last 90 minutes
- Late registration until start of Level 10 (10:00pm)
- Day 1 will end when nine players remain
- Event 24 Structure Sheet
3PM: Event 25 – $600 Double Black Chip Bounty Pot Limit Omaha (Re-Entry)
- Players begin with 20,000 in chips
- Levels last 30 minutes
- Late registration until start of Level 9 (7:30pm)
- This is a one-day tournament and plays until completion
- Event 25 Structure Sheet
5PM: Event 26 – $200 Quad Stack Double Green Chip Bounty NLH (Single Re-Entry)
- $20,000 Guaranteed Prize Pool
- Players begin with 40,000 in chips
- Levels 1-8 last 15 minutes; Levels 9+ last 20 minutes
- Late registration until start of Level 9 (7:15pm)
- This is a one-day tournament and plays until completion
- Event 26 Structure Sheet
8PM: Event 27 – $1,100 Deep Stack Turbo NLH (Re-Entry)
- Players begin with 20,000 in chips
- Levels last 15 minutes
- Late registration until start of Level 9 (10:15pm)
- This is a one-day tournament and plays until completion
- Event 27 Structure Sheet
Secondary and Satellite Schedule
11AM: $600 Championship Mega Satellite (1-in-10)
- 20 SHRPO Championship seats guaranteed
- Players begin with 10,000 in chips
- Levels last 30 minutes
- Late registration until start of Level 8 (3:00pm)
- Structure Sheet
1PM: $300 Big 4 Event 35 Turbo Satellite (1-in-10)
- Two seats guaranteed into SHRPO Big 4 Event 35
- Players begin with 10,000 in chips
- Levels last 15 minutes
- Late registration until start of Level 9 (3:15pm)
- Structure Sheet
4PM: $600 Championship Mega Satellite (1-in-10)
- Five SHRPO Championship seats guaranteed
- Players begin with 10,000 in chips
- Levels last 30 minutes
- Late registration until start of Level 8 (8:00pm)
- Structure Sheet
7PM: $5,100 Super High Roller Satellite (1-in-10)
- Players begin with 10,000 in chips
- Levels 1-7 last 20 minutes; Levels 8+ last 30 minutes
- Late registration until start of Level 8 (9:00pm)
- Structure Sheet
August 2022 Daily Tournaments
Click Here to Download August Calendar
Date | Time | Buy-In | Tournament | Structure |
---|---|---|---|---|
July 27th - Aug 9th | -- | -- | 2022 Seminole Hard Rock Poker Open | Schedule |
Wed, Aug 10 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty NLH (Freeze-Out) | Structure Sheet |
Thu, Aug 11 | 6:00 PM | $130 | Triple Stack No Limit Hold'em (Re-Entry) - $20,000 Guaranteed -$6,000 WPT Tampa Package ADDED to 1st Place | Structure Sheet |
Fri, Aug 12 | 11:00 AM | $200 | Deep Stack Survivor No Limit Hold'em (Re-Entry) (1 in 10 win $1,700) - $5,000 Guaranteed | Structure Sheet |
Fri, Aug 12 | 6:00 PM | $150 | Deep Stack Green Chip Bounty No Limit Hold'em (Re-Entry) - $10,000 Guaranteed | Structure Sheet |
Sat, Aug 13 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (Re-Entry) - $20,000 Guaranteed -$6,000 WPT Tampa Package ADDED to 1st Place | Structure Sheet |
Sat, Aug 13 | 6:00 PM | $130 | Deep Stack Turbo No Limit Hold'em (Re-Entry) - $5,000 Guaranteed | Structure Sheet |
Sun, Aug 14 | 12:00 PM | $150 | Triple Stack No Limit Hold'em (Re-Entry) - $5,000 Guaranteed | Structure Sheet |
Mon, Aug 15 | 6:00 PM | $150 | Big Stack No Limit Hold'em (Re-Entry) - $20,000 Guaranteed | Structure Sheet |
Tue, Aug 16 | 11:00 AM | $150 | Deep Stack Double Green Chip Bounty NLH (Re-Entry) - $5,000 Guaranteed | Structure Sheet |
Tue, Aug 16 | 6:00 PM | $150 | Deep Stack No Limit Hold'em (Re-Entry) - $20,000 Guaranteed -$6,000 WPT Tampa Package ADDED to 1st Place | Structure Sheet |
Wed, Aug 17 | 11:00 AM | $150 | August Big Stack Special NLH (Re-Entry) - Day 1A -$100,000 GUARANTEED | Structure Sheet |
Wed, Aug 17 | 6:00 PM | $150 | August Big Stack Special NLH (Re-Entry) - Day 1B -$100,000 GUARANTEED | Structure Sheet |
Thu, Aug 18 | 11:00 AM | $150 | August Big Stack Special NLH (Re-Entry) - Day 1C -$100,000 GUARANTEED | Structure Sheet |
Thu, Aug 18 | 6:00 PM | $150 | August Big Stack Special NLH (Re-Entry) - Day 1D -$100,000 GUARANTEED | Structure Sheet |
Fri, Aug 19 | 11:00 AM | $150 | August Big Stack Special NLH (Re-Entry) - Day 1E -$100,000 GUARANTEED | Structure Sheet |
Fri, Aug 19 | 6:00 PM | $150 | August Big Stack Special NLH (Re-Entry) - Day 1F -$100,000 GUARANTEED | Structure Sheet |
Sat, Aug 20 | 11:00 AM | $150 | August Big Stack Special NLH (Re-Entry) - Day 1G -$100,000 GUARANTEED | Structure Sheet |
Sat, Aug 20 | 6:00 PM | $130 | Deep Stack Turbo No Limit Hold'em (Re-Entry) - $5,000 Guaranteed | Structure Sheet |
Sun, Aug 21 | 12:00 PM | ~ | August Big Stack Special NLH (Re-Entry) - Day 2 -$100,000 GUARANTEED | Structure Sheet |
Mon, Aug 22 | 6:00 PM | $150 | Big Stack No Limit Hold'em (Re-Entry) - $20,000 Guaranteed | Structure Sheet |
Tue, Aug 23 | 11:00 AM | $150 | Deep Stack Double Green Chip Bounty NLH (Re-Entry) - $5,000 Guaranteed | Structure Sheet |
Tue, Aug 23 | 6:00 PM | $150 | Deep Stack No Limit Hold'em (Re-Entry) - $10,000 Guaranteed | Structure Sheet |
Wed, Aug 24 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty NLH (Freeze-Out) - $20,000 Guaranteed | Structure Sheet |
Thu, Aug 25 | 11:00 AM | $500 | Multi Satellite for WPT Tampa (Re-Entry) - 2 Packages Guaranteed | Structure Sheet |
Thu, Aug 25 | 6:00 PM | $130 | Triple Stack No Limit Hold'em (Re-Entry) - $10,000 Guaranteed | Structure Sheet |
Fri, Aug 26 | 11:00 AM | $200 | Deep Stack Survivor No Limit Hold'em (Re-Entry) (1 in 10 win $1,700) - $5,000 Guaranteed | Structure Sheet |
Fri, Aug 26 | 6:00 PM | $150 | Deep Stack Green Chip Bounty No Limit Hold'em (Re-Entry) - $20,000 Guaranteed -$6,000 WPT Tampa Package ADDED to 1st Place | Structure Sheet |
Sun, Aug 28 | 12:00 PM | $150 | Triple Stack No Limit Hold'em (Re-Entry) - $5,000 Guaranteed | Structure Sheet |
Mon, Aug 29 | 6:00 PM | $150 | Big Stack No Limit Hold'em (Re-Entry) - $20,000 Guaranteed | Structure Sheet |
Tue, Aug 30 | 11:00 AM | $150 | Deep Stack Double Green Chip Bounty NLH (Re-Entry) - $5,000 Guaranteed | Structure Sheet |
Tue, Aug 30 | 6:00 PM | $150 | Deep Stack No Limit Hold'em (Re-Entry) - $20,000 Guaranteed -$6,000 WPT Tampa Package ADDED to 1st Place | Structure Sheet |
Wed, Aug 31 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty NLH (Freeze-Out) - $20,000 Guaranteed | Structure Sheet |
Nick Yunis Wins Event 21 of the 2022 Seminole Hard Rock Poker Open Outright for $31,415
2022 Seminole Hard Rock Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 21
$600 Deep Stack Six-Max No-Limit Hold’em (Re-Entry)
$50,000 Guaranteed
Entries: 257
Prize Pool: $134,925
August 2, 2022
Event 21 of the 2022 Seminole Hard Rock Poker Open was a $600 Deep Stack Six-Max No-Limit Hold’em (Re-Entry). A field of 257 entries generated a prize pool of $134,925, nearly tripling the guarantee.
Earning the victory was Nick Yunis, taking it down outright for $31,415.
“I’ve been playing tournaments at the Seminole Hard Rock for so long,” said Yunis afterward. “I’ve won, but never for one of these trophies, so it feels really good to get one finally.”
One of Yunis’ previous victories here was at the 2014 SHRPO, when he won the Charity Series of Poker event. His win tonight also puts him past the $2.03 million mark in career live tournament winnings according to the Hendon Mob poker database.
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Nick | Yunis | $31,415 |
2 | Anthony | Askey | $20,125 |
3 | Daniel | Silva | $14,300 |
4 | Robert | Lupo | $10,060 |
5 | Emiliano | Guido | $7,240 |
6 | Glen | Cressman | $5,330 |
7 | Tarun | Gulati | $4,015 |
8 | Michael | Cohen | $4,015 |
9 | Matthew | Johnston | $3,100 |
10 | Dhimitri | Lleshi | $3,100 |
11 | Francisco | De La Rosa Sanchez | $2,450 |
12 | Frank | Brannan | $2,450 |
13 | Jeremy | McClure | $1,985 |
14 | Justin | Datloff | $1,985 |
15 | Omer | Rotman | $1,650 |
16 | George | Hortelano | $1,650 |
18 | Judith | Bielan | $1,410 |
19 | Raminder | Singh | $1,240 |
20 | Daniel | Notice | $1,240 |
21 | Vinny | Pahuja | $1,240 |
22 | JD | Jiang | $1,240 |
23 | Josef | Wilamowski | $1,240 |
24 | Steve | Karp | $1,240 |
25 | Lyle | Diamond | $1,115 |
26 | Gregorio | Correa | $1,115 |
28 | Javier | Zarco | $1,115 |
30 | Maria | Lampropulos | $1,115 |
31 | Andrew | Doona | $1,035 |
32 | Jordan | Kasimow | $1,035 |
33 | Ryan | Luker | $1,035 |
Event 18: Day 2 Table and Seat Draw
$200 Big Stack No-Limit Hold’em (Re-Entry)
$200,000 Guaranteed | Structure | Payouts
Level 14: 1,500/3,000 with a 3,000 ante
Players Remaining: 255 of 2,532
Flight A: 337 Entries; 34 Advanced
Flight B: 420 Entries; 42 Advanced
Flight C: 354 Entries; 36 Advanced
Flight D: 389 Entries; 39 Advanced
Flight E: 472 Entries; 48 Advanced
Flight F: 560 Entries; 56 Advanced
Day 2: Wednesday at 2 p.m.
Table | Seat | First Name | Last Name | City | ST | Chip Count |
---|---|---|---|---|---|---|
41 | 1 | Benjamin | Pollan | Miami | FL | 70,000 |
41 | 2 | William | Phen | Pembroke Pines | FL | 51,000 |
41 | 3 | Nicholas | Stewart | Brooklyn | NY | 86,000 |
41 | 4 | Raymond | D'Argenio | Port St Lucie | FL | 183,000 |
41 | 5 | Wilfor | Marentes | Kissimmee | FL | 37,000 |
41 | 6 | Crystal | Utley | Morganfield | KY | 95,000 |
41 | 7 | Marc | Woolf | Boca Raton | FL | 37,000 |
41 | 8 | Ray | St Jacques Carrion | Coral Springs | FL | 70,000 |
41 | 9 | Leonardo | Clavel | Miami | FL | 107,000 |
42 | 1 | Jason | Unger | Roswell | GA | 62,000 |
42 | 2 | Derek | Johnson | Miami | FL | 249,000 |
42 | 3 | Daniel | Couzens | Boca Raton | FL | 62,000 |
42 | 4 | Aleksandr | Tishchenko | Dania | FL | 106,000 |
42 | 5 | Adam | Zeltser | Brooklyn | NY | 124,000 |
42 | 6 | Wade | Walker | Lafayette | IN | 123,000 |
42 | 7 | James | Sutherland | Ocala | FL | 87,000 |
42 | 9 | Roberto | Schmeda | Deerfield Beach | FL | 75,000 |
43 | 1 | Joshua | Wasserman | Deerfield Bch | FL | 121,000 |
43 | 2 | Michael | Forca | Babylon | NY | 320,000 |
43 | 3 | Harry | Silver | Boca Raton | FL | 149,000 |
43 | 4 | Henry | Fermin | Hollywood | FL | 252,000 |
43 | 5 | Oscar | Marques | Hialeah | FL | 180,000 |
43 | 6 | Peter | Shapiro | North Miami Beach | FL | 98,000 |
43 | 7 | Rafay | Asrar | Fort Lauderdale | FL | 295,000 |
43 | 8 | Jason | Chen | East Brunswick | NJ | 203,000 |
43 | 9 | Shaun | Glennon | Miami | FL | 110,000 |
44 | 1 | Tuan | Nguyen | Las Vegas | NV | 56,000 |
44 | 2 | Luis | Suarez | Hialeah | FL | 227,000 |
44 | 3 | Alan | Leon | Miami | FL | 128,000 |
44 | 4 | Carlos | Bermudez | Hialeah | FL | 91,000 |
44 | 5 | Andres | Gomez | Miami | FL | 174,000 |
44 | 6 | Sahadeo | Seenarraine Jr | Deerfield Beach | FL | 176,000 |
44 | 7 | Charles | Overstreet | Miramar | FL | 35,000 |
44 | 8 | Tal | Avivi | Karmiel | Israel | 447,000 |
44 | 9 | Brandon | Noe | Fort Lauderdale | FL | 110,000 |
45 | 1 | Zoltan | Czinkota | Davie | FL | 77,000 |
45 | 2 | Evan | Beard | Delray Beach | FL | 30,000 |
45 | 3 | Michael | Wadlow | Boynton Beach | FL | 111,000 |
45 | 4 | Andrew | Orozco | Homestead | FL | 325,000 |
45 | 5 | Duff | Charette | Ottawa | ON | 310,000 |
45 | 6 | Shalom | Elharar | Miami | FL | 253,000 |
45 | 7 | David | Lopez | Pembroke Pines | FL | 516,000 |
45 | 8 | Julio | Delgado Reyes | Orlando | FL | 210,000 |
45 | 9 | Julio | Fernandez | Miami | FL | 246,000 |
46 | 1 | Matthew | Gallagher | Austin | LA | 202,000 |
46 | 2 | Andrew | Conroy | Palm City | FL | 183,500 |
46 | 3 | Steven | Mckoy | Coral Springs | FL | 31,000 |
46 | 4 | Anthony | Sementelli | Hobe Sound | FL | Did Not Report |
46 | 5 | Bill | Stanton | Loxahatchee | FL | 41,000 |
46 | 6 | Charles-Etienne | Gagnon | Montreal | - | 133,000 |
46 | 7 | Homi | Syodia | Elgin | IL | 106,000 |
46 | 8 | Soma | Gubacsi | Aventura | FL | 63,000 |
46 | 9 | Philip | Toister | Hollywood | FL | 192,000 |
47 | 1 | Jennifer | David | Hialeah | FL | 135,000 |
47 | 2 | Jesse | Peace | Clinton Township | MI | 295,000 |
47 | 3 | Philip | Eber | Pembroke Pines | FL | 174,000 |
47 | 4 | Todd | Alexander | Plaistow | NH | 160,000 |
47 | 5 | David | Phong | North York | ON | 240,000 |
47 | 6 | Sukyung | Kim | Brea | FL | 96,000 |
47 | 7 | Mike | Gao | Roslyn | NY | 47,500 |
47 | 8 | Brendon | Fisher | Noblesville | IN | 62,000 |
47 | 9 | Yulien | Alvarez Gutierrez | Hialeah | FL | 225,000 |
48 | 1 | Shravan | Kulshrestha | Miami | FL | 175,000 |
48 | 2 | Steven | Stolzenfeld | Shelby Township | MI | 212,000 |
48 | 3 | Kelso | Rodriguez | Miami | FL | 108,000 |
48 | 4 | Dante | Collier | Westerville | OH | 229,000 |
48 | 5 | Michael | Salzano | Boca Raton | FL | 188,500 |
48 | 6 | Nicholas | Visconti | Delray Beach | FL | 27,000 |
48 | 7 | Jesse | Delbene | West Palm Bch | FL | 103,000 |
48 | 9 | Andre | Rakusa | Miami | FL | 29,000 |
50 | 1 | Gregory | Anda | Fort Myers | FL | 316,000 |
50 | 2 | Ariel | Rosello | Hialeah | FL | 90,000 |
50 | 3 | Michael | Rannelli | Somerville | NJ | 236,000 |
50 | 4 | Chad | Vetstein | Boca Raton | FL | 188,000 |
50 | 5 | Timothy | Burden | Central City | KY | 475,000 |
50 | 6 | Diaa | Khobieh | Saint-Laurent | - | 272,000 |
50 | 7 | Alex | Feiner | Farmingdale | NY | 49,000 |
50 | 8 | John | Simcox | Port Orange | FL | 27,000 |
51 | 1 | Alberto | Niebla | Miami | FL | 51,000 |
51 | 2 | Benjamin | Perez | Plainview | TX | 132,000 |
51 | 3 | Nathan | Hays | Kearney | NE | 295,000 |
51 | 4 | Austin | Rattet | Fort Lauderdale | FL | 271,000 |
51 | 5 | Jose | Ardila | Miami Lakes | FL | 79,000 |
51 | 6 | Joseph | Bartholdi | Las Vegas | NV | 150,000 |
51 | 7 | Panagiotis | Manolakos | Staten Island | NY | 159,000 |
51 | 8 | Paolo | Liuzzo | Woodbury | NY | 78,000 |
51 | 9 | Andres | Jara | Saint Cloud | FL | 165,000 |
52 | 1 | Andrei | Karas | Los Angeles | CA | 146,000 |
52 | 2 | Stephen | Kowlessar | Miramar | FL | 145,000 |
52 | 3 | Jackson | Nichols | Chelsea | AL | 43,000 |
52 | 4 | Lee | Thibodaux | Thibodaux | LA | 40,000 |
52 | 5 | John | Aycock Jr | Naples | FL | 40,000 |
52 | 6 | Duyen | Pham | Boca Raton | FL | 73,000 |
52 | 7 | Luis | Bastidas | Miami | FL | 175,000 |
52 | 8 | Zaki | Lichaa | New York | NY | 131,000 |
52 | 9 | Christopher | Arcidiacono | Port Charlotte | FL | 202,000 |
53 | 1 | Linsen | Huang | - | 77,000 | |
53 | 2 | John | Depersio | Coral Springs | FL | 93,000 |
53 | 3 | Larry | Gennis | Naples | FL | 36,000 |
53 | 4 | John | Magnetta | Boynton Beach | FL | 104,000 |
53 | 5 | Dave | Aswat | - | 54,000 | |
53 | 6 | Ben | Gazzola | Hagerstown | MD | 28,000 |
53 | 7 | Roshan | Brown | Miramar | FL | 51,000 |
53 | 8 | Johnny | Layne Ii | Boynton Beach | FL | 264,000 |
53 | 9 | Hany | Ayoub | Sanibel | FL | 164,000 |
54 | 1 | German | Soto | Miami | FL | 232,000 |
54 | 2 | Mark | Casabo | Miami Gardens | FL | 131,000 |
54 | 3 | Raul | Orellana | Homestead | FL | 71,000 |
54 | 5 | Joel | Borden | Hollywood | FL | 374,500 |
54 | 6 | Mohamed | Lahlou | Saint Petersburg | FL | 271,000 |
54 | 7 | Eric | Walling | Tampa | FL | 67,000 |
54 | 8 | Carlos | Nieto | Miami | FL | 134,000 |
54 | 9 | Eric | Miller | North Bellmore | NY | 80,000 |
55 | 1 | David | Park | Ontario | - | 57,000 |
55 | 2 | Jonathan | Dobson | Delray Beach | FL | 82,000 |
55 | 3 | Anthony | Martinez | Commerce Citt | CO | 70,500 |
55 | 4 | Pablo | Hernandez | Miami | FL | 29,000 |
55 | 5 | Roman | Kornev | Miami | FL | 182,000 |
55 | 6 | Benjamin | Robinson | Coral Springs | FL | 225,000 |
55 | 7 | Vitor | Coelho | Tampa | FL | 269,000 |
55 | 8 | Ivan | Ruban | Moscow | - | 315,000 |
55 | 9 | Christopher | Perry | Hudson | FL | 246,000 |
56 | 1 | Nashaat | Antonious | Largo | FL | 247,500 |
56 | 2 | Felix | Ramirez | Hialeah | FL | 364,000 |
56 | 3 | William | Massey | Ft Lauderdale | FL | 28,000 |
56 | 4 | Alberto | Faur | North Miami | FL | 129,000 |
56 | 5 | Jennifer | Aguilar | Mineola | NY | 335,000 |
56 | 6 | Dallas | Bare | Fort Pierce | FL | 148,500 |
56 | 7 | Kevin | Kernan | Warwick | RI | 198,000 |
56 | 8 | Michael | Dudik | Miami | FL | 268,000 |
56 | 9 | Dov | Vogel | Brooklyn | NY | 346,000 |
58 | 1 | Angelo | Castaldi | Plantation | FL | 70,000 |
58 | 2 | Patrick | Vidal | Ft Lauderdale | FL | 182,000 |
58 | 3 | Forrest | Clardy | Candler | NC | 151,000 |
58 | 4 | Yefim | Vakser | Silver Spring | MD | 167,000 |
58 | 5 | Steven | Cohen | Hallandale | FL | 149,000 |
58 | 6 | Boris | Kravets | Feasterville Trevose | PA | 392,000 |
58 | 7 | Jeffrey | Silverstein | Delray Beach | FL | 199,000 |
58 | 8 | Alfredo | Vaz Reed | Alajvela | - | 276,000 |
59 | 1 | Cesar | Fuentes | Deerfield Bch | FL | 192,000 |
59 | 2 | Mark | Kastory | Downers Grove | IL | 21,000 |
59 | 3 | Jose | Ruiz | Caracas | - | 105,000 |
59 | 4 | Filippos | Stavrakis | Forest Hill | MD | 188,000 |
59 | 5 | David | Vurgait | Miami | FL | 326,000 |
59 | 6 | Matthew | Clarke | Brooklyn | NY | 132,500 |
59 | 7 | Jonathan | Ounjian | Deerfield Beach | FL | 68,000 |
59 | 8 | Debra | Dorcy | New Smyrna Beach | FL | 121,000 |
59 | 9 | Mario | Gazic | Miami | FL | 95,000 |
60 | 1 | Carlos | Fernandez | Miami | FL | 49,000 |
60 | 2 | Taylor | Filipkowski | Lakewood Ranch | FL | 81,000 |
60 | 3 | Tuan | Phan | Lake Worth | FL | 68,000 |
60 | 4 | Phillip | Stuttman | Lauderhill | FL | 174,000 |
60 | 5 | Matthew | Munsen | Saint Peter | MN | 282,000 |
60 | 6 | Barry | Chazen | Pompano Beach | FL | 35,000 |
60 | 7 | John | Hinds | Fort Lee | NJ | 64,000 |
60 | 8 | Sergio | Gamarra | Miami | FL | 83,000 |
60 | 9 | Jairo | Velasquez | Sunrise | FL | 28,000 |
61 | 1 | Gary | Gelman | Brooklyn | NY | 145,000 |
61 | 2 | Casey | Temper | Crest Hill | IL | 76,000 |
61 | 3 | Anthony | Ramos | Orlando | FL | 282,000 |
61 | 4 | Avram | Lockwood | Pembroke Pines | FL | 90,000 |
61 | 5 | Gabriel | Ramos | Cary | NC | 231,000 |
61 | 6 | Ethan | Blauner | New York | NY | 78,500 |
61 | 7 | Louis | Tirado | Naperville | IL | 63,000 |
61 | 8 | John | Orfanos | Carol Stream | IL | 242,500 |
61 | 9 | Christopher | Mills | Mesa | AZ | 55,500 |
62 | 1 | Jaymie | Virtusio | Pensacola | FL | 251,000 |
62 | 2 | Luc | Gagne | Victoriaville | QC | 30,500 |
62 | 3 | James | Pillon | Windsor | ON | 322,000 |
62 | 4 | Joshua | Duvdivani | Sunrise | FL | 96,000 |
62 | 5 | Nicholas | Chiappetta | Boca Raton | FL | 176,000 |
62 | 6 | Juan | Tamayo Cifuentes | - | 96,000 | |
62 | 7 | Nancy | Birnbaum | Ft Lauderdale | FL | 242,000 |
62 | 8 | Kenneth | Osenbaugh | Georgetown | KY | 163,000 |
62 | 9 | Paul | Valenzuela | Staten Island | NY | 159,000 |
63 | 1 | Cory | Steele | Dayton | OH | 125,000 |
63 | 2 | Sagi | Zommer | Davie | FL | 71,000 |
63 | 3 | Eduardo | Poletto | Miami | FL | 72,000 |
63 | 4 | Thanhlong | Nguyen | Dania Beach | FL | 62,000 |
63 | 5 | Jessy | Alech | Pembroke Pines | FL | 68,000 |
63 | 6 | Matthew | Lessor | Delray Beach | FL | 73,000 |
63 | 7 | Eric | Ward | Tavernier | FL | 88,000 |
63 | 8 | Courtland | Twyman | Wellington | FL | 23,000 |
63 | 9 | Jacqueline | Patman | Covington | GA | 279,000 |
64 | 1 | Noris | Barcimanto | Coral Springs | FL | 184,000 |
64 | 2 | Alex | White | Boca Raton | FL | 295,500 |
64 | 3 | Marco | Galindo | Loxahatchee | FL | 80,000 |
64 | 4 | Uri | Tenenboim | Boynton Beach | FL | 276,000 |
64 | 5 | Joshua | Frazer-James | Milton | ON | 286,000 |
64 | 6 | Nicholas | Nieto | Cutler Bay | FL | 326,000 |
64 | 7 | Arthur | Boatman | Lakeland | FL | 84,000 |
64 | 8 | Terell | Langston | Miami Gardens | FL | 62,000 |
64 | 9 | Mario | De La Puente | Belle Isle | FL | 148,500 |
66 | 1 | Joseph | Yselonia | Coral Springs | FL | 80,000 |
66 | 2 | Bernard | Rose | Land O Lakes | FL | 120,000 |
66 | 3 | Dominick | Spadavecchia | Boca Raton | FL | 174,000 |
66 | 4 | William | Milligan | Metamora | OH | 150,000 |
66 | 5 | Tammy | Barner | Bellbrook | OH | 187,000 |
66 | 6 | Nicholas | Velentzas | Villa Park | IL | 186,000 |
66 | 7 | David | Barbieri | Coconut Creek | FL | 118,000 |
66 | 8 | Ricardo | Velasco | North Miami | FL | 243,000 |
67 | 1 | Valerie | Novak | Perry Hall | MD | 105,000 |
67 | 2 | Mark | Gaudino | Davie | FL | 182,000 |
67 | 3 | Vamsi | Magam | Ashburn | VA | 65,000 |
67 | 4 | Marc | Culberson | Weston | FL | 43,000 |
67 | 5 | Anatolii | Zyrin | Lesnoy Gorodok | - | 104,000 |
67 | 6 | Daniel | Williams | Ocean City | NJ | 313,000 |
67 | 7 | Claudio | Piedrabuena | Santa Fe | - | 168,000 |
67 | 8 | Matthew | Yorra | Miami | FL | 117,000 |
67 | 9 | James | Rodriguez | Denver | CO | 314,000 |
68 | 1 | Robert | Williams | Miami Gardens | FL | 67,000 |
68 | 2 | Joseph | Valentino | Cape Coral | FL | 60,000 |
68 | 3 | Lawrence | Whyte | Las Vegas | NV | 204,000 |
68 | 4 | Christopher | Lee | Fort Lauderdale | FL | 325,000 |
68 | 5 | Igor | Korkhin | Aventura | FL | 81,000 |
68 | 6 | Jose | Avila | Cutler Bay | FL | 223,000 |
68 | 7 | Rostyslav | Huriak | Roseville | CA | 162,000 |
68 | 8 | Javier | Sarache | Wellington | FL | 161,000 |
68 | 9 | Mikhail | Prokopchuk | Miami | FL | 73,000 |
69 | 1 | Daniyal | Gheba | Las Vegas | NV | 204,000 |
69 | 2 | Eddy | Acosta | Hialeah Gardens | FL | 54,000 |
69 | 3 | Donald | Williams | Ft Lauderdale | FL | 139,500 |
69 | 4 | Carlos | Pino | Miami | FL | 166,000 |
69 | 5 | Vinicius | Monteiro | Uberlanda | - | 61,000 |
69 | 6 | Steven | Bennett | Deerfield Bch | FL | 129,000 |
69 | 7 | Ricardo | Lopez | Orlando | FL | 263,000 |
69 | 8 | Jeffery | Sheppard | Weston | FL | 183,000 |
69 | 9 | Robert | Goldberg | Cleveland | OH | 150,000 |
70 | 1 | Fedor | Khrapatin | Brooklyn | NY | 105,000 |
70 | 2 | Thomas | Macey | Boca Raton | FL | 205,000 |
70 | 3 | William | Cogan | Tampa | FL | 55,000 |
70 | 4 | Alvaro | Vivas Grisales | Miami | FL | 87,000 |
70 | 5 | Marcos | Leib | Aventura | FL | 150,000 |
70 | 6 | Michael | Yehudai | Brooklyn | NY | 172,000 |
70 | 7 | Michael | Tufaro | Naples | FL | Did Not Report |
70 | 8 | Andrey | Bereza | Sherman Oaks | CA | 209,000 |
70 | 9 | Roberto | Bendeck | Hollywood | FL | 161,000 |
71 | 1 | Brayden | Fritzshall | Boca Raton | FL | 88,500 |
71 | 2 | Leandro | Lorenzi | Buenos Aires | - | 198,000 |
71 | 3 | Pasha | Golovin | Horseshoe Bay | TX | 58,000 |
71 | 4 | Scott | Vetter | Washington | IL | 55,000 |
71 | 5 | Diomig | Delgado | Naples | FL | 60,000 |
71 | 6 | Eric | Diaz | Miami | FL | 382,000 |
71 | 7 | Jorge | Gomez | Miami | FL | 157,000 |
71 | 8 | Robert | Shepherd Jr | Pembroke Pines | FL | 189,000 |
71 | 9 | Cody | Langford | Cape Coral | FL | 51,000 |
72 | 1 | Hyong | Lee | Jacksonville | FL | 88,000 |
72 | 2 | Mitchell W | Smith | Palm Beach | FL | 15,500 |
72 | 3 | Steven | Cohen | Miami | FL | 69,000 |
72 | 4 | Karin | Powsner | Fort Lauderdale | FL | 120,000 |
72 | 5 | Justin | Matecki | Melbourne | FL | 55,000 |
72 | 6 | Eric | Siegel | Melville | NY | 146,000 |
72 | 7 | David | Laufer | Brooklyn | NY | 112,000 |
72 | 8 | George | Hortelano | Plantation | FL | 150,000 |
72 | 9 | Kevin | Blewitt | Tampa | FL | 92,000 |
Event 18: Prize Pool and Payouts; $63,430 to the Winner
2022 Seminole Hard Rock Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 18
$200 Big Stack No-Limit Hold’em (Re-Entry)
$200,000 Guaranteed
Entries: 2,532
Prize Pool: $405,120
August 1-3, 2022
The prize pool for Event 18, the $200 Big Stack No-Limit Hold’em (Re-Entry) tournament, was set following the completion of the final flight. A field of 2,532 entries created a prize pool of $405,120, more than doubling the guarantee. The 255 players who advanced to Day 2 have locked up at least a min-cash of $380.
Up top for the winner is $63,430 plus the SHRPO trophy.
1st: $63,430 + SHRPO trophy
2nd: $44,290
3rd: $30,480
