2021 Lucky Hearts Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 10
$150 Big Stack NLH (Double Re-Entry)
$10,000 Guaranteed
Entries: 458
Prize Pool: $54,960
January 18, 2021
Event 10 of the 2021 Lucky Hearts Poker Open, a $150 Big Stack NLH (Double Re-Entry), drew 458 entries and generated a prize pool of $54,960, more than quintupling the $10,000 guarantee.
The final three players agreed to a deal, and as the chip leader it was Richard Paradis who was the official winner.
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Richard | Paradis | $9,038* |
2 | Francis | Garcia | $8,026* |
3 | Britt | Heath | $6,506* |
4 | Steven | Fox | $3,366 |
5 | Anderson | Patino | $2,586 |
6 | David | Ahearn | $2,152 |
7 | Haile | Kuo | $1,624 |
8 | Manuel | Amaro | $1,624 |
9 | Jairo | Carrillo | $1,096 |
10 | Herman | Alter | $899 |
11 | Gloria | Molina | $899 |
12 | Jeremy | Goreau | $899 |
13 | Carlos | Torres Vasquez | $714 |
14 | Angelo | Tsilibiris | $714 |
15 | Arthur | Holmes III | $714 |
16 | John | Simcox | $605 |
17 | Jean | Deromedi | $605 |
18 | Herbert | Souza | $605 |
19 | Wanlop | Phonphornwithoon | $508 |
20 | Valery | Litvak | $508 |
21 | Pierre | Cassivi | $508 |
22 | Stephen | Anderson | $426 |
23 | Solange | Lucas | $426 |
24 | Johnny | Tan | $426 |
25 | Yordan | Petrov | $368 |
26 | Matthew | Vitale | $368 |
27 | Jesse | Lott | $368 |
28 | Carlos | Matos | $323 |
29 | Manuel | Meraz | $323 |
30 | Beau | Dickinson | $323 |
31 | Ethan | Blauner | $323 |
32 | James | Bernard | $323 |
33 | Taylor | Deane | $323 |
34 | Andrew | Daire | $323 |
35 | Alex | Ortiz | $323 |
36 | William | Fife Jr | $323 |
37 | Patricia | Bedford | $280 |
38 | Cody | Brinn | $280 |
39 | Adesh | Singh | $280 |
40 | Robert | Landhauser | $280 |
41 | Alexander | Tishchenko | $280 |
42 | Joshua | Johnson | $280 |
43 | Kevin | McGillicuddy | $280 |
44 | William | Rowlett | $280 |
45 | Matthew | Romero | $280 |
46 | Douglas | Miranda | $239 |
47 | Jonathan | Marcu | $239 |
48 | Unclaimed | $239 | |
49 | Ben | Gazzola | $239 |
50 | Lakishia | Jefferson | $239 |
51 | Miguel | McDonald | $239 |
52 | Yitzchak | Margol | $239 |
53 | Barbara | Van Arnam | $239 |
54 | Alexey | Sergeev | $239 |
55 | Unclaimed | $201 | |
56 | Anderson | Montoya | $201 |
57 | Chad | Reynolds | $201 |
58 | Jairo | Velasquez | $201 |
*denotes three-handed deal