2022 May Deep Stack Poker Series
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 9
$150 Deep Stack No Limit Hold’em (Re-Entry)
$20,000 Guaranteed
Entries: 179
Prize Pool: $21,480
May 30, 2022

Results:
Place | Name | Amount |
---|---|---|
1 | Rodrigo Araya | $4,180 * |
2 | John Takacs | $3,239 * |
3 | Gustavo Perla | $3,014 * |
4 | JD Jiang | $2,192 * |
5 | Carlo Rodriguez | $1,035 |
6 | Roman Kornev | $860 |
7 | Mauricio Duarte | $730 |
8 | Kirby Conserve | $645 |
9 | Michael Dreznick | $560 |
10 | Ky Hoang | $560 |
11 | Scott Robb | $475 |
12 | Paul Prager | $475 |
13 | Carlos Fernandez | $400 |
14 | Howard Goodsite | $400 |
15 | Daniel Quesada | $400 |
16 | Walter Pires Jr | $335 |
17 | Jairo Velasquez | $335 |
18 | Lerone Sterling | $335 |
19 | Jack Searcy | $270 |
20 | Joseph Rico | $270 |
21 | Alberto Faur | $270 |
22 | Marc Chin | $250 |
23 | Eric Reese | $250 |
* – denotes results of a four-way deal