Among the players taking part in the Day 1A action are Darryll Fish, Adam “Roothlus” Levy, Alex Bolotin, Michael Tait, Stu Paterson, Corey Burbick, Mike Beasley, and Michael Lipman.
2013 SHRPO Live Updates
Seminole Hard Rock Poker Open Offers $12.5 Million in Guarantees from August 8-29
The Seminole Hard Rock Poker Open at Seminole Hard Rock Hotel & Casino in Hollywood, Florida will award $12.5 million in guaranteed prize pools at 33 events that run from August 8-29. Everything leads up to the $5,300 no-limit hold’em championship event that starts on August 22 and features a $10 million guarantee that will crown a champion on August 28. Another marquee event on the schedule is the inaugural World Poker Tour Alpha8 $100,000 no-limit hold’em high roller event that runs on August 26 and 27.
Other preliminary events to keep an eye on include Event No. 1 ($350 no-limit hold’em – $500,000 guaranteed), Event No. 6 ($125 no-limit hold’em – $150,000 guaranteed prize pool), Event No. 7($560 no-limit hold’em – $1,000,000 guaranteed prize pool), and Event No. 23 ($150 no-limit hold’em – $50,000 guaranteed prize pool). The Seminole Hard Rock Poker Open live updates team will bring you all of the action from all 33 events. In addition to the website coverage you can also get updates on Facebook if you like the page: The Poker Room at Seminole Hard Rock Poker Open, and follow us on Twitter @SHRPOLive. Live Streaming video from each and every day of the tournament series can be found here: www.SHRPOLive.com.
Here is a look at the full schedule:
Event | Date | Time | Tournament | Guarantees | Buy-in | |
1-1A | Thr, Aug 08 | 7:00 PM | No Limit Hold’em Deep Stack Day 1A | Event #1 $500,000 Guaranteed Prize Pool | $350 | |
1-1B | Fri, Aug 09 | 11:00 AM | No Limit Hold’em Deep Stack Day 1B | $350 | ||
1-1C | Fri, Aug 09 | 7:00 PM | No Limit Hold’em Deep Stack Day 1C | $350 | ||
1-1D | Sat, Aug 10 | 11:00 AM | No Limit Hold’em Deep Stack Day 1D | $350 | ||
1-1E | Sat, Aug 10 | 7:00 PM | No Limit Hold’em Deep Stack Day 1E | $350 | ||
2 | Sun, Aug 11 | 12:00 PM | No Limit Hold’em (Registration Four Hours) | $75,000 | $1,100 | |
1-2 | Sun, Aug 11 | 1:00 PM | Event #1 Day #2 Restart | |||
3 | Sun, Aug 11 | 2:00 PM | No Limit Hold’em (Deep Stack Turbo) | $25,000 | $240 | |
4 | Sun, Aug 11 | 3:00 PM | Seven Card Stud | $5,000 | $240 | |
5 | Sun, Aug 11 | 6:00 PM | No Limit Hold’em (Black Chip Bounty) | $20,000 | $240 | |
6-1A | Mon, Aug 12 | 11:00 AM | No Limit Hold’em Deep Stack Day 1A | Event #6 $150,000 Guaranteed Prize Pool | $125 | |
6-1B | Mon, Aug 12 | 3:00 PM | No Limit Hold’em Deep Stack Day 1B | $125 | ||
6-1C | Mon, Aug 12 | 7:00 PM | No Limit Hold’em Deep Stack Day 1C | $125 | ||
6-1D | Tue, Aug 13 | 11:00 AM | No Limit Hold’em Deep Stack Day 1D | $125 | ||
6-1E | Tue, Aug 13 | 3:00 PM | No Limit Hold’em Deep Stack Day 1E | $125 | ||
6-1F | Tue, Aug 13 | 7:00 PM | No Limit Hold’em Deep Stack Day 1F | $125 | ||
6-1G | Wed, Aug 14 | 11:00 AM | No Limit Hold’em Deep Stack Day 1G | $125 | ||
6-1H | Wed, Aug 14 | 3:00 PM | No Limit Hold’em Deep Stack Day 1H | $125 | ||
6-1I | Wed, Aug 14 | 7:00 PM | No Limit Hold’em Deep Stack Day 1I | $125 | ||
7-1A | Thr, Aug 15 | 11:00 AM | No Limit Hold’em Deep Stack Day 1A | Event #7 $1,000,000 Guaranteed Prize Pool | $560 | |
8 | Thr, Aug 15 | 12:00 PM | Omaha 8 or Better | $15,000 | $240 | |
6-2 | Thr, Aug 15 | 1:00 PM | Event #6 Day #2 Restart | |||
7-1B | Thr, Aug 15 | 7:00 PM | No Limit Hold’em Deep Stack Day 1B | Event #7 $1,000,000 Guaranteed Prize Pool | $560 | |
7-1C | Fri, Aug 16 | 11:00 AM | No Limit Hold’em Deep Stack Day 1C | $560 | ||
9 | Fri, Aug 16 | 1:00 PM | No Limit Hold’em (Double Green Chip Bounty) | $150 | ||
7-1D | Fri, Aug 16 | 7:00 PM | No Limit Hold’em Deep Stack Day 1D | Event #7 $1,000,000 Guaranteed Prize Pool | $560 | |
7-1E | Sat, Aug 17 | 11:00 AM | No Limit Hold’em Deep Stack Day 1E | $560 | ||
10 | Sat, Aug 17 | 1:00 PM | H.O.R.S.E. | $10,000 | $240 | |
7-1F | Sat, Aug 17 | 7:00 PM | No Limit Hold’em Deep Stack Day 1F | Event #7 $1,000,000 Guaranteed Prize Pool | $560 | |
11 | Sun, Aug 18 | 12:00 PM | No limit Texas Hold’em (Registrations 4 Levels) | $150,000 | $2,200 | |
7-2 | Sun, Aug 18 | 1:00 PM | Event # 7 Day 2 | |||
12 | Sun, Aug 18 | 1:00 PM | PLO 8 or Better | $10,000 | $240 | |
13 | Sun, Aug 18 | 3:00 PM | Hold’em ESCALATOR**** | $10,000 | $240 | |
14 | Sun, Aug 18 | 6:00 PM | No Limit Hold’em | $20,000 | $150 | |
15 | Mon, Aug 19 | 12:00 PM | Seniors No Limit Hold’em (50 Years old or older to qualify) | $10,000 | $240 | |
16 | Mon, Aug 19 | 1:00 PM | No Limit Texas Hold’em (6 Max) | $20,000 | $350 | |
17 | Mon, Aug 19 | 6:00 PM | No Limit Hold’em | $25,000 | $300 | |
18 | Tue, Aug 20 | 3:00 PM | Pot-Limit Omaha (Double Stack) | $10,000 | $240 | |
19 | Tue, Aug 20 | 6:00 PM | No Limit Hold’em | $20,000 | $150 | |
20 | Wed, Aug 21 | 6:00 PM | No Limit Hold’em | $20,000 | $150 | |
21-1A | Thr, Aug 22 | 12:00 PM | No Limit Hold’em Championship Day 1A | Event #21 $10,000,000 Guaranteed Prize Pool | $5,300 | |
21-1B | Fri, Aug 23 | 12:00 PM | No Limit Hold’em Championship Day 1B | $5,300 | ||
21-1C | Sat, Aug 24 | 12:00 PM | No Limit Hold’em Championship Day 1C | $5,300 | ||
21-2 | Sun, Aug 25 | 12:00 PM | No Limit Hold’em Championship Day 2 | |||
21-3 | Mon, Aug 26 | 12:00 PM | No Limit Hold’em Championship Day 3 | |||
22 | Mon, Aug 26 | 12:00 PM | No Limit Hold’em | $30,000 | $300 | |
23 | Mon, Aug 26 | 12:00 PM | Super High Roller No Limit Hold’em | $100,000 | ||
24 | Mon, Aug 26 | 3:00 PM | PLO 8 or Better | $10,000 | $240 | |
25-1A | Mon, Aug 26 | 5:00 PM | No Limit Hold’em Event #25 Day 1A | Event #25 $50,000 | $150 | |
21-4 | Tue, Aug 27 | 12:00 PM | No Limit Hold’em Championship Day 4 | |||
26 | Tue, Aug 27 | 12:00 PM | No Limit Hold’em (Purple Chip Bounty) | $75,000 | $1,650 | |
27 | Tue, Aug 27 | 3:00 PM | Razz | $5,000 | $240 | |
25-1B | Tue, Aug 27 | 5:00 PM | No Limit Hold’em Event #25 Day 1B | Event # 25 $50,000 | $150 | |
21-5 | Wed, Aug 28 | TBA | No Limit Hold’em Championship Final | |||
28 | Wed, Aug 28 | 12:00 PM | No Limit Hold’em (Six Handed Double Stack) | $30,000 | $560 | |
29 | Wed, Aug 28 | 3:00 PM | Pot-Limit Omaha (Double Stack) | $10,000 | $240 | |
25-2 | Wed, Aug 28 | 5:00 PM | Event #25 Day 2 Restart | |||
30 | Wed, Aug 28 | 6:00 PM | No Limit Texas Hold’em | $25,000 | $300 | |
31 | Thr, Aug 29 | 12:00 PM | No Limit Texas Hold’em Deep Stack Turbo | $30,000 | $240 | |
32 | Thr, Aug 29 | 3:00 PM | No Limit Hold’em (Ante Only) | $5,000 | $125 | |
33 | Thr, Aug 29 | 6:00 PM | No Limit Texas Hold’em Double Stack Turbo | $20,000 | $150 |
Cards in the Air in Event No. 1 to Kick Off Seminole Hard Rock Poker Open
The first event at the Seminole Hard Rock Poker Open at Seminole Hard Rock Hotel & Casino in Hollywood, Florida is about to begin, with cards in the air at 7 p.m. Eastern Time.
Event No. 1 ($350 No-Limit Hold’em) is a re-entry tournament with five starting flights. Here is a look at the schedule for those starting flights:
Day 1A: Thursday, August 8 – 7 p.m.
Day 1B: Friday, August 9 – 11 a.m.
Day 1C: Friday, August 9 – 7 p.m.
Day 1D: Saturday, August 10 – 11 a.m.
Day 1E: Saturday, August 10 – 7 p.m.
Tonight we will bring you live coverage from Day 1A as the field plays 14, 30-minute levels. There will be a break every two levels so action will end just before 3 a.m. Players can re-enter the tournament on any start day. They may also re-enter the tournament on any subsequent flight. The tournament has a guaranteed prize pool worth $500,000. Day 2 will begin at 1 p.m. on Sunday, August 11.
Players will begin with 20,000 in chips and blinds start at 25-50 for Level 1. Shuffle up and deal!
$100K bi new to SHRPO schedule
NEWS UPDATE: A $100,000 buy-in Super High Roller tournament has been added to the SHRPO series schedule. Event #23 will take place on August 26, 2013 during the SHRPO $10 million guarantee championship event. Check us out on Facebook, Twitter and on our SHRPO Blog for more updates.