2022 May Deep Stack Poker Series
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 1
$400 Deep Stack No Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Entries: 1,083
Prize Pool: $362,805
May 19 – 22, 2022
The 2022 May Deep Stack Poker Series opened with a $400 Deep Stack tournament that ran three starting flights and had a slow structure. After a long Day 2 and tough final table, Dennis Rodriguez took the title for $49,000 after a five-way deal.
The tournament featured a $100,000 guarantee and the 1,083 entries smashed that number to create a prize pool worth $362,805. The last 136 players made the money and they burst the bubble within an hour of coming back for Day 2.
We were unable to determine a champion before play was halted at 3 am on Day 2 and 14 players returned for more action on Monday. Rodriguez came back for the extra 13th out of those 14 but he quickly moved up as players dropped.
Mike Beasley began the final table with a big chip lead but Rodriguez chipped away, took out two players, and had a huge stack when the last five players decided to divide up the remaining prize money and call it a day.
Rodriguez is coming off a 10th-place finish in the RunGood Poker Series Main Event in Coconut Creek and his biggest score came with a fourth-place finish in the WPTDeepstacks Immokalee Main Event we hosted here in 2018.
Congrats to Dennis and thanks to our players for a great start to the series.
Results:
Place | Name | Amount |
---|---|---|
1st | Dennis Rodriguez | $49,000 * |
2nd | Al Norman | $31,333 * |
3rd | Marcus Carter | $30,172 * |
4th | Mike Beasley | $28,240 * |
5th | Albert Barney | $28,000 * |
6th | Richard Whitebrook | $12,590 |
7th | Cesar Fuentes | $10,410 |
8th | Eric Kolodny | $8,250 |
9th | Luis Dominguez | $6,140 |
10th | George Rovero | $6,140 |
11th | Nathan Rosenberg | $4,650 |
12th | Gil Guadalpi | $4,650 |
13th | Adil Khan | $3,730 |
14th | Anthony Casas | $3,730 |
15th | Jacob Ristich | $3,730 |
16th | Matthew Zarcadoolas | $3,040 |
17th | Jose Chapui | $3,040 |
18th | Matthew Kaplan | $3,040 |
19th | Michael Pawelek | $2,485 |
20th | Raul Jimenez | $2,485 |
21st | Doug Decker | $2,485 |
22nd | Anton Kutsenko | $2,060 |
23rd | Ryan Hogan | $2,060 |
24th | Karlo Lopez | $2,060 |
25th | Eric Walling | $1,800 |
26th | Harjinder Chawla | $1,800 |
27th | Philip Whitaker | $1,800 |
28th | Jordan Froscher | $1,575 |
29th | Ido Ashkenazi | $1,575 |
30th | Pedro Palacio | $1,575 |
31st | Al Gomez | $1,575 |
32nd | Michael Newman | $1,575 |
33rd | Alan Fronshtein | $1,575 |
34th | David Kahan | $1,575 |
35th | Wilson Rivera | $1,575 |
36th | Larry Chinchic | $1,575 |
37th | Ivan Ruban | $1,360 |
38th | Eric Valerio | $1,360 |
39th | Bradford Corner | $1,360 |
40th | Zachary Eisenbaum | $1,360 |
41st | Andre Bryan | $1,360 |
42nd | Joseph Ross | $1,360 |
43rd | Juan Diaz | $1,360 |
44th | Tim Shane | $1,360 |
45th | Phil Hui | $1,360 |
46th | Joseph Hernon | $1,215 |
47th | Juan Endara | $1,215 |
48th | Ducarmel Beaubien | $1,215 |
49th | Tuan Phan | $1,215 |
50th | Steven Harmell | $1,215 |
51st | Courtland Twyman | $1,215 |
52nd | Emberson Pieretti | $1,215 |
53rd | Scott Levitt | $1,215 |
54th | Loni Hui | $1,215 |
55th | Cory Zeidman | $1,105 |
56th | John Mazzarelli | $1,105 |
57th | Gary Lieberman | $1,105 |
58th | Paul Valenzu | $1,105 |
59th | Myung Choi | $1,105 |
60th | Justin Datloff | $1,105 |
61st | Steven Carswell | $1,105 |
62nd | Stuart Greenbaum | $1,105 |
63rd | Jimmy Corrales | $1,105 |
64th | Sergey Glagolev | $1,030 |
65th | Kobi Ribak | $1,030 |
66th | Jairo Velasquez | $1,030 |
67th | Neil Florin | $1,030 |
68th | Adam Cohen | $1,030 |
69th | Rafay Asrar | $1,030 |
70th | Raffaello Locatelli | $1,030 |
71st | Roberto Bendeck | $1,030 |
72nd | Howard Mash | $1,030 |
73rd | Gil Levy | $955 |
74th | Cristy Lightsey | $955 |
75th | Chi Tran | $955 |
76th | Artur Teregulov | $955 |
77th | Carlos Shaw | $955 |
78th | Albennes Armstrong | $955 |
79th | Carter Brock | $955 |
80th | Michael Johnson | $955 |
81st | Philip Phillips | $955 |
82nd | Patrick Pelisser | $880 |
83rd | Michael Tait | $880 |
84th | Jaime Wiegrefe | $880 |
85th | Michael Amato | $880 |
86th | Aristoteles Neto | $880 |
87th | Artilo Labrador Guerrero | $880 |
88th | Anatoly Zharnits | $880 |
89th | Fredric White | $880 |
90th | Aaron Valencia | $880 |
91st | Fabian Foster | $805 |
92nd | Bernaro Abramovich | $805 |
93rd | David Shmuel | $805 |
94th | Moises Benchlouc | $805 |
95th | Andrew Miller | $805 |
96th | Brian Kent | $805 |
97th | Gloria Molina Vallejo | $805 |
98th | Eli Friedman | $805 |
99th | Joseph Villacci | $805 |
100th | Ashor Ochana | $740 |
101st | Matt Brown | $740 |
102nd | T.K. Miles | $740 |
103rd | Thomas Elder | $740 |
104th | Brandon Noe | $740 |
105th | Munir Godoy | $740 |
106th | Alexander Perez | $740 |
107th | Ken Bruno | $740 |
108th | Borja Iglesias | $740 |
109th | Daniel Aguirre | $670 |
110th | Corel Theuma | $670 |
111th | Alejandro Funes | $670 |
112th | Michael Graffeo | $670 |
113th | Alejandro Arana | $670 |
114th | Julio Delgado | $670 |
115th | Joseph Petrolino | $670 |
116th | William Edward Stanton | $670 |
117th | Manuel Jo | $670 |
118th | Carlos Perez | $600 |
119th | Emily Rose | $600 |
120th | Cra Pollak | $600 |
121st | Phillip Krnyaich | $600 |
122nd | Tamara Goldshteyn | $600 |
123rd | Ga Merra | $600 |
124th | Larry Klur | $600 |
125th | Matias Chervin | $600 |
126th | Daniel Genachte | $600 |
127th | Solange Lucas | $530 |
128th | William Fife Jr | $530 |
129th | Yigal Hen | $530 |
130th | Thomas Watson | $530 |
131st | Aliaksei Tsiareskha | $530 |
132nd | Ian Siegel | $530 |
133rd | Gert Zumkehr | $530 |
134th | Keith Johnson | $530 |
135th | Raminder Singh | $530 |
136th | Ariel Rosello | $500 |
* – denotes results of a five-way deal