2022 May Deep Stack Poker Series
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 3
$600 Deeper Stack No Limit Hold’em (Re-Entry)
$150,000 Guaranteed
Entries: 507
Prize Pool: $266,175
May 23 – 25, 2022
We stepped up the game with Event 3 of the May Deep Stack Poker Series. The $600 buy-in Deeper Stack tournament drew 507 entries and Carlos Bermudez took the lead late to win the title after a six-way deal saw him earn $29,649.
The turnout easily surpassed the $150,000 over two starting flights and they created a prize pool worth $266,175. The last 64 spots paid and they made the money shortly after the first break.
Bermudez made the final table and quickly took the lead with a lot of his chips coming when he eliminated Andre Bryan in eighth place. As they were finishing up their Day 2 action, the six remaining players decided to divide up the remaining money left in the prize pool and Bermudez took the title along with the top prize.
Results:
Place | Name | Amount |
---|---|---|
1st | Carlos Bermudez | $29,648 * |
2nd | Carlos Rojas | $28,501 * |
3rd | Michael Johnson | $26,604 * |
4th | Steven Cohen | $26,100 * |
5th | Zachary Eichenbaum | $22,235 * |
6th | Ivan Ruban | $16,687 * |
7th | Marco Rodriguez | $8,665 |
8th | Andre Bryan | $6,920 |
9th | Dejan Petrovic | $5,190 |
10th | Steven Novak | $5,190 |
11th | Lyle Lazzaro | $4,310 |
12th | Gregory Anda | $4,310 |
13th | Victor Taieb | $3,430 |
14th | Gil Levy | $3,430 |
15th | Stuart Greenbaum | $3,430 |
16th | Anatoly Zharnits | $2,885 |
17th | Shawn Mohamed | $2,885 |
18th | Willie Wiggins | $2,885 |
19th | Mohammad Mansour | $2,430 |
20th | Mark Nimirovsky | $2,430 |
21st | Zachary Mullennix | $2,430 |
22nd | Jose Rodriguez | $2,035 |
23rd | Aristoteles Neto | $2,035 |
24th | Alon Yehudai | $2,035 |
25th | Rasam Mohammadian | $1,750 |
26th | Anthony Church | $1,750 |
27th | Stewart Yancik | $1,750 |
28th | Brandon Noe | $1,500 |
29th | Alexander Perez | $1,500 |
30th | Joseph Petrolino | $1,500 |
31st | Solange Lucas | $1,500 |
32nd | John Depersio | $1,500 |
33rd | Aliaksei Tsiareskha | $1,500 |
34th | Nick Yunis | $1,500 |
35th | Willie Fife | $1,500 |
36th | Thomas Gari | $1,500 |
37th | Johnny Bromberg | $1,285 |
38th | Michael Graffeo | $1,285 |
39th | Eric Walling | $1,285 |
40th | Richard Leger | $1,285 |
41st | Nissim Vaknin | $1,285 |
42nd | Howard Mash | $1,285 |
43rd | Scott Baumstein | $1,285 |
44th | Trent Smith | $1,285 |
45th | Santana Norohna | $1,285 |
46th | Ian Siegel | $1,090 |
47th | T.K. Miles | $1,090 |
48th | Mike Beasley | $1,090 |
49th | Juan Lopez | $1,090 |
50th | Kharlin Sued | $1,090 |
51st | John McDonald | $1,090 |
52nd | Ilias Vrettos | $1,090 |
53rd | Ian O'Hara | $1,090 |
54th | Rebecca Dellagloria | $1,090 |
55th | Mark Gaudino | $935 |
56th | Harry Silver | $935 |
57th | Paul Vacchio | $935 |
58th | Jerry Garfinkel | $935 |
59th | John Paul Ode | $935 |
60th | Rafael Lima | $935 |
61st | Paul Domb | $935 |
62nd | Michael Kopjanski | $935 |
63rd | Moises Benchlouch | $935 |
64th | Brett Bader | $935 |
* – denotes results of a six-way deal