2022 Seminole Hard Rock Lucky Hearts Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 7
$1,100 Deep Stack NLH (Re-Entry)
$100,000 Guaranteed
Entries: 343
Prize Pool: $332,710
January 16-17, 2022
Event 7 of the 2022 Lucky Hearts Poker Open was the $1,100 Deep Stack NLH (Re-Entry). A field of 343 entries generated a prize pool of $332,710, more than tripling the guarantee. A heads-up deal was reached between the final two players and as the chip leader, Scott Baumstein was the official winner.
For Baumstein, it’s his fourth SHRP major series trophy. His first came at the 2018 Lucky Hearts series, where he won the $1,100 WPT DeepStacks Main Event for $220,238. At the 2021 Lucky Hearts series, he earned his second trophy with a win in a $600 Black Chip Bounty NLH event for $28,040. Most recently, he won the $1,100 NLH event at the 2021 SHRPO series for $81,220.
“Hard Rock 1K’s are my specialty,” joked Baumstein afterward. “I got into the money last night with 18,000 (less than five big blinds at the time). I was one of the shortest stacks coming into today, so I’m definitely happy with the way things went.”
With his result tonight, Baumstein also surpasses the $4.2 million mark in live tournament winnings according to the Hendon Mob poker database.
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Scott | Baumstein | $60,006* |
2 | Austin | Farmer | $59,734* |
3 | Matthew | Lambrecht | $32,025 |
4 | Haim | Toorgeman | $20,630 |
5 | Mike | Baroud | $15,905 |
6 | T.K. | Miles | $13,160 |
7 | Paul | Balzano | $11,045 |
8 | David | Jackson | $9,065 |
9 | Jordan | DeGreiner | $7,105 |
10 | Richard | Rice | $7,105 |
11 | John | MacDonald | $5,990 |
12 | John | Dollinger | $5,990 |
13 | Adam | Zeltser | $5,110 |
14 | Tim | Banks | $5,110 |
15 | Carlos | Calsas | $5,110 |
16 | Joseph | Presho | $4,225 |
17 | Jacob | Naumann | $4,225 |
18 | Matthew | Alli | $4,225 |
19 | Alaiin | Bauer | $3,495 |
20 | William | Micel | $3,495 |
21 | Daniel | Fortier | $3,495 |
22 | Mark | Harmon | $2,840 |
23 | James | Calderaro | $2,840 |
24 | Fawaz | Siddiqui | $2,840 |
25 | Ari | Oxman | $2,455 |
26 | Brian | McKain | $2,455 |
27 | Denise | Pratt | $2,455 |
28 | Anthony | Toma | $2,075 |
29 | Adam | Johnson | $2,075 |
30 | Ankit | Ahuja | $2,075 |
31 | Leroy | Grant | $2,075 |
32 | James | Peters | $2,075 |
33 | Ruth | Ruffman | $2,075 |
34 | Casey | Crews | $2,075 |
35 | Kevin | O'Neil | $2,075 |
36 | Ricardo | Eyzaguirre | $2,075 |
37 | Benjamin | Dobson | $1,700 |
38 | Stacey | Manning | $1,700 |
39 | Brandon | Navarette | $1,700 |
40 | Charbel | Azzi | $1,700 |
41 | Larry | Klur | $1,700 |
42 | Thomas | Elder | $1,700 |
43 | Sean | Miller | $1,700 |
*denotes heads-up deal