2023 Seminole Hard Rock Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 3
$600 Deep Stack Big O (Re-Entry)
Entries: 145
Prize Pool: $76,125
July 26, 2023
Event 3 of the 2023 Seminole Hard Rock Poker Open was a $600 Deep Stack Big O (Re-Entry). A field of 145 entries marked the second-largest Big O field in SHRP history, and the biggest at the $600 price point. The prize pool was set at $76,125, and winning the lion’s share of it was David Shmuel, taking it down in a heads-up deal for $18,903.
This marked Shmuel’s eighth SHRP major series trophy, tying him with John Holley and Yuval Bronshtein, trailing only Michael Newman’s nine and Raminder Singh’s ten.
Here are Shmuel’s eight SHRP major series trophy victories:
2017 RRPO: $360 Pot-Limit Omaha 8 ($7,152)
2017 RRPO: $150 No-Limit Hold’em ($16,573)
2018 SHRPO: $360 Pot-Limit Omaha ($12,589)
2020 LHPO: $400 Omaha 8 ($7,742)
2022 Showdown: $600 H.O.R.S.E. ($13,890)
2022 RRPO: $400 H.O.R.S.E. ($7,471)
2023 LHPO: $400 Omaha 8 ($12,025)
2023 SHRPO: $600 Big O ($18,903)
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | David | Shmuel | $18,903* |
2 | Donald | Maloney | $15,562* |
3 | Vitaly | Kosenyuk | $7,840 |
4 | Errol | Massey | $4,760 |
5 | Salvatore | Pipitone | $3,690 |
6 | Brandon | Ageloff | $3,050 |
7 | Jonathan | Israel | $2,685 |
8 | David | Thurston | $2,385 |
9 | Chris | Labrie | $2,100 |
10 | Dmitry | Savelyev | $2,100 |
11 | Kyle | Fleischmann | $1,830 |
12 | Stephen | Tung | $1,830 |
13 | William | Leffingwell | $1,560 |
14 | Mehmet | Akbas | $1,560 |
15 | Harvey | Freedman | $1,335 |
16 | Barry | Levy | $1,335 |
17 | Ahmet | Alper | $1,200 |
18 | Steven | Novak | $1,200 |
19 | Robrecht | Winterink | $1,200 |
*denotes heads-up deal