2024 Lucky Hearts Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 34
$3,500 LHPO Championship (Re-Entry)
Entries: 1,188
Prize Pool: $3,801,600
January 18 – 23, 2024
One of South Florida’s own has taken home the top prize in the Championship at the Lucky Hearts Poker Open. Raminder Singh added to his robust trophy case by capturing the giant guitar pick trophy, along with the largest cash of his poker career worth $486,353. That puts his total career earnings close to $3 million. He topped a field of 1,188 entries to win the title, including a talented group of players on the final day of the tournament that concluded when the final three agreed to a chop when Singh had secured the chip lead against Dan Martin (second place), and Jesse Lonis (third place).
We caught up with Singh after he had the trophy in hand for an interview about his victory, and here is what he had to say right after the win. “It feels really great, I don’t really ever play any big tournaments that go into the week. I need to have a pretty fine schedule to skip all my work and play, so normally I don’t play these. But this time my friends, they convinced me to play in this. This was the time to play. I’ve been in good form, I’ve been playing well, I couldn’t miss this tournament,” said Singh.
He can often be found playing in tournaments with his Team Singh shirt, and he showed a lion’s will down the homestretch of the tournament in his determination to win the trophy, even when chops had been previously offered. “Team Singh, the lion on my shirt was basically invented by my nephews. Harry, Jason, and Sandy, and like 20 of their friends and others that are in the network that call me uncle, so I’m the universal uncle. They are all my nephews. Even locally here, a lot of the players I play against – It’s in the family. Singh means lion actually in our language,” said Singh.
When you have over 90 tournament wins on your poker resume it’s probably time to get a trophy case, and this is the victory that’s got him thinking that way. “With this prestigious win, to be honest with you I may really have to think about a trophy case with this giant trophy. This is my No. 1 win. This is by far my largest score,” said Singh.
He continued, “I have a lot of respect for the players here, and the staff. Amazing fields, and it’s amazing the way they organize these tournaments and these series. It’s local here, so it’s so good, like a 45-minute drive for me. I really enjoy it here, Hard Rock is my favorite place to play poker.”
We followed with a question about how all those previous journeys to the end of a tournament helped him finish the job today, and he replied with this. “Your experience does help, in every field of your life, not just poker. This is the first time I’ve played until Day 4 in a tournament, but I have played the WSOP main a couple of times. This was really an interesting structure where the blind levels moved from 90 minutes and then to 60 at the final table, and we were very deep. I’m a businessman at my core, so i strongly believe in horses for courses. When you play a turbo it’s a different minefield, when you play a $3,500 it’s a different level of players and a different structure, so you have to adjust your patience and that animal instinct that’s inside that’s trying to really, really be aggressive. You’ve got to control it more, and tame it back a little. You’ve got to sit back and read people more,” said Singh.
If you spend any amount of time watching Singh play at a poker table you can quickly tell he is the conversation captain anywhere he is seated. We asked him about that outgoing personality, and here is how Singh responded, “To be honest I just like to talk as humans. I’m a businessman as I said. I was very introverted growing up, but I got some very good mentors in my life that helped me develop my people skills, and I enjoy life. If you love to talk it’s not so much about the hands or the strategy, it’s more about life.”
Our table-side chat finished with trying to settle the score if Singh still considers himself an amateur after so much success in closing out poker tournaments, but it doesn’t sound like he’s about to give that moniker up anytime soon. “An amateur is an amateur is an amateur for life [laughs]. So I would love to keep that title of a true poker amateur unless I win the WSOP main event one day. If I win that tournament then I will retire that title, and take whatever title comes with that,” said Singh.
The victory is also Singh’s 11th SHRP major series trophy, retaking the lead atop the all-time winners list.
2015 SHRPO – $250 No-Limit Hold’em – ($6,716)
2015 RRPO – $350 NLHE Black Chip Bounty – ($11,400)
2015 RRPO – $350 No-Limit Hold’em Big Stack – ($15,298)
2018 RRPO – $1,100 No-Limit Hold’em – ($37,706)
2019 SHRPO – $600 No-Limit Hold’em Deep Stack – ($200,000)
2020 LHPO – $600 No-Limit Hold’em Six Max – ($22,520)
2021 SHRPO – $200 Double Green Chip Bounty NLH – ($6,256)
2022 Showdown – $150 Big Stack No-Limit Hold’em – ($5,008)
2022 RRPO – $600 Deep Stack Turbo No-Limit Hold’em – ($7,897)
2023 Showdown – $400 Deep Stack No-Limit Hold’em – ($12,230)
2024 LHPO – $3,500 No-Limit Hold’em Championship – ($486,353)
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Raminder | Singh | $486,353* |
2 | Dan | Martin | $460,000* |
3 | Jesse | Lonis | $404,247* |
4 | Justin | Datloff | $229,900 |
5 | Jonathan | Jaffe | $173,500 |
6 | Mitch | Garshofsky | $132,300 |
7 | Benny | Glaser | $102,000 |
8 | Toby | Joyce | $79,400 |
9 | Brian | Hastings | $62,500 |
10 | Thomas | Winschel | $62,500 |
11 | Samuel | Wynder | $49,700 |
12 | Olivier | Rebello | $49,700 |
13 | Luke | McIntosh | $40,000 |
14 | Sean | Troha | $40,000 |
15 | Andrew | Moreno | $32,500 |
16 | Joel | Deutsch | $32,500 |
17 | Harvey | Castro | $26,800 |
18 | Eric | Lea | $26,800 |
19 | Jim | Collopy | $26,800 |
20 | Seth | Fischer | $26,800 |
21 | Nicholas | Mahabee | $22,300 |
22 | Jean | Gaspard | $22,300 |
23 | Nickolas | Vinson | $22,300 |
24 | Benjamin | Perez | $22,300 |
25 | Fabian | Gumz | $18,700 |
26 | Andrzej | Rogowski | $18,700 |
27 | T.K. | Miles | $18,700 |
28 | Frank | Weigel | $18,700 |
29 | Justin | Carey | $18,700 |
30 | James | Orleans | $18,700 |
31 | Jon | Borenstein | $18,700 |
32 | Eric | Yanovsky | $18,700 |
33 | Benjamin | Grise | $16,000 |
34 | Kristen | Foxen | $16,000 |
35 | Petar | Kalev | $16,000 |
36 | Ron | Katz | $16,000 |
37 | Scott | Baumstein | $16,000 |
38 | Joel | Gola | $16,000 |
39 | Jordan | Sparagana | $16,000 |
40 | Ross | Corless | $16,000 |
41 | Elanit | Hasas | $13,700 |
42 | Aaron | Gunn | $13,700 |
43 | Steven | Snyder | $13,700 |
44 | Kathy | Liebert | $13,700 |
45 | Matt | Lambrecht | $13,700 |
46 | Aaron | Steury | $13,700 |
47 | Ian | Gillespie | $13,700 |
48 | Dom | Mosley | $13,700 |
49 | Joseph | Brum Pacheco | $12,000 |
50 | Johnny | Bromberg | $12,000 |
51 | Stephen | Muschett | $12,000 |
52 | Jason | Blodgett | $12,000 |
53 | Gus | Raptis | $12,000 |
54 | Simon | Wilson | $12,000 |
55 | Shane | Santacroce | $12,000 |
56 | Cobi | Cobian | $12,000 |
57 | Luke | Brereton | $10,600 |
58 | Zhen | Cai | $10,600 |
59 | Timothy | Mina | $10,600 |
60 | Jorge | Manzur Duarte | $10,600 |
61 | Alexander | Ziskin | $10,600 |
62 | Eider | Da Cruz | $10,600 |
63 | Vamsi | Magam | $10,600 |
64 | Lou | Ojeda | $10,600 |
65 | Steven | Rosen | $9,400 |
66 | Timothy | Mulroy | $9,400 |
67 | Brian | Scott | $9,400 |
68 | Jeremy | Joseph | $9,400 |
69 | Alejandro | Gonzalez Olaechea | $9,400 |
70 | David | Levy | $9,400 |
71 | Joris | Ruijs | $9,400 |
72 | Aleksei | Istomin | $9,400 |
73 | Frederick | Attias | $8,500 |
74 | Carlo | Rodriguez | $8,500 |
75 | Oleksandr | Gnatenko | $8,500 |
76 | Tyler | Denson | $8,500 |
77 | Anthony | Bertuccio | $8,500 |
78 | Maykol | Trujillo Garcia | $8,500 |
79 | Mark | Abboud | $8,500 |
80 | Dennis | Stevermer | $8,500 |
81 | Jonathan | Moschel | $7,800 |
82 | Philippe | Souki | $7,800 |
83 | Darryll | Fish | $7,800 |
84 | Steven | Richardson | $7,800 |
85 | Brandon | Wittmeyer | $7,800 |
86 | Nicholas | Chong | $7,800 |
87 | Michael | Laufer | $7,800 |
88 | Jefferson | Zaminhan | $7,800 |
89 | Tyler | Campbell | $7,100 |
90 | Juan | Membreno Orellano | $7,100 |
91 | Josh | Arieh | $7,100 |
92 | Bassam | Mourad | $7,100 |
93 | Brandon | Navarrete | $7,100 |
94 | Nikita | Kalinin | $7,100 |
95 | Gerald | Cunniff | $7,100 |
96 | Ronnie | Abro | $7,100 |
97 | Richard | Flach | $7,100 |
98 | Carl | Carodenuto | $7,100 |
99 | Victor | Nissim | $7,100 |
100 | Justin | Turner | $7,100 |
101 | Viktor | Ustimov | $7,100 |
102 | Michel | Bittan | $7,100 |
103 | Rayan | Chamas | $7,100 |
104 | Stephen | Kehoe | $7,100 |
105 | Joe | Serock | $6,600 |
106 | Dan | Heimiller | $6,600 |
107 | Haim | Gabay | $6,600 |
108 | Andjelko | Andrejevic | $6,600 |
109 | Spencer | Champlin | $6,600 |
110 | Paul | Varano | $6,600 |
111 | Connor | Rash | $6,600 |
112 | Jose | Gonzalez | $6,600 |
113 | A.J. | Kelsall | $6,600 |
114 | Alejandro | Arana | $6,600 |
115 | Jason | Rocha | $6,600 |
116 | Sergio | Giha | $6,600 |
117 | Michael | VanderWoude | $6,600 |
118 | John | Spaddavecchia Jr. | $6,600 |
119 | Stoyan | Madanzhiev | $6,600 |
120 | Michael | Scoma | $6,600 |
121 | Ariel | Rosello | $6,200 |
122 | Angela | Lynn | $6,200 |
123 | Michael | Newman | $6,200 |
124 | Al | Gomez | $6,200 |
125 | Blake | Napierala | $6,200 |
126 | Richard | Alsup | $6,200 |
127 | Nitis | Udornpim | $6,200 |
128 | Frank | Lagodich | $6,200 |
129 | Rodney | Pinkham | $6,200 |
130 | Jeff | Trudeau | $6,200 |
131 | Judith | Bielan | $6,200 |
132 | Jessica | Beyrer | $6,200 |
133 | Shawn | Lucas | $6,200 |
134 | Benjamin | Miner | $6,200 |
135 | Eric | Siegel | $5,900 |
136 | Brendan | Murphy | $5,900 |
137 | Todd | Ivens | $5,900 |
138 | Norberto | Charuf Diab | $5,900 |
139 | Tyler | Rueger | $5,900 |
140 | Dani | Genov | $5,900 |
141 | Yordan | Petrov | $5,900 |
142 | Saber | Salum Penayo | $5,900 |
143 | Dylan | Linde | $5,900 |
144 | Bryan | Schultz | $5,900 |
145 | Sebastien | Aube | $5,900 |
146 | Brian | Nerney | $5,900 |
147 | Jeffrey | Hood | $5,900 |
148 | Javier | Zarco | $5,900 |
149 | Daniel | Smiljkovic | $5,900 |
ICYMI: Raminder Singh conquered a tough final table in the LHPO Championship to take the top spot along with $486,353 and @PokerTrue set himself apart as our all-time wins leader with his 11 Hollywood major title.
Congrats Raminder!
Updates/results: https://t.co/YUhCbwLwjJ pic.twitter.com/HVu6VgV77w
— Seminole Hard Rock Poker Open (@shrpo) January 24, 2024