2024 Poker Showdown
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 34
$400 Deep Stack No-Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Entries: 572
Prize Pool: $188,760
April 14, 2024
Event 34 of the 2024 Seminole Hard Rock Poker Showdown was a $400 Deep Stack No-Limit Hold’em (Re-Entry). A field of 572 entries generated a prize pool of $188,760, nearly doubling the guarantee.
A three-way deal was reached at the final table and Adam Reese was the chip leader at the time, making him the official Event 34 winner for $29,360.
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Adam | Reese | $29,630* |
2 | Alan | Berlin | $26,470* |
3 | Gregorio | Correa | $20,195* |
4 | Aakash | Karki | $11,520 |
5 | Charles | Smith | $8,845 |
6 | Samuel | O'Bryant | $7,275 |
7 | Ignacio | Inzillo | $6,015 |
8 | David | Sanders | $4,800 |
9 | Vu | Dang | $3,600 |
10 | Gavin | Para | $3,600 |
11 | Matthew | Swinick | $2,985 |
12 | Curtis | King | $2,985 |
13 | Istvan | Szabo | $2,385 |
14 | Yitzhak | Grinbaum | $2,385 |
15 | Luigi | Santoro | $2,385 |
16 | Joseph | Manzullo | $2,000 |
17 | Francisco | Rangel Gomez | $2,000 |
18 | Johnny | Sandoval Chacon | $2,000 |
19 | Michael | Rattner | $1,680 |
20 | Shawn | Nobakht | $1,680 |
21 | Walker | Miskelly | $1,680 |
22 | Donovan | Conley | $1,400 |
23 | Felix | Sierra Aponte | $1,400 |
24 | Micah | Raskin | $1,400 |
25 | George | Hortelano | $1,190 |
26 | Mindaugas | Putinas | $1,190 |
27 | Michael | Wetcher | $1,190 |
28 | Marc | Kropf | $1,005 |
29 | Aaron | Thivyanathan | $1,005 |
30 | Joseph | Duchman | $1,005 |
31 | Daniel | Quesada | $1,005 |
32 | Orez | Mokedi | $1,005 |
33 | Jacques | Titley | $1,005 |
34 | Corey | Major | $1,005 |
35 | Richard | Blume | $1,005 |
36 | Nathan | Rosenkranz | $1,005 |
37 | Josias | Cardoso Dos Santos | $860 |
38 | Rafael | Calmet Mosto | $860 |
39 | Chad | Stone | $860 |
40 | William | Beasley | $860 |
41 | Steven | Karp | $860 |
42 | Jeffrey | Franklin | $860 |
43 | Jonathan | Steitz | $860 |
44 | Johnny | Bromberg | $860 |
45 | Mohammed | Kabir | $860 |
46 | Luis | Suarez | $755 |
47 | Jason | Hopkins | $755 |
48 | Isaac | Russell | $755 |
49 | Igor | Hot | $755 |
50 | Gili | Prizament | $755 |
51 | Bryan | Schultz | $755 |
52 | Matthew | Sonzogni | $755 |
53 | Boris | Goldfeder | $755 |
54 | Domenic | Armano | $755 |
55 | Unclaimed | $655 | |
56 | Osmany | Saldanas | $655 |
57 | Khari | Hutchings | $655 |
58 | Stephen | Smith | $655 |
59 | Julio | Delgado Reyes | $655 |
60 | Steven | Wolansky | $655 |
61 | Justin | Gutierrez | $655 |
62 | David | Jackson | $655 |
63 | Daniel | Tanco | $655 |
64 | Pramod | Pandey | $600 |
65 | Carlos | Bermudez | $600 |
66 | Harvey | Castro | $600 |
67 | Santana | Noronha | $600 |
68 | Ernesto | Custellano | $600 |
69 | Carlos | Moultrie Iii | $600 |
70 | Marshall | Lew | $600 |
71 | Gilbert | Whorrie | $600 |
72 | Xiang | Huang | $600 |
*denotes three-way deal