2025 Lucky Hearts Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 45
$400 Deep Stack NLH (Re-Entry)
$200,000 Guarantee
Entries: 628
Prize Pool: $207,240
January 19-21, 2025
Event 45 of the 2025 Seminole Hard Rock Lucky Hearts Poker Open was a multi-flight $400 Deep Stack No-Limit Hold’em (Re-Entry). Across three starting flights, a field of 628 entries generated a prize pool of $207,240.
A heads-up chop was made between Mica Lamar and Maurice Hawkins, with Lamar holding the chip by two big blinds, giving her the official Event 45 win for $28,990.
This marked Lamar’s second SHRP major series trophy victory, having previously won the $300 Ladies No-Limit Hold’em event at the 2022 SHRPO.
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Shamica | Lamar | $28,990* |
2 | Maurice | Hawkins | $28,990* |
3 | Gregory | Blucher | $17,400 |
4 | Joseph | Di Rosa Rojas | $13,000 |
5 | Franklin | Rojas | $9,900 |
6 | Raminder | Singh | $7,500 |
7 | Ketan | Patel | $5,800 |
8 | Howard | Mash | $4,500 |
9 | Bradley | Grossman | $3,520 |
10 | Kamvar | Razavian | $3,520 |
11 | Kurt | Lichtman | $3,000 |
12 | Frederico | Dabus | $3,000 |
13 | Lucas | Jumalon | $2,540 |
14 | Miguel | Fernandez | $2,540 |
15 | Marina | Tamurka | $2,540 |
16 | Kyle | Sullivan | $2,120 |
17 | Ladarren | Banks | $2,120 |
18 | Filip | Cvetinovic | $2,120 |
19 | Hertsel | Levy Sakhai | $2,120 |
20 | Michael | Morton | $1,780 |
21 | Pasquale | Caiazza | $1,780 |
22 | Brent | Hoover | $1,780 |
23 | Paul | Valenzuela | $1,780 |
24 | Alayne | Zeto | $1,480 |
25 | Yoel | Lajonchere Espinosa | $1,480 |
26 | Ryan | Brown | $1,480 |
27 | Peter | Shapiro | $1,480 |
28 | Jason | Rocha | $1,480 |
29 | Jorge | Cuesta | $1,480 |
30 | Caleb | Piderit | $1,480 |
31 | Rafael | Rodriguez Arang | $1,480 |
32 | Peter | Walsworth | $1,260 |
33 | Peter | Fellows | $1,260 |
34 | Travell | Thomas | $1,260 |
35 | Matthew | Gold | $1,260 |
36 | Patrick | Capozziello | $1,260 |
37 | Randy | Burstein | $1,260 |
38 | Phillip | Krnyaich | $1,260 |
39 | Jack | Battaglia | $1,260 |
40 | James | Calderaro | $1,060 |
41 | Chantepy | Brenden | $1,060 |
42 | Jorge | Galarza | $1,060 |
43 | Dorian | Rios Pavon | $1,060 |
44 | Ronald | Katz | $1,060 |
45 | Luis | Ramos | $1,060 |
46 | Scotter | Clark | $1,060 |
47 | Michael | Blomstrand | $1,060 |
48 | Anthony | Piacquadio | $900 |
49 | Mark | Cahill | $900 |
50 | Michael | Tarafa | $900 |
51 | Roger | Gebhardt | $900 |
52 | Scott | Epstein | $900 |
53 | Justo | Gomez | $900 |
54 | Francis | Anderson | $900 |
55 | Gary | Girotti | $900 |
56 | Ohad | Mocha | $760 |
57 | Fady | Khabbaz | $760 |
58 | Casey | Sandretto | $760 |
59 | Tamas | Hartman | $760 |
60 | Youssef | Bargach | $760 |
61 | Michael | Newman | $760 |
62 | Adam | Brody | $760 |
63 | Kenneth | Frey | $760 |
64 | Alejandro | Funes | $660 |
65 | Kelvin | Valdez Cardona | $660 |
66 | Seong Pyo | An | $660 |
67 | Roland | Tordai | $660 |
68 | Asad | Abuueeah | $660 |
69 | Ory | Hen | $660 |
70 | Roni | Zelichonok | $660 |
71 | Brandon | Navarrete | $660 |
72 | Edwin | Jean Baptiste Jr | $660 |
73 | Shaun | Glennon | $660 |
74 | Kevin | Dubrocq | $660 |
75 | Donald | Cowie | $660 |
76 | Lyle | Diamond | $660 |
77 | Brenden | Gluck | $660 |
78 | Ginold | Rendel | $660 |
79 | Daniel | Aviles | $660 |
80 | Warren | Obrien | $660 |
*denotes heads-up chop